| A* | A | B | C | D | E | U | |
| Total | 202 | 557 | 436 | 272 | 84 | 26 | 14 |
| % | 12.7 | 35.0 | 27.4 | 17.1 | 5.3 | 1.6 | 0.9 |
| Cum % | 12.7 | 47.7 | 75.1 | 92.2 | 97.5 | 99.1 | 100.0 |
| A | B | C | D | E | U | |
| Total | 257 | 162 | 149 | 103 | 61 | 51 |
| % | 32.8 | 20.7 | 19.0 | 13.2 | 7.8 | 6.5 |
| Cum % | 32.8 | 53.5 | 72.5 | 85.7 | 93.5 | 100.0 |
| A* | A | B | C | D | E | U | |
| Total | 48 | 122 | 142 | 114 | 82 | 59 | 17 |
| % | 8.2 | 20.9 | 24.3 | 19.5 | 14.0 | 10.1 | 2.9 |
| Cum % | 8.2 | 29.1 | 53.4 | 72.9 | 87.0 | 97.1 | 100.0 |
Our aim as a school is to bring this type of O Level result closer to Senior A Levels, although various factors will always make this a very tough goal to achieve.
I am delighted to report that our boys have performed extremely well across all major Cambridge examinations.
while H2 boys, with very few exceptions, have replicated school based predicted grades and will hold university offers at such places as Harvard, Stanford, MIT to name just a few.
while H2 boys, with very few exceptions, have replicated school based predicted grades and will hold university offers at such places as Harvard, Stanford, MIT to name just a few.
while H2 boys, with very few exceptions, have replicated school based predicted grades and will hold university offers at such places as Harvard, Stanford, MIT to name just a few.