Counters, how far the processing has got, which content is in use and what it replaced, the largest gaps with examples, what the collectors found, whether every stored file still matches its checksum, and the checks that say whether the books balance.
| Group | Discovered | Acquired | Processed | Searchable | Waiting on |
|---|---|---|---|---|---|
| Web pages and documents (live site, archive, Wayback, supplied) | 2,801 | 2,801 | 2,793 | 2,793 | 314 address listed by a collector, not acquired (unavailable: http_404) |
| Portals (behind a sign-in) | 135 | 116 | 114 | 114 | 1 portal_aitchison_connect: credentials_missing (waiting for the person who holds the login to run scripts/portal_collect.sh) |
| College galleries (albums) | 2,596 | 2,578 | 2,578 | 2,578 | 196 no_caption_in_the_source |
| College posts and pages (live site) | 37,317 | 35,833 | 35,833 | 35,833 | 21,671 no_caption_in_the_source |
| PDF photographs (periodicals) | 9,217 | 1,316 | 1,316 | 1,316 | 2,317 no_pixels_extracted |
| External images | 885 | 69 | 69 | 69 | 12 wikipedia: linked_only (mentions_the_college) |
| College-hosted films | 40 | 37 | 37 | 37 | 41 captions.track missing: no_caption_track_on_the_page |
| Films held from other platforms (Dailymotion) | 18 | 18 | 18 | 18 | 14 captions.track missing: platform_lists_none |
| YouTube | 799 | 0 | 0 | 0 | 799 captions blocked: platform_requires_sign_in |
Processed is the stage that makes a group searchable: text extracted for pages, faces indexed for photographs, scenes for films. The YouTube files and the second portal wait for people (files made on a computer that can reach YouTube, a portal sign-in); nothing is counted as acquired until the bytes are here.
Live website and portal content is authoritative. ZIP and archived content is used only for topics or items the live collection does not cover; once live content replaces an item the old one is not searched or answered from.
| Copy | Standing | Matched on | Revisions |
|---|---|---|---|
| Live | in use, nothing live covers it | – | 1 |
| Live | replaced by live content | same page | 196 |
| Wayback Machine capture | in use, nothing live covers it | – | 13 |
| Wayback Machine capture | replaced by live content | same item in a series | 2 |
| Archive copy | in use, nothing live covers it | – | 205 |
| Archive copy | replaced by live content | same document | 7 |
| Archive copy | replaced by live content | same issue | 2 |
| Archive copy | replaced by live content | same page | 19 |
| Count | Number | What it counts |
|---|---|---|
| image placements | 51,303 | every displayed image occurrence in each stored document |
| candidate picture regions | 51,063 | displayed pictures after merging tiles and duplicate draws; each carries a class, possibly still unknown |
| candidate regions still unclassified | 1,801 | candidate regions whose class is still unknown (picture classified unknown, or no picture and no class hint) |
| unique photographs | 40,154 | photographic content: one per distinct pixel stream, with pairs CONFIRMED identical by comparison counted once (suggested pairs are not merged) |
| unique photographs classified by rule only | 40,154 | of which classified by rules alone and not yet confirmed by a model or a person |
| photograph occurrences | 43,771 | every issue, page or gallery context in which those photographs appear (once per page) |
| searchable photographs | 40,154 | unique photographs with a working preview and a search representation |
| look-alikes awaiting a decision | 1,611 | perceptual-hash pairs not yet resolved by comparison (suggested or needing review); none of them is merged |
| Stage | Pipeline version | Units completed | Last completed |
|---|---|---|---|
| alignment | alignment@1 | 44 | 9 Oct 2026 12:33 PKT |
| associate | associate@1 | 53 | 7 Oct 2026 23:13 PKT |
| associate | associate@2 | 113 | 9 Oct 2026 09:38 PKT |
| audio | audio_windows@1 | 55 | 8 Oct 2026 00:45 PKT |
| bundle | bundle@1:cal_portal | 1 | 9 Oct 2026 09:09 PKT |
| bundle | bundle@1:g01 | 6 | 7 Oct 2026 16:50 PKT |
| bundle | bundle@1:g02 | 6 | 7 Oct 2026 16:50 PKT |
| bundle | bundle@1:g03 | 7 | 7 Oct 2026 17:06 PKT |
| bundle | bundle@1:g04 | 9 | 7 Oct 2026 17:06 PKT |
| bundle | bundle@1:g05 | 6 | 7 Oct 2026 17:06 PKT |
| bundle | bundle@1:g06_a | 1 | 7 Oct 2026 18:09 PKT |
| bundle | bundle@1:g06_b | 1 | 7 Oct 2026 18:09 PKT |
| bundle | bundle@1:g06_c | 1 | 7 Oct 2026 18:09 PKT |
| bundle | bundle@1:g06_d | 1 |
| Collector | Kind | Required | Last completed enumeration | Latest status | Ended because |
|---|---|---|---|---|---|
| college_bulletin_index | listing | required | 8 Oct 2026 00:50 PKT | completed | not reported |
| college_gallery | pagination | required | 8 Oct 2026 01:07 PKT | completed | not reported |
| college_media_scan | listing | required | 8 Oct 2026 01:05 PKT | completed | not reported |
| college_navigation | navigation | required | 8 Oct 2026 00:18 PKT | completed | not reported |
| college_news_room | pagination | required | 8 Oct 2026 00:14 PKT | completed | not reported |
| college_principal_letters | pagination | required | 8 Oct 2026 00:17 PKT | completed | not reported |
| college_sitemap | sitemap | required | 8 Oct 2026 00:11 PKT | completed | not reported |
| external_discovery | search | required |
| Scenario | What it shows | API | Viewer | |
|---|---|---|---|---|
| S1 | Search "Mian Abdullah Rugby Pavilion": found on the College's news page and in the November 2023 bulletin, which opens at PDF page 4 of the stored revision | pass | pass | – |
| S2 | "1954 cricket team": July 2017 page 3 with its caption, the donor credited as contributor, no face named | pass | pass | – |
| S3 | "pre-partition photographs": the same page; occurrences carry the printed request to identify the people | pass | pass | – |
| S4 | A person across publications, and a person with a single appearance | pass | pass | – |
| S5 | Issue card for December 2022: the live copy is in use, no competing versions; the archive copy cited earlier still opens and says live content replaced it | pass | pass | – |
| S6 | Appears in: photographs that appear in two or more issues, each context with its own page, caption and article | pass | pass | – |
| S7 | "Horse riding": the reel is found with its matching scenes, the card opens at the start of a riding scene, the player opens at that moment |
| Check | What it asks | Expected | Actual | Result |
|---|---|---|---|---|
| A. Archive members | ||||
| A1 | member rows = members recorded in the archive | 440 | 440 | PASS |
| A2 | members without an asset or a revision | 0 | 0 | PASS |
| A3 | members that failed to import | 0 | 0 | PASS |
| A4 | members = canonical + exact copies | 440 | 440 | PASS |
| A5 | exact copies whose normalised text differs from their canonical member | 0 | 0 | PASS |
| A6 | canonical members whose asset is shared with another canonical member | 0 | 0 | PASS |
| A7 | members whose original file is not stored | 0 | 0 | PASS |
| A8 | text members with a title shown as verified without anyone verifying it | 0 | 0 | PASS |
| B. Source identity and discovery | ||||
| B1 | canonical text members accounted for by identity x content | 403 | 403 | PASS |
| B2 | a live URL recorded without a confirmed or probable identity | 0 | 0 | PASS |
| B3 | unresolved or unknown members that claim a live page as their citation basis | 0 | 0 | PASS |
| B4 | discovered sources still without an outcome | 0 | 0 | PASS |
| B5 | discovered sources with an outcome but no reason where one is required (unavailable / failed / excluded) | 0 | 0 | PASS |
| B6 | search-query results still only "discovered" | 0 | 0 | PASS |
| C. Documents, pages and issues | ||||
| C1 | document revisions whose page rows differ from the page count recorded at extraction | 0 | 0 | PASS |
| C2 | document revisions with no page-count record | 0 | 0 | PASS |
| C3 | pages the quality check flagged (garbled or empty) that have no OCR result | 0 | 0 | PASS |
| C4 | pages whose indexed text is missing although OCR is done and non-empty | 0 | 0 | PASS |
| C5 | issues held in more than one file where more than one file was never compared with the others (identical bytes are one stored file, not two) | 0 | 0 | PASS |
| C6 | issues with no copy in use | 0 | 0 | PASS |
| D. Photographs | ||||
| D1 | candidate placements with neither a unique image nor a rule class (every displayed image is accounted for) | 0 | 0 | PASS |
| D2 | merged placements that point at a non-candidate or missing primary | 0 | 0 | PASS |
| D3 | unique photographs with no occurrence (no context, no provenance) | 0 | 0 | PASS |
| D4 | photograph occurrences lacking a revision, a placement, or a native file / reason | 0 | 0 | PASS |
| D5 | unique photographs with no stored native pixels | 0 | 0 | PASS |
| D6 | placements = candidates + merged duplicates, in each stored document (counts close) | 51303 | 51303 | PASS |
| D7 | photographs classified by rules whose confidence is missing | 0 | 0 | PASS |
| D8 | placements whose pixels are neither stored (extracted / rendered) nor classified by rule | 0 | 0 | PASS |
| E. Text and citations | ||||
| E1 | text chunks without a revision | 0 | 0 | PASS |
| E2 | citations that do not resolve to a stored revision | 0 | 0 | PASS |
| E3 | assets with a current web capture that is not their newest revision | 0 | 0 | PASS |
| F. Identity evidence | ||||
| F1 | reference-grade annotations that originate from similarity suggestions | 0 | 0 | PASS |
| F2 | caption reference annotations whose alignment is not verified | 0 | 0 | PASS |
| F3 | suggestions seeded from a face that is not reference evidence (must be 0: a suggestion row cites its seed) | 0 | 0 | PASS |
| G. Schedule and facts | ||||
| G1 | schedule instances without a revision | 0 | 0 | PASS |
| G2 | facts without a revision | 0 | 0 | PASS |
| G3 | contradictions between predicates that are not in the same comparable group | 0 | 0 | PASS |
| Check | What it asks | Expected | Actual | Result |
|---|---|---|---|---|
| H. Stored files | ||||
| H0 | files are stored (an empty store would otherwise pass every file check) | true | true | PASS |
| H1 | stored files that are missing from the object store or fail their size or checksum | 0 | 0 | PASS |
| H2 | stored files never verified (verification is a recorded run, not an assumption) | 0 | 0 | PASS |
| H3 | archive batches whose bytes are not recorded as held | 0 | 0 | PASS |
| I. Collectors | ||||
| I0 | collectors are registered | true | true | PASS |
| I1 | required collectors with no completed enumeration | 0 | 1 | FAIL |
| I2 | completed enumerations that do not say why they stopped (no_next_link, empty_page, playlist_exhausted, ...) | 0 | 0 | PASS |
| I3 | items listed by a completed enumeration that are still without an outcome | 0 | 0 | PASS |
| I4 | completed enumerations whose listed-item count differs from the items recorded for the run | 0 | 0 | PASS |
| I5 | live page revisions with a link to a document or gallery of the site whose target has no outcome (or is still pending): an acquisition left incomplete | 0 | 0 | PASS |
| J. Scenarios | ||||
| J0 | scenarios are defined | true | true | PASS |
| J1 | scenarios without a passing latest run on every route they require (api / viewer / whatsapp) | 0 | 2 | FAIL |
| K. Faces and look-alikes | ||||
| K1 | face suggestions that do not cite live reference evidence of the same person | 0 | 0 | PASS |
| K2 | face suggestions with no recorded match between their face and the seed face | 0 | 0 | PASS |
| K3 | photograph identities merged without a confirmed comparison or decision | 0 | 0 | PASS |
| K4 | duplicate suggestions never compared (a suggestion is not an answer) | 0 | 0 | PASS |
| L. Jobs and passages | ||||
| L1 | jobs running on an expired lease (stranded) | 0 | 0 | PASS |
| L2 | jobs that failed for good | 0 | 0 | PASS |
| L3 | active text passages whose revision is not the revision of their asset | 0 | 0 | PASS |
| L4 | retired output that a citation still needs but that has been collected (citations that cannot resolve) | 0 | 0 | PASS |
| 7 Oct 2026 18:09 PKT |
| bundle | bundle@1:g06_e | 1 | 7 Oct 2026 18:09 PKT |
| bundle | bundle@1:g06_f | 1 | 7 Oct 2026 18:09 PKT |
| bundle | bundle@1:g06_g | 1 | 7 Oct 2026 18:09 PKT |
| bundle | bundle@1:g06_h | 1 | 7 Oct 2026 18:09 PKT |
| bundle | bundle@1:g06_i | 1 | 7 Oct 2026 18:09 PKT |
| bundle | bundle@1:g06_j | 1 | 7 Oct 2026 18:09 PKT |
| bundle | bundle@1:g06_k | 1 | 7 Oct 2026 18:09 PKT |
| bundle | bundle@1:g06_l | 1 | 7 Oct 2026 18:09 PKT |
| bundle | bundle@1:g07 | 6 | 7 Oct 2026 17:07 PKT |
| bundle | bundle@1:local_gemma4e2b_lxp1 | 30 | 10 Oct 2026 06:51 PKT |
| bundle | bundle@1:local_gemma4e2b_sweep1 | 679 | 10 Oct 2026 14:09 PKT |
| bundle | bundle@1:n01_a | 1 | 7 Oct 2026 22:24 PKT |
| bundle | bundle@1:n01_b | 1 | 7 Oct 2026 22:24 PKT |
| bundle | bundle@1:n01_c | 1 | 7 Oct 2026 22:27 PKT |
| bundle | bundle@1:n01_d | 1 | 7 Oct 2026 22:25 PKT |
| bundle | bundle@1:n02_a | 1 | 7 Oct 2026 22:44 PKT |
| bundle | bundle@1:n02_b | 1 | 7 Oct 2026 22:45 PKT |
| bundle | bundle@1:n02_c | 1 | 7 Oct 2026 22:45 PKT |
| bundle | bundle@1:n02_d | 1 | 7 Oct 2026 22:45 PKT |
| bundle | bundle@1:n02_e | 1 | 7 Oct 2026 22:45 PKT |
| bundle | bundle@1:n03_a | 1 | 7 Oct 2026 22:29 PKT |
| bundle | bundle@1:n03_b | 1 | 7 Oct 2026 22:29 PKT |
| bundle | bundle@1:n03_c | 1 | 7 Oct 2026 22:29 PKT |
| bundle | bundle@1:n03_d | 1 | 7 Oct 2026 22:29 PKT |
| bundle | bundle@1:n04_a | 1 | 7 Oct 2026 22:27 PKT |
| bundle | bundle@1:n04_b | 1 | 7 Oct 2026 22:27 PKT |
| bundle | bundle@1:n04_c | 1 | 7 Oct 2026 22:27 PKT |
| bundle | bundle@1:n04_d | 1 | 7 Oct 2026 22:28 PKT |
| bundle | bundle@1:n04_e | 1 | 7 Oct 2026 22:28 PKT |
| bundle | bundle@1:n05_a | 1 | 7 Oct 2026 22:25 PKT |
| bundle | bundle@1:n05_b | 1 | 7 Oct 2026 22:26 PKT |
| bundle | bundle@1:n06_a | 1 | 7 Oct 2026 22:51 PKT |
| bundle | bundle@1:n06_b | 1 | 7 Oct 2026 22:51 PKT |
| bundle | bundle@1:n06_c | 1 | 7 Oct 2026 22:52 PKT |
| bundle | bundle@1:n07_a | 1 | 7 Oct 2026 22:45 PKT |
| bundle | bundle@1:n07_b | 1 | 7 Oct 2026 22:46 PKT |
| bundle | bundle@1:n07_d | 1 | 7 Oct 2026 22:46 PKT |
| bundle | bundle@1:n08_a | 1 | 7 Oct 2026 22:21 PKT |
| bundle | bundle@1:n08_b | 1 | 7 Oct 2026 22:21 PKT |
| bundle | bundle@1:n08_c | 1 | 7 Oct 2026 22:21 PKT |
| bundle | bundle@1:n08_d | 1 | 7 Oct 2026 22:22 PKT |
| bundle | bundle@1:n08_e | 1 | 7 Oct 2026 22:22 PKT |
| bundle | bundle@1:n09_a | 1 | 7 Oct 2026 22:13 PKT |
| bundle | bundle@1:n09_b | 1 | 7 Oct 2026 22:13 PKT |
| bundle | bundle@1:n09_c | 1 | 7 Oct 2026 22:13 PKT |
| bundle | bundle@1:n10_a | 1 | 7 Oct 2026 23:24 PKT |
| bundle | bundle@1:n10_b | 1 | 7 Oct 2026 23:24 PKT |
| bundle | bundle@1:n10_c | 1 | 7 Oct 2026 23:25 PKT |
| bundle | bundle@1:n10_d | 1 | 7 Oct 2026 23:25 PKT |
| bundle | bundle@1:n11_a | 1 | 7 Oct 2026 23:53 PKT |
| bundle | bundle@1:n11_b | 1 | 7 Oct 2026 23:53 PKT |
| bundle | bundle@1:n11_c | 1 | 7 Oct 2026 23:53 PKT |
| bundle | bundle@1:n12_a | 1 | 8 Oct 2026 00:01 PKT |
| bundle | bundle@1:n12_b | 1 | 8 Oct 2026 00:02 PKT |
| bundle | bundle@1:n12_c | 1 | 8 Oct 2026 00:02 PKT |
| bundle | bundle@1:n12_d | 1 | 8 Oct 2026 00:02 PKT |
| bundle | bundle@1:n13_a | 1 | 7 Oct 2026 23:55 PKT |
| bundle | bundle@1:n13_b | 1 | 7 Oct 2026 23:55 PKT |
| bundle | bundle@1:n13_c | 1 | 7 Oct 2026 23:56 PKT |
| bundle | bundle@1:n13_d | 1 | 7 Oct 2026 23:56 PKT |
| bundle | bundle@1:n14_a | 1 | 7 Oct 2026 23:56 PKT |
| bundle | bundle@1:n14_b | 1 | 7 Oct 2026 23:57 PKT |
| bundle | bundle@1:n14_c | 1 | 7 Oct 2026 23:57 PKT |
| bundle | bundle@1:n15_a | 1 | 7 Oct 2026 23:59 PKT |
| bundle | bundle@1:n15_b | 1 | 7 Oct 2026 23:59 PKT |
| bundle | bundle@1:n15_c | 1 | 7 Oct 2026 23:59 PKT |
| bundle | bundle@1:n16_a | 1 | 8 Oct 2026 00:13 PKT |
| bundle | bundle@1:n16_b | 1 | 8 Oct 2026 00:13 PKT |
| bundle | bundle@1:n16_c | 1 | 8 Oct 2026 00:13 PKT |
| bundle | bundle@1:n16_d | 1 | 8 Oct 2026 00:14 PKT |
| bundle | bundle@1:n17_a | 1 | 8 Oct 2026 00:45 PKT |
| bundle | bundle@1:n17_b | 1 | 8 Oct 2026 00:45 PKT |
| bundle | bundle@1:n17_c | 1 | 8 Oct 2026 00:45 PKT |
| bundle | bundle@1:n17_d | 1 | 8 Oct 2026 00:45 PKT |
| bundle | bundle@1:n17_e | 1 | 8 Oct 2026 00:45 PKT |
| bundle | bundle@1:n17_f | 1 | 8 Oct 2026 00:45 PKT |
| bundle | bundle@1:n17_g | 1 | 8 Oct 2026 00:45 PKT |
| bundle | bundle@1:n17_h | 1 | 8 Oct 2026 00:46 PKT |
| bundle | bundle@1:n18_a | 1 | 8 Oct 2026 00:59 PKT |
| bundle | bundle@1:n18_b | 1 | 8 Oct 2026 00:59 PKT |
| bundle | bundle@1:n18_c | 1 | 8 Oct 2026 01:00 PKT |
| bundle | bundle@1:n18_d | 1 | 8 Oct 2026 01:00 PKT |
| bundle | bundle@1:n18_e | 1 | 8 Oct 2026 01:00 PKT |
| bundle | bundle@1:n18_f | 1 | 8 Oct 2026 01:00 PKT |
| bundle | bundle@1:n18_g | 1 | 8 Oct 2026 01:00 PKT |
| bundle | bundle@1:n18_h | 1 | 8 Oct 2026 01:00 PKT |
| bundle | bundle@1:n19_a | 1 | 8 Oct 2026 01:07 PKT |
| bundle | bundle@1:n19_b | 1 | 8 Oct 2026 01:07 PKT |
| bundle | bundle@1:n19_c | 1 | 8 Oct 2026 01:07 PKT |
| bundle | bundle@1:n19_d | 1 | 8 Oct 2026 01:07 PKT |
| bundle | bundle@1:n19_e | 1 | 8 Oct 2026 01:07 PKT |
| bundle | bundle@1:n19_f | 1 | 8 Oct 2026 01:07 PKT |
| bundle | bundle@1:n20_a | 1 | 8 Oct 2026 01:02 PKT |
| bundle | bundle@1:n20_b | 1 | 8 Oct 2026 01:02 PKT |
| bundle | bundle@1:n20_c | 1 | 8 Oct 2026 01:02 PKT |
| bundle | bundle@1:n20_d | 1 | 8 Oct 2026 01:02 PKT |
| bundle | bundle@1:n20_e | 1 | 8 Oct 2026 01:02 PKT |
| bundle | bundle@1:n21_a | 1 | 8 Oct 2026 01:10 PKT |
| bundle | bundle@1:n21_b | 1 | 8 Oct 2026 01:10 PKT |
| bundle | bundle@1:n21_c | 1 | 8 Oct 2026 01:10 PKT |
| bundle | bundle@1:n21_d | 1 | 8 Oct 2026 01:10 PKT |
| bundle | bundle@1:n21_e | 1 | 8 Oct 2026 01:10 PKT |
| bundle | bundle@1:n22_a | 1 | 8 Oct 2026 01:10 PKT |
| bundle | bundle@1:n22_b | 1 | 8 Oct 2026 01:10 PKT |
| bundle | bundle@1:n22_c | 1 | 8 Oct 2026 01:10 PKT |
| bundle | bundle@1:n22_d | 1 | 8 Oct 2026 01:10 PKT |
| bundle | bundle@1:n22_e | 1 | 8 Oct 2026 01:11 PKT |
| bundle | bundle@1:n23_a | 1 | 8 Oct 2026 01:13 PKT |
| bundle | bundle@1:n23_b | 1 | 8 Oct 2026 01:13 PKT |
| bundle | bundle@1:n23_c | 1 | 8 Oct 2026 01:13 PKT |
| bundle | bundle@1:n23_d | 1 | 8 Oct 2026 01:14 PKT |
| bundle | bundle@1:n23_e | 1 | 8 Oct 2026 01:14 PKT |
| bundle | bundle@1:n24_a | 1 | 8 Oct 2026 01:15 PKT |
| bundle | bundle@1:n24_b | 1 | 8 Oct 2026 01:15 PKT |
| bundle | bundle@1:n24_c | 1 | 8 Oct 2026 01:15 PKT |
| bundle | bundle@1:n24_d | 1 | 8 Oct 2026 01:15 PKT |
| bundle | bundle@1:n25_a | 1 | 8 Oct 2026 02:08 PKT |
| bundle | bundle@1:n25_b | 1 | 8 Oct 2026 02:08 PKT |
| bundle | bundle@1:n25_c | 1 | 8 Oct 2026 02:08 PKT |
| bundle | bundle@1:n25_d | 1 | 8 Oct 2026 02:08 PKT |
| bundle | bundle@1:n26_a | 1 | 8 Oct 2026 02:31 PKT |
| bundle | bundle@1:n26_b | 1 | 8 Oct 2026 02:31 PKT |
| bundle | bundle@1:n26_c | 1 | 8 Oct 2026 02:31 PKT |
| bundle | bundle@1:n26_d | 1 | 8 Oct 2026 02:31 PKT |
| bundle | bundle@1:n27_a | 1 | 8 Oct 2026 02:33 PKT |
| bundle | bundle@1:n27_b | 1 | 8 Oct 2026 02:33 PKT |
| bundle | bundle@1:n27_c | 1 | 8 Oct 2026 02:33 PKT |
| bundle | bundle@1:n27_d | 1 | 8 Oct 2026 02:33 PKT |
| bundle | bundle@1:n27_e | 1 | 8 Oct 2026 02:33 PKT |
| bundle | bundle@1:n28_a | 1 | 8 Oct 2026 02:28 PKT |
| bundle | bundle@1:n28_b | 1 | 8 Oct 2026 02:28 PKT |
| bundle | bundle@1:n28_c | 1 | 8 Oct 2026 02:28 PKT |
| bundle | bundle@1:n29_a | 1 | 8 Oct 2026 02:07 PKT |
| bundle | bundle@1:n29_b | 1 | 8 Oct 2026 02:07 PKT |
| bundle | bundle@1:p01_a | 1 | 9 Oct 2026 10:04 PKT |
| bundle | bundle@1:p01_b | 1 | 9 Oct 2026 10:04 PKT |
| bundle | bundle@1:p01_c | 1 | 9 Oct 2026 10:04 PKT |
| bundle | bundle@1:p01_d | 1 | 9 Oct 2026 10:04 PKT |
| bundle | bundle@1:p02_a | 1 | 9 Oct 2026 10:04 PKT |
| bundle | bundle@1:p02_b | 1 | 9 Oct 2026 10:04 PKT |
| bundle | bundle@1:p02_c | 1 | 9 Oct 2026 10:04 PKT |
| bundle | bundle@1:p02_d | 1 | 9 Oct 2026 10:04 PKT |
| bundle | bundle@1:p03_a | 1 | 9 Oct 2026 10:12 PKT |
| bundle | bundle@1:p03_b | 1 | 9 Oct 2026 10:12 PKT |
| bundle | bundle@1:p03_c | 1 | 9 Oct 2026 10:12 PKT |
| bundle | bundle@1:p03_d | 1 | 9 Oct 2026 10:12 PKT |
| bundle | bundle@1:p03_e | 1 | 9 Oct 2026 10:12 PKT |
| bundle | bundle@1:p04_a | 1 | 9 Oct 2026 10:15 PKT |
| bundle | bundle@1:p04_b | 1 | 9 Oct 2026 10:15 PKT |
| bundle | bundle@1:p04_c | 1 | 9 Oct 2026 10:15 PKT |
| bundle | bundle@1:p04_d | 1 | 9 Oct 2026 10:15 PKT |
| bundle | bundle@1:p04_e | 1 | 9 Oct 2026 10:16 PKT |
| bundle | bundle@1:portal_docs_a | 1 | 9 Oct 2026 04:01 PKT |
| bundle | bundle@1:portal_schedule | 1 | 8 Oct 2026 12:39 PKT |
| bundle | bundle@1:q01_a | 1 | 9 Oct 2026 10:09 PKT |
| bundle | bundle@1:r01_a | 1 | 8 Oct 2026 03:19 PKT |
| bundle | bundle@1:r01_b | 1 | 8 Oct 2026 03:19 PKT |
| bundle | bundle@1:r01_c | 1 | 8 Oct 2026 03:19 PKT |
| bundle | bundle@1:r02_a | 1 | 8 Oct 2026 03:19 PKT |
| bundle | bundle@1:r03_a | 1 | 8 Oct 2026 03:10 PKT |
| bundle | bundle@1:r03_b | 1 | 8 Oct 2026 03:10 PKT |
| bundle | bundle@1:r03_c | 1 | 8 Oct 2026 03:10 PKT |
| bundle | bundle@1:r03_d | 1 | 8 Oct 2026 03:10 PKT |
| bundle | bundle@1:r04_a | 1 | 8 Oct 2026 03:18 PKT |
| bundle | bundle@1:r04_b | 1 | 8 Oct 2026 03:18 PKT |
| bundle | bundle@1:r04_c | 1 | 8 Oct 2026 03:18 PKT |
| captions try | captions_try@1 | 4 | 7 Oct 2026 23:23 PKT |
| classify | classify_rules@2 | 2,660 | 7 Oct 2026 17:12 PKT |
| classify | classify_rules@3 | 42,931 | 9 Oct 2026 09:36 PKT |
| describe | describe_manual@1 | 55 | 8 Oct 2026 00:54 PKT |
| exclude | exclude@1 | 45,538 | 9 Oct 2026 14:33 PKT |
| extract text | pdf_text@2 | 118 | 9 Oct 2026 09:09 PKT |
| faces | faces@1:local_arcface | 40,186 | 10 Oct 2026 04:36 PKT |
| film speech | film_speech@turbo-1 | 55 | 9 Oct 2026 20:22 PKT |
| film vision | film_vision@qwen3vl-1 | 55 | 9 Oct 2026 23:12 PKT |
| film vision scene | film_vision@qwen3vl-1 | 1,437 | 9 Oct 2026 23:11 PKT |
| gallery occurrences | gallery_occurrences@1 | 76 | 7 Oct 2026 17:37 PKT |
| gallery occurrences | gallery_occurrences@2 | 84 | 7 Oct 2026 18:38 PKT |
| gallery photo | gallery_photo@1 | 2,594 | 7 Oct 2026 18:38 PKT |
| http recheck | http_validators@1 | 37 | 7 Oct 2026 21:19 PKT |
| identity | identity@2 | 426 | 7 Oct 2026 15:30 PKT |
| language | langid@1 | 4 | 7 Oct 2026 23:08 PKT |
| language | langid@2 | 50 | 8 Oct 2026 01:05 PKT |
| layout | layout@1 | 29 | 7 Oct 2026 18:07 PKT |
| layout | layout@2 | 13 | 7 Oct 2026 18:27 PKT |
| layout | layout@3 | 118 | 9 Oct 2026 09:38 PKT |
| live version | live_version@2 | 2 | 7 Oct 2026 15:30 PKT |
| media scan | media_scan@1 | 2 | 8 Oct 2026 00:59 PKT |
| members | zip_members@2 | 426 | 7 Oct 2026 15:30 PKT |
| member summary | member_summary@1 | 23 | 7 Oct 2026 15:31 PKT |
| merge response | portal_repair@1 | 1 | 9 Oct 2026 03:41 PKT |
| occurrences | occurrences@2 | 118 | 9 Oct 2026 09:36 PKT |
| ocr | ocr@2 | 118 | 9 Oct 2026 09:28 PKT |
| photo vision | photo_vision@qwen3vl-1 | 29,776 | 10 Oct 2026 19:42 PKT |
| placements | placements@2 | 118 | 9 Oct 2026 09:36 PKT |
| pl.alignment | pl@1 | 1 | 9 Oct 2026 06:57 PKT |
| platform captions | platform_captions@1 | 4 | 7 Oct 2026 23:23 PKT |
| pl.curate | pl@1 | 1 | 10 Oct 2026 19:16 PKT |
| pl.pictures | pl@1 | 1 | 9 Oct 2026 10:34 PKT |
| pl.suggest | pl@1 | 1 | 9 Oct 2026 06:25 PKT |
| positional | positional@1 | 1,848 | 9 Oct 2026 12:47 PKT |
| prefer | prefer_version@1 | 17 | 7 Oct 2026 23:04 PKT |
| repair text | glyph_map@1 | 118 | 9 Oct 2026 09:09 PKT |
| scenes | scenes@1 | 55 | 8 Oct 2026 00:45 PKT |
| suggest | suggest@1 | 1 | 9 Oct 2026 06:25 PKT |
| table rows | table_rows@1 | 404 | 8 Oct 2026 02:34 PKT |
| tables | html_tables@1 | 2,185 | 8 Oct 2026 00:45 PKT |
| tables | tables@1 | 25 | 7 Oct 2026 17:19 PKT |
| tables | tables@2 | 25 | 7 Oct 2026 18:08 PKT |
| tables | tables@3 | 29 | 7 Oct 2026 18:35 PKT |
| tables | tables@4 | 118 | 9 Oct 2026 09:36 PKT |
| transcribe | whisper_windows@1 | 42 | 7 Oct 2026 22:36 PKT |
| transcribe | whisper_windows@2 | 50 | 8 Oct 2026 01:05 PKT |
| web image | web_images@1 | 3,791 | 7 Oct 2026 21:17 PKT |
| web image | web_images@2 | 35,958 | 9 Oct 2026 10:34 PKT |
| web occurrences | web_occurrences@1 | 484 | 7 Oct 2026 21:17 PKT |
| web occurrences | web_occurrences@2 | 1,845 | 9 Oct 2026 10:34 PKT |
| 8 Oct 2026 01:11 PKT |
| completed |
| not reported |
| external_images | search | optional | 9 Oct 2026 16:49 PKT | completed | not reported |
| portal_acportal | portal | required | 9 Oct 2026 05:49 PKT | completed | not reported |
| portal_aitchison_connect | portal | required | never | incomplete | not reported |
| wayback_cdx_gallery | cdx | required | 8 Oct 2026 00:48 PKT | completed | not reported |
| wayback_cdx_letters | cdx | required | 8 Oct 2026 00:47 PKT | completed | not reported |
| wayback_cdx_news | cdx | required | 8 Oct 2026 00:46 PKT | completed | not reported |
| youtube_channel | playlist | optional | 8 Oct 2026 01:05 PKT | completed | not reported |
| pass |
| pass |
| – |
| S8 | Home counts equal the database: documents, pages, issues, films, the five photograph counts; searchable items and processing progress are separate | pass | pass | – |
| S9 | A citation after live content replaced the copy it cited: it still opens that copy, says it was replaced and links the replacement | pass | – | – |
| S10 | Fee amount: answered from the current fee table, newest structure first; a record that names fees without amounts says what is missing | pass | pass | – |
| S11 | Cambridge claims: one topic, zero contradictions, the "school" wording flagged | pass | – | – |
| S12 | "What sports are scheduled next week?": the weekly sessions and the calendar events of those days, read from the portal captures and each cited; a week with no sport on record says so plainly | pass | pass | – |
