| School No. | Name | House | Position |
| 18722 | Daud Tauqeer Rana, M2A2 | Qasim House | 1 st |
| 19230 | M Ismail Saeed, M2A2 | Khalid House | 2 nd |
| 18922 | M Abdullah Awais, M1F3 | Qasim House | 2 nd |
| 18912 | Xeerak Mustafa, M1FP | Sir Syed House | 2 nd |
| School No. | Name | House | Position |
| 18699 | Ayaan Hassan, M2FP | Qasim House | 1 st |
| 18922 | M Abdullah Awais, M1F3 | Qasim House | 2 nd |
| 19352 | M Shafi Javed, M2G1 | Qasim House | 3 rd |
| School No. | Name | House | Position |
| 18390 | M Naseer ud din Akbar, M2FP | Bahawalpur House | 1 st |
| 18654 |
| Syed Zayan Jan, M2A3 |
| Sir Syed House |
| 2 nd |
| 19666 | Arham Hamza Azhar, M2F4 | Bahawalpur House | 3 rd |
18699 | Ayaan Hassan, M2FP | Qasim House | 1 st
18722 | Daud Tauqeer Rana, M2A2 | Qasim House | 1 st
House | Position 18722 | Daud Tauqeer Rana, M2A2 | Qasim House | 1 st 19230 | M Ismail Saeed, M2A2 | Khalid House | 2 nd 18922 | M Abdullah Awais, M1F3 | Qasim House | 2 nd
18922 | M Abdullah Awais, M1F3 | Qasim House | 2 nd
19230 | M Ismail Saeed, M2A2 | Khalid House | 2 nd
18390 | M Naseer ud din Akbar, M2FP | Bahawalpur House | 1 st
19352 | M Shafi Javed, M2G1 | Qasim House | 3 rd
18654 | Syed Zayan Jan, M2A3 | Sir Syed House | 2 nd
18912 | Xeerak Mustafa, M1FP | Sir Syed House | 2 nd
Boys set high standards in Mian Yousaf Saigol Challenge Cup 2022 School No. | Name | House | Position 18722 | Daud Tauqeer Ra
Boys set high standards in Mian Yousaf Saigol Challenge Cup 2022
Boys set high standards in Mian Yousaf Saigol Challenge Cup 2022
18390 | M Naseer ud din Akbar, M2FP | Bahawalpur House | 1 st
19230 | M Ismail Saeed, M2A2 | Khalid House | 2 nd
Jumps – Prep School
18722 | Daud Tauqeer Rana, M2A2 | Qasim House | 1 st
18912 | Xeerak Mustafa, M1FP | Sir Syed House | 2 nd