National-level athletes competed for the title and a 1 Lac rupees cash prize in collaboration with the Athletics Federation of Pakistan: Aitchison boys won the boys' competition (Daanish School Hasil Pur runner-up, Daanish School Vehari third); in the women's race WAPDA won, followed by Pakistan Army and HEC.
| Who | Role | Rank | Result |
|---|---|---|---|
| Aitchison College | competing school (boys) | 1 | Aitchison boys clinched the 1st position |
| WAPDA | team (women) | 1 | 1st position |
| Daanish School Hasil Pur | competing school (boys) | 2 | runner-up |
| Pakistan Army | team (women) | 2 | 2nd position |
| HEC | team (women) | 3 | 3rd position |
| Daanish School Vehari | competing school (boys) | 3 | 3rd position |
| Irfan Ali Rana | organizing secretary | ||
| Michael Thomson | presented medals and trophies | ||
| Muhammad Akram Sahi | chief guest (presented medals and trophies) | ||
| Sheikh Ahsan Latif | guest of honour | ||
| Umer Zaman | tournament director | ||
| Athletics Federation of Pakistan | collaborating organisation |
Photographs appear here when the article that reports the event carries them.
The 2nd Aitchison National Fastest Man & Woman Championship was held on Saturday 24th Feb, 2024 in collaboration with Athletics Federation of Pakistan & Aitchison College.
The 2nd Aitchison National Fastest Man & Woman Championship was held on Saturday 24th Feb, 2024 in collaboration with Athletics Federation of Pakistan & Aitchison College.