ACOBA won by 2 wickets in the last over; Aitchison scored 232 for 3 in 35 overs (Usman Khan a century, Daud Tauqir Rana unbeaten on 88); ACOBA reached the target for the loss of 8 wickets (Omer Taj 33, Quaid Khan 24, Muneeb Wasif 37).
| Who | Role | Rank | Result |
|---|---|---|---|
| Aitchison College Old Boys' Association | team (winners) | 1 | won by 2 wickets |
| Aitchison College Old Boys' Association | team | 1 | won by 2 wickets, losing 8 wickets in the very last over |
| Aitchison College Cricket Team | team | 2 | 232 for 3 in 35 overs; lost by 2 wickets |
| Aitchison College | opposing side | 2 | lost by 2 wickets |
| Daud Tauqir Rana | player | unbeaten on 88 runs | |
| Daud Tauqir Rana | batsman (Aitchison College) | 88* runs | |
| Haseebullah Shah | bowler (Aitchison College) | 1 wicket | |
| Ibrahim Raza Shah | bowler (Aitchison College) | 2 wickets | |
| Mahad Alam | bowler (Aitchison College) | 1 wicket | |
| Mirawais | bowler (Aitchison College) | 1 wicket | |
| Mohammad Muneeb Wasif | batsman (ACOBA) | 37 runs | |
| Mohammad Muneeb Wasif | bowler (ACOBA) | 1 wicket | |
| Mohammad Muneeb Wasif | player | 37 runs | |
| Mohsin | bowler (ACOBA) | 1 wicket | |
| Murtaza Taj | batsman (ACOBA) | 21 runs | |
| Omer Taj | player | 33 runs | |
| Omer Taj | batsman (ACOBA) | 33 runs | |
| Quaid Khan | batsman (ACOBA) | 24 runs | |
| Quaid Khan | player | 24 runs | |
| S. M. Turab Hussain | spectator (Principal) | ||
| Usman Khan | batsman (Aitchison College) | 100 runs | |
| Usman Khan | bowler (Aitchison College) | 2 wickets | |
| Usman Khan | player | century | |
| Usman Sohail | bowler (ACOBA) | 1 wicket |
Photographs appear here when the article that reports the event carries them.
In one of the closely fought matches in recent history, ACOBA edged out the Aitchison team by 2 wickets in a thrilling contest that went down to the last over.
The College Cricket team and ACOBA (Aitchison College Old Boys’ Association) played their annual cricket fixture.
Cricket at the MCG in front of the historic Rab Pavilion was a treat with the campus in picturesque condition.
Result: ACOBA won the match by 02 wickets
The AC Team scored 232 for 3 wickets in their stipulated 35 overs.