Two students from each Prep School house recited Urdu poetry on 9 October 2024; Tariq House was overall first in M2, Niaz-Uddin House overall first in M1 and E2.
| Who | Role | Rank | Result |
|---|---|---|---|
| Khawaja Ghulam Naseer ud Din | reciter (E2) | 1 | 1st in E2 (Niaz-Uddin House) |
| Muhammad Ahmad Mahir | reciter (M1) | 1 | 1st in M1 (Monnoo House (Khyber Wing)) |
| Syed Muhammad Nadeem Al Hassan | reciter (M2) | 1 | 1st in M2 (Monnoo House (Badar Wing)) |
| Tariq House | overall winning house (M2) | 1 | overall first position, M2 |
| Niaz-Uddin House | overall winning house (E2) | 1 | overall first position, E2 |
| Niaz-Uddin House | overall winning house (M1) | 1 | overall first position, M1 |
| Ibrahim Usman Ajmal | reciter (M2) | 2 | 2nd in M2 (Salahuddin House) |
| Sheikh Hassan Abdul Rahman | reciter (E2) | 2 | 2nd in E2 (SherShah House) |
| Wali Muhammad | reciter (M1) | 2 | 2nd in M1 (Qasim House) |
| Ayan Ahmed | reciter (M2) | 3 | 3rd in M2 (Iqbal House) |
| Muhammad Saad Bilal | reciter (M1) | 3 | 3rd in M1 (Niaz-Uddin House) |
| Syed Arham Rizvi | reciter (E2) | 3 | 3rd in E2 (Sir Syed House) |
Photographs appear here when the article that reports the event carries them.
The competition was held on the 9th of October, 2024. In which students participated enthusiastically.
Two students from each house represented their houses in this competition and fared very well.