Old Aitchisonians ran with Senior School boys in the approximately 9.20 km cross country race; 96 participants ran, Sajjad Ali Khan of LJ House won in 35m 42.74s, and the Old Boys gathered at the Dean's Canteen afterwards for hot dogs.
| Who | Role | Rank | Result |
|---|---|---|---|
| Sajjad Ali Khan | winner (LJ House) | 1 | won the Cup in 35m 42.74s |
| Daniyal Ashraf | Old Boy runner | ||
| Jalal Ahsan | Old Boy runner | ||
| Khawaja Mohammad Bakhsh | Old Boy runner | ||
| Khayam Mangat | Old Boy runner | ||
| Manzar Ali Khan | Old Boy runner | ||
| Michael Thomson | Principal; initiated the Robinson Challenge Cup | ||
| Muizz Ali Khan | Bahawalpur House runner | finished in the places after the winner (text as printed: "finished 2 respectively") | |
| Mumshad Ali | Old Boy runner | ||
| Nosher Ali Khan | Kelly House runner | finished in the places after the winner (text as printed: "finished 2 respectively") | |
| Sayed Ahmed Hussain | Old Boy runner | ||
| Suleman Khan | Old Boy runner | ||
| Unser Zaman | Old Boy runner; former Cross Country record holder (batch of 1993) | placing garbled in the text ("secured the 6)") | |
| LJ House | house of the winner | ||
| Bahawalpur House | house of a leading finisher | ||
| Kelly House | house of a leading finisher |
Photographs appear here when the article that reports the event carries them.
Every event should name the page or document that reports it.
Facts stated about this event, with the quote that supports each, are listed here.