On Sunday 5 February 2023 at Zawari Cricket Academy, Multan, Aitchison College (XI) won by 5 runs, 244 for 9 (40 overs) against 239 for 10 (40 overs); Ali Badhshah top-scored with 80. This is the 5 February scorecard; the 4 February scorecard is a separate match.
| Who | Role | Rank | Result |
|---|---|---|---|
| Aitchison College Cricket 1st XI | team | 1 | won by 5 runs; 244 for 9 (40.0 overs) |
| Zawari Cricket Academy | team | 2 | lost by 5 runs; 239 for 10 (40.0 overs) |
| A Atif | scorer | ||
| Abdullah Durani | bowler | 3.0 overs, 0 maidens, 23 runs, 0 wickets | |
| Abdullah Durani | named in the Aitchison College (XI) batting card without a score | ||
| Abdul Wali | batsman | 5 off 12 balls (0 fours, 0 sixes); c Zain b Ubaid | |
| Ahmed Hussain | batsman | 45 off 49 balls (6 fours, 1 six); st Adeeb b Waqas | |
| Ahmed Hussain | bowler | 5.0 overs, 1 maiden, 29 runs, 1 wicket | |
| Ali Badhshah | batsman | 80 off 81 balls (8 fours, 2 sixes); c Wajid b Rahman Ullah | |
| Altamash Abbas | batsman | 14 off 7 balls (0 fours, 2 sixes); c Zain b Humair | |
| Ammar Qaiyum | bowler | 5.0 overs, 0 maidens, 28 runs, 1 wicket | |
| Ammar Qaiyum | batsman | 3 off 6 balls (0 fours, 0 sixes); run out(Junaid Abdullah) | |
| Asfandyar Younis | batsman | 14 not out off 10 balls (2 fours, 0 sixes) | |
| Faham Ul Haq | bowler | 5.0 overs, 0 maidens, 24 runs, 0 wickets | |
| Faham Ul Haq | batsman | 36 off 38 balls (5 fours, 1 six); c Ubaid b Junaid Abdullah | |
| Ibrahim Raza | named in the Aitchison College (XI) batting card without a score | ||
| Mahad Alam | batsman | 0 not out off 0 balls (0 fours, 0 sixes) | |
| Mahad Alam | bowler | 3.0 overs, 0 maidens, 24 runs, 0 wickets | |
| Mustafa Shafiq | bowler | 5.0 overs, 1 maiden, 22 runs, 0 wickets | |
| Mustafa Shafiq | batsman | 5 off 9 balls (0 fours, 0 sixes); c Wajid b Humair | |
| Nadeem Iqbal | umpire | ||
| Tariq Mahmood | umpire | ||
| Usman Khan | bowler | 7.0 overs, 0 maidens, 46 runs, 3 wickets | |
| Usman Khan | batsman | 16 off 22 balls (3 fours, 0 sixes); lbw b Junaid Abdullah | |
| Usman Sohail | bowler | 7.0 overs, 0 maidens, 43 runs, 3 wickets | |
| Usman Sohail | batsman | 8 off 8 balls (0 fours, 0 sixes); run out(Humair) |
Photographs appear here when the article that reports the event carries them.
Sunday, February 05 2023 (10:56) at Zawari Cricket Academy Multan
Sunday, February 05 2023 (10:56) at Zawari Cricket Academy Multan
Aitchison College (XI) Won By 5 runs
Aitchison College (XI) won toss and decided to bat
244 for 9 (40.0 overs) | 239 for 10 (40.0 overs)