On Saturday 4 February 2023 at Zawari Cricket Academy, Multan, Aitchison College (XI) made 200 (38.5 overs; Usman Khan 108) and Zawari Cricket Academy were all out for 141 (28.1 overs; Ahmed Hussain 5 for 27); the scorecard status line reads 'In Play' with Aitchison leading by 59 runs (headline: Aitchison 1st XI takes 1st innings lead in Multan).
| Who | Role | Rank | Result |
|---|---|---|---|
| A Atif | scorer | ||
| Abdullah Durani | named in the Aitchison College (XI) batting card without a score | ||
| Abdullah Durani | bowler | 2.0 overs, 0 maidens, 9 runs, 0 wickets | |
| Abdul Wali | batsman | 4 off 7 balls (1 four, 0 sixes); b Ubaid | |
| Ahmed Hussain | bowler | 7.1 overs, 0 maidens, 27 runs, 5 wickets | |
| Ahmed Hussain | batsman | 12 off 28 balls (1 four, 0 sixes); run out(Adeeb) | |
| Ali Badhshah | batsman | 17 off 27 balls (2 fours, 0 sixes); c Faseeh b Junaid Abdullah | |
| Altamash Abbas | batsman | 4 off 8 balls (0 fours, 0 sixes); c Adeeb b Rahman Ullah | |
| Ammar Qaiyum | bowler | 5.0 overs, 0 maidens, 20 runs, 1 wicket | |
| Ammar Qaiyum | batsman | 28 off 23 balls (1 four, 3 sixes); b Ubaid | |
| Asfandyar Younis | bowler | 4.0 overs, 0 maidens, 29 runs, 2 wickets | |
| Asfandyar Younis | batsman | 4 off 6 balls (0 fours, 0 sixes); c Adeeb b Waqas | |
| Faham Ul Haq | bowler | 2.2 overs, 0 maidens, 5 runs, 0 wickets | |
| Faham Ul Haq | batsman | 0 off 3 balls (0 fours, 0 sixes); c Hammad b Junaid Abdullah | |
| Ibrahim Raza | named in the Aitchison College (XI) batting card without a score | ||
| Mahad Alam | bowler | 3.0 overs, 0 maidens, 20 runs, 1 wicket | |
| Mahad Alam | batsman | 1 off 2 balls (0 fours, 0 sixes); run out(Junaid Abdullah) | |
| Mustafa Shafiq | bowler | 0.4 overs, 0 maidens, 4 runs, 0 wickets | |
| Mustafa Shafiq | batsman | 6 not out off 6 balls (0 fours, 0 sixes) | |
| Nadeem Iqbal | umpire | ||
| Tariq Mahmood | umpire | ||
| Usman Khan | bowler | 2.0 overs, 0 maidens, 12 runs, 0 wickets | |
| Usman Khan | batsman | 108 off 112 balls (14 fours, 1 six); c Adeeb b Ubaid | |
| Usman Sohail | bowler | 2.0 overs, 0 maidens, 8 runs, 1 wicket | |
| Usman Sohail | batsman | 4 off 11 balls (0 fours, 0 sixes); c Adeeb b Rahman Ullah | |
| Zawari Cricket Academy | team | 141 for 10 (28.1 overs) | |
| Aitchison College Cricket 1st XI | team | 200 for 10 (38.5 overs); led by 59 runs |
Photographs appear here when the article that reports the event carries them.
Saturday, February 04 2023 (10:24) at Zawari Cricket Academy Multan
Saturday, February 04 2023 (10:24) at Zawari Cricket Academy Multan
(In Play) Aitchison College (XI) lead by 59 runs Zawari Cricket Academy Zawari 141 for 10 (28.1 overs) Runs req'd 60 off 11.5 overs (71 balls)
Aitchison College (XI) won toss and decided to bat
200 for 10 (38.5 overs) | 141 for 10 (28.1 overs)