Inaugural arena polo tournament held on Saturday 24 November 2018: Aitchison College (Yellow) won, an All Schools Team (Beacon house and Roots players) was runner-up, Aitchison College (Blue) was third and the Girls Team received a participation prize; four-player squads with a captain and a reserve.
| Who | Role | Rank | Result |
|---|---|---|---|
| Aitchison College Yellow | team | 1 | Winner |
| All Schools Team | team | 2 | Runner Up |
| Aitchison College Blue | team | 3 | 3rd Position |
| Agha Adam Ali Khan | captain | captain of Aitchison College (Yellow): Winner | |
| Amal Raza | player | player of Girls Team: Participation Prize | |
| Arib Ali Malik | player | player of Aitchison College (Yellow): Winner | |
| Bahawal Mohsin Maan | captain | captain of All Schools Team: Runner Up | |
| Dawood Kamran | captain | captain of Aitchison College (Blue): 3rd Position | |
| Leena Barry | player | player of Girls Team: Participation Prize | |
| Makhdum Mourad Shah | player | player of Aitchison College (Blue): 3rd Position | |
| Mohib Shahzad | player | player of All Schools Team: Runner Up | |
| Mohib Ullah Bin Mubeen | reserve | reserve of Aitchison College (Blue): 3rd Position | |
| Mustafa Aziz | player | player of All Schools Team: Runner Up | |
| Nazar Deen Ali Khan | player | player of Aitchison College (Yellow): Winner | |
| Raqia Manzoor | captain | captain of Girls Team: Participation Prize | |
| Salman Abdullah | reserve | reserve of Aitchison College (Yellow): Winner | |
| Sofia Zafar | reserve | reserve of Girls Team: Participation Prize | |
| Zaair Abbas | player | player of Aitchison College (Blue): 3rd Position | |
| Beaconhouse School | school of two All Schools Team players ('Beacon house') | ||
| Girls Team | team | Participation Prize | |
| Roots School | school of an All Schools Team player ('Roots') |
Photographs appear here when the article that reports the event carries them.
Result of Aitchison Inaugural Arena Polo Tournament held on Saturday 24th November 2018 is as under:-
Facts stated about this event, with the quote that supports each, are listed here.