Results of Day 2: two new records in the 100 M Individual Medley (U-13 and U-12) and the placings of the Individual Medley for U/11, U/12, U/13 and Over/13. The text gives no date.
| Who | Role | Rank | Result |
|---|---|---|---|
| Daniyal Ghulam Nabi | swimmer, Individual Medley U/12 | 1 | 1 M 17:88 Sec (Qasim House) |
| Khizar Rehman Khan Kakar | swimmer, Individual Medley Over/13 | 1 | 1 M 43:89 Sec (Saigol/Bahawalpur House) |
| Mikail Faisal Ejaz | swimmer, Individual Medley U/11 | 1 | 1 M 22:39 Sec (Khalid House) |
| Zain Yunus Sheikh | swimmer, Individual Medley U/13 | 1 | 1 M 13:81 Sec (Iqbal House) |
| Asfandyar Khan Sherdil | swimmer, Individual Medley U/12 | 2 | 1 M 19:00 Sec (Sir Syed House) |
| Haider Nafees Ahmed | swimmer, Individual Medley U/11 | 2 | 1 M 51:24 Sec (Tariq House) |
| Muhammad Haad | swimmer, Individual Medley Over/13 | 2 | 1 M 44:61 Sec (Sir Syed House) |
| Zayn Raza Khan | swimmer, Individual Medley U/13 | 2 | 1 M 43:98 Sec (Sir Syed House) |
| Abdul Wali Ahsan | swimmer, Individual Medley U/13 | 3 | 1 M 49:56 Sec (Khalid House) |
| Aitzaz Ahmad Khan | swimmer, Individual Medley Over/13 | 3 | 1 M 45:71 Sec (Salahuddin House) |
| Bilal Shahid | swimmer, Individual Medley U/11 | 3 | 1 M 52:34 Sec (Magsi House) |
| Muhammad Faizan Athar Lone | swimmer, Individual Medley U/12 | 3 | 1 M 30:73 Sec (Iqbal House) |
| Abdullah Bin Abdul Mannan | swimmer, Individual Medley U/11 | 4 | 2 M 03:03 Sec (Khalid House) |
| Damir Ali Khan | swimmer, Individual Medley U/13 | 4 | 1 M 49:93 Sec (Tariq House) |
| Muhammad Sarmad Nadeem | swimmer, Individual Medley Over/13 | 4 | 1 M 50:03 Sec (Saigol/Bahawalpur House) |
| Rayan Sadiq Lone | swimmer, Individual Medley U/12 | 4 | 1 M 36:03 Sec (Niazuddin House) |
| Abul Rahim Hamid | swimmer, Individual Medley Over/13 | 5 | 2 M 21:88 Sec (Sir Syed House) |
| Ibrahim Shahid | swimmer, Individual Medley U/12 | 5 | 1 M 58:62 Sec (Tariq House) |
| Rafay Raza Khan | swimmer, Individual Medley U/13 | 5 | 1 M 52:54 Sec (Liaqat House) |
| Yousha Sohail Faraz | swimmer, Individual Medley U/11 | 5 | 2 M 03:75 Sec (Iqbal House) |
| Hanzalah Sohail Faraz | swimmer, Individual Medley U/13 | 6 | 1 M 52:56 Sec (Liaqat House) |
| Mubeen Khalil | swimmer, Individual Medley U/11 | 6 | 2 M 27:74 Sec (Saigol/Bahawalpur House) |
| Muhammad Raahym Umaar Afzal | swimmer, Individual Medley U/12 | 6 | 2 M 00:58 Sec (Salahuddin House) |
| Daniyal Ghulam Nabi | record breaker | new record, U-12, 100 M Individual Medley: 1 M 17:88 Sec | |
| Ismail Najeeb Vohra | former record holder | old record, U-12, 100 M Individual Medley: 1 M 29.75 Sec (2011) | |
| Muhammad Abbas Dhanji | former record holder | old record, U-13, 100 M Individual Medley: 1 M 15.98 Sec (1995) | |
| Zain Yunus Sheikh | record breaker | new record, U-13, 100 M Individual Medley: 1 M 13.81 Sec |
Photographs appear here when the article that reports the event carries them.
Boys have created two new records in 100 MTR Individual Medley.
Facts stated about this event, with the quote that supports each, are listed here.