Over 90 countries and 14000+ teams participate in this event; the winning Prep team (Project Smart Helmet) and the Future Engineers team qualified. Based on the previous year's score sheet the Future Engineers team was placed 5th internationally; in the 19 years of the competition no team from Pakistan had reached the top 5.
| Who | Role | Rank | Result |
|---|---|---|---|
| Ali Saif | qualified team member | ||
| Ali Saif | qualified to participate (senior Future Engineers team) | qualified | |
| Ayaan Waqar | qualified to participate (senior Future Engineers team) | qualified | |
| Ayaan Waqar | qualified team member | ||
| Ayan Tariq | qualified to participate (Future Innovators Juniors team) | qualified | |
| Ayan Tariq | qualified team member (Future Innovators Juniors) | ||
| Essa Hassan Cheema | qualified to participate (Future Innovators Juniors team) | qualified | |
| Essa Hassan Cheema | qualified team member (Future Innovators Juniors) | ||
| Hadi Saif | qualified team member | ||
| Hadi Saif | qualified to participate (senior Future Engineers team) | qualified | |
| Shiraz Ali | qualified to participate (Future Innovators Juniors team) | qualified | |
| Shiraz Alli | qualified team member (Future Innovators Juniors) | ||
| Aitchison College | school whose teams qualified |
Photographs appear here when the article that reports the event carries them.
The team has qualified to participate in the International WRO championship to be held in Panama City in November 2023.
Now, the winning team has qualified to participate in the international Event of WRO 2023 going to be held in Panama November, 2023.
The team has qualified to participate in the International WRO championship to be held in Panama City in November 2023.
Over 90 countries and 14000+ teams participate in this event.
Based on the previous year's score sheet, our team is placed 5th internationally.