ACOBA made 226 for 5 in 30 overs (Ammar Azam 152 not out); the Staff were led by the Principal and Jonathan Wright, Head Coach M. Riaz made 68, and Mohammad Ahmad took 5 wickets: ACOBA won by 34 runs.
| Who | Role | Rank | Result |
|---|---|---|---|
| ACOBA Executive Committee | team (ACOBA Executive Committee) | 1 | 226 for 5 in 30 overs; won by 34 runs |
| Aitchison Staff Cricket Team | team | 2 | lost by 34 runs |
| Ammar Azam | batsman | 152 not out | |
| Javed Zaman Khan | guest | ||
| Jonathan Wright | led the Aitchison Staff team | ||
| Jonathan Wright | captain / leader of the staff team | ||
| Michael Thomson | captain / leader of the staff team | ||
| Michael Thomson | led the Aitchison Staff team | ||
| Mohammad Ahmad | bowler | 5 wickets | |
| Mohammad Riaz | Head Coach; batsman | scored a fighting 68 | |
| Mohammad Riaz | Staff batsman (Head Coach) | 68 | |
| Shahjahan Ayub | guest | ||
| Usman Haq | guest | ||
| AC Staff | opponent | lost by 34 runs | |
| ACOBA Executive Committee | winner | 226 for 5 in 30 overs; won by 34 runs |
Photographs appear here when the article that reports the event carries them.
ACOBA kicked off the grandest and most challenging ACOBA Sports Calendar ever with a wonderful cricket match between ACOBA Executive Committee and Aitchison Staff at the Main Cricket Ground on Sunday, 16-December, 2018.
Facts stated about this event, with the quote that supports each, are listed here.