Ammar Azam (batch of 2000) hit 68 off 32 balls; Hamza Naveed (batch of 2010) conceded just 3 runs in 4 overs in his opening spell; Aitchison fell short by only 17 runs. (played in February 2018; the exact day is not given in this report)
| Who | Role | Rank | Result |
|---|---|---|---|
| Ammar Azam | ACOBA batsman | 68 off 32 balls | |
| Anwar Tiwana | guest | ||
| Hamza Naveed | ACOBA bowler | 3 runs in 4 overs | |
| Mian Muhammad Afzal Hayat | guest | ||
| Munir Monnoo | guest | ||
| Sahibzada Fakhar Imam | guest | ||
| ACOBA | team (Old Boys) | ACOBA 241 in 40 overs; won by 17 runs | |
| Aitchison College | team | lost by 17 runs (restricted ACOBA to 241 in 40 overs) | |
| ACOBA CEC | attended (CEC members graced the occasion) | ||
| Aitchison College Cricket Team | team | fell short by 17 runs (restricted ACOBA to 241 in 40 overs) |
Photographs appear here when the article that reports the event carries them.
Aitchison Cricket Team under the guidance of Coach Riaz did extremely well to restrict ACOBA to 241 in 40 overs.
Facts stated about this event, with the quote that supports each, are listed here.