Alamgir
The collection holds 12 photographs, 3 pages or documents and 3 events connected to this person. Dated 2023 to 2024 (16 items); 2 with no date. This is what has been collected and read so far, not every photograph ever taken.
12 items match; showing 1–12.
The page “Hali Challenge Cup 2023” mentions the person: “Hali Challenge Cup 2023 Results Sr. | Name | House | School No | Position 1 | Khudadad Usman Virk | Jubilee | 17522 | 1 st 2 | Sheikh Asfandyar Azhar | Alamgir | 18170 | 1 st 3 | Hasan Ali Gondal | Godley | 18963 | 3 rd 4 | Ibrahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Has…” Nothing there says that this photograph shows them.
The page “Hali Challenge Cup 2023” mentions the person: “Hali Challenge Cup 2023 Results Sr. | Name | House | School No | Position 1 | Khudadad Usman Virk | Jubilee | 17522 | 1 st 2 | Sheikh Asfandyar Azhar | Alamgir | 18170 | 1 st 3 | Hasan Ali Gondal | Godley | 18963 | 3 rd 4 | Ibrahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Has…” Nothing there says that this photograph shows them.
The page “Hali Challenge Cup 2023” mentions the person: “Hali Challenge Cup 2023 Results Sr. | Name | House | School No | Position 1 | Khudadad Usman Virk | Jubilee | 17522 | 1 st 2 | Sheikh Asfandyar Azhar | Alamgir | 18170 | 1 st 3 | Hasan Ali Gondal | Godley | 18963 | 3 rd 4 | Ibrahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Has…” Nothing there says that this photograph shows them.
The page “Hali Challenge Cup 2023” mentions the person: “Hali Challenge Cup 2023 Results Sr. | Name | House | School No | Position 1 | Khudadad Usman Virk | Jubilee | 17522 | 1 st 2 | Sheikh Asfandyar Azhar | Alamgir | 18170 | 1 st 3 | Hasan Ali Gondal | Godley | 18963 | 3 rd 4 | Ibrahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Has…” Nothing there says that this photograph shows them.
The page “Hali Challenge Cup 2023” mentions the person: “Hali Challenge Cup 2023 Results Sr. | Name | House | School No | Position 1 | Khudadad Usman Virk | Jubilee | 17522 | 1 st 2 | Sheikh Asfandyar Azhar | Alamgir | 18170 | 1 st 3 | Hasan Ali Gondal | Godley | 18963 | 3 rd 4 | Ibrahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Has…” Nothing there says that this photograph shows them.
The page “Hali Challenge Cup 2023” mentions the person: “Hali Challenge Cup 2023 Results Sr. | Name | House | School No | Position 1 | Khudadad Usman Virk | Jubilee | 17522 | 1 st 2 | Sheikh Asfandyar Azhar | Alamgir | 18170 | 1 st 3 | Hasan Ali Gondal | Godley | 18963 | 3 rd 4 | Ibrahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Has…” Nothing there says that this photograph shows them.
The page “Hali Challenge Cup 2023” mentions the person: “Hali Challenge Cup 2023 Results Sr. | Name | House | School No | Position 1 | Khudadad Usman Virk | Jubilee | 17522 | 1 st 2 | Sheikh Asfandyar Azhar | Alamgir | 18170 | 1 st 3 | Hasan Ali Gondal | Godley | 18963 | 3 rd 4 | Ibrahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Has…” Nothing there says that this photograph shows them.
The page “Hali Challenge Cup 2023” mentions the person: “Hali Challenge Cup 2023 Results Sr. | Name | House | School No | Position 1 | Khudadad Usman Virk | Jubilee | 17522 | 1 st 2 | Sheikh Asfandyar Azhar | Alamgir | 18170 | 1 st 3 | Hasan Ali Gondal | Godley | 18963 | 3 rd 4 | Ibrahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Has…” Nothing there says that this photograph shows them.
The page “Hali Challenge Cup 2023” mentions the person: “Hali Challenge Cup 2023 Results Sr. | Name | House | School No | Position 1 | Khudadad Usman Virk | Jubilee | 17522 | 1 st 2 | Sheikh Asfandyar Azhar | Alamgir | 18170 | 1 st 3 | Hasan Ali Gondal | Godley | 18963 | 3 rd 4 | Ibrahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Has…” Nothing there says that this photograph shows them.
The page “AITCHISON DOMINATES CAMBRIDGE OUTSTANDING LEARNERS” mentions the person: “…e IGCSE 3 | 18278 | Hamza Ali Pervaiz | Balochistan | Urdu Language | Cambridge IGCSE 4 | 19535 | Mohammad Ahsan | LJ House | Urdu Language | Cambridge IGCSE 5 | 18170 | Shaikh Asfandyar Azhar | Alamgir | Urdu Language | Cambridge IGCSE 6 | 18617 | Syed Rayan Jafri | Jinnah | Urdu Language | Cambridge IGCSE 7 | 19539 | Taha Azeem | Sikander | Urdu Language | C…” Nothing there says that this photograph shows them.
The page “AITCHISON DOMINATES CAMBRIDGE OUTSTANDING LEARNERS” mentions the person: “…e IGCSE 3 | 18278 | Hamza Ali Pervaiz | Balochistan | Urdu Language | Cambridge IGCSE 4 | 19535 | Mohammad Ahsan | LJ House | Urdu Language | Cambridge IGCSE 5 | 18170 | Shaikh Asfandyar Azhar | Alamgir | Urdu Language | Cambridge IGCSE 6 | 18617 | Syed Rayan Jafri | Jinnah | Urdu Language | Cambridge IGCSE 7 | 19539 | Taha Azeem | Sikander | Urdu Language | C…” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — March 2024”, page 6 (March 2024) mentions the person: “…World (IGCSE) Subject: Mathematics Hamza Ali Pervaiz Award: Top in World (IGCSE) Subject: Urdu Language Mohammad Ahsan Award: Top in World (IGCSE) Subject: Urdu Language Shaikh Asfandyar Azhar Award: Top in World (IGCSE) Subject: Urdu Language Syed Rayan Jafri Award: Top in World (IGCSE) Subject: Urdu Language Taha Azeem Award: Top in World (IGCSE) Subject: Ur…” Nothing there says that this photograph shows them.