The collection holds 22 photographs, 5 pages or documents and 4 events connected to this person. Dated 2017 to 2026 (29 items); 2 with no date. This is what has been collected and read so far, not every photograph ever taken.
22 items match; showing 1–22.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “…as | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Ali Imran | 4 | 0 | 25 | 1 Muhammad Hassan | 4 | 0 | 22 | 1” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “…as | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Ali Imran | 4 | 0 | 25 | 1 Muhammad Hassan | 4 | 0 | 22 | 1” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “…as | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Ali Imran | 4 | 0 | 25 | 1 Muhammad Hassan | 4 | 0 | 22 | 1” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “…as | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Ali Imran | 4 | 0 | 25 | 1 Muhammad Hassan | 4 | 0 | 22 | 1” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “…as | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Ali Imran | 4 | 0 | 25 | 1 Muhammad Hassan | 4 | 0 | 22 | 1” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “…as | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Ali Imran | 4 | 0 | 25 | 1 Muhammad Hassan | 4 | 0 | 22 | 1” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “…as | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Ali Imran | 4 | 0 | 25 | 1 Muhammad Hassan | 4 | 0 | 22 | 1” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “…as | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Ali Imran | 4 | 0 | 25 | 1 Muhammad Hassan | 4 | 0 | 22 | 1” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “…as | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Ali Imran | 4 | 0 | 25 | 1 Muhammad Hassan | 4 | 0 | 22 | 1” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “…as | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Ali Imran | 4 | 0 | 25 | 1 Muhammad Hassan | 4 | 0 | 22 | 1” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “…as | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Ali Imran | 4 | 0 | 25 | 1 Muhammad Hassan | 4 | 0 | 22 | 1” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “…as | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Ali Imran | 4 | 0 | 25 | 1 Muhammad Hassan | 4 | 0 | 22 | 1” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — Vol 4.1 (2019)”, page 16 (Vol 4.1 (2019)) mentions the person: “Aitchison College took home the awards for Batsman and Bowler of the Tournament (juniors) won by Hasan Nagra and Ali Imran respectively.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — Vol 4.1 (2019)”, page 16 (Vol 4.1 (2019)) mentions the person: “Aitchison College took home the awards for Batsman and Bowler of the Tournament (juniors) won by Hasan Nagra and Ali Imran respectively.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — Vol 4.1 (2019)”, page 16 (Vol 4.1 (2019)) mentions the person: “Aitchison College took home the awards for Batsman and Bowler of the Tournament (juniors) won by Hasan Nagra and Ali Imran respectively.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — Vol 4.1 (2019)”, page 16 (Vol 4.1 (2019)) mentions the person: “Aitchison College took home the awards for Batsman and Bowler of the Tournament (juniors) won by Hasan Nagra and Ali Imran respectively.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — Vol 4.1 (2019)”, page 16 (Vol 4.1 (2019)) mentions the person: “Aitchison College took home the awards for Batsman and Bowler of the Tournament (juniors) won by Hasan Nagra and Ali Imran respectively.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — Vol 4.1 (2019)”, page 16 (Vol 4.1 (2019)) mentions the person: “Aitchison College took home the awards for Batsman and Bowler of the Tournament (juniors) won by Hasan Nagra and Ali Imran respectively.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — Vol 4.1 (2019)”, page 16 (Vol 4.1 (2019)) mentions the person: “Aitchison College took home the awards for Batsman and Bowler of the Tournament (juniors) won by Hasan Nagra and Ali Imran respectively.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — Vol 4.1 (2019)”, page 16 (Vol 4.1 (2019)) mentions the person: “Aitchison College took home the awards for Batsman and Bowler of the Tournament (juniors) won by Hasan Nagra and Ali Imran respectively.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — Vol 4.1 (2019)”, page 16 (Vol 4.1 (2019)) mentions the person: “Aitchison College took home the awards for Batsman and Bowler of the Tournament (juniors) won by Hasan Nagra and Ali Imran respectively.” Nothing there says that this photograph shows them.
The page “Remembering Qasim Imran Ali” mentions the person: “Remembering Qasim Imran Ali With profound grief and a heavy heart, Aitchison College announces the sudden passing of Qasim Imran Ali, son of Dr Imran Ali, on September 10, 2026.” Nothing there says that this photograph shows them.