The page “Shah Jeewna Challenge Cup 2026 - 27: Best House in Co-Curriculars Race Begins with Qira'at and Na'at Competition” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar The participants were judged on their voice quality, pronunciation, fluency, delivery, expre…” Nothing there says that this photograph shows them.
The page “Shah Jeewna Challenge Cup 2026 - 27: Best House in Co-Curriculars Race Begins with Qira'at and Na'at Competition” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar The participants were judged on their voice quality, pronunciation, fluency, delivery, expre…” Nothing there says that this photograph shows them.
The page “Shah Jeewna Challenge Cup 2026 - 27: Best House in Co-Curriculars Race Begins with Qira'at and Na'at Competition” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar The participants were judged on their voice quality, pronunciation, fluency, delivery, expre…” Nothing there says that this photograph shows them.
The page “Shah Jeewna Challenge Cup 2026 - 27: Best House in Co-Curriculars Race Begins with Qira'at and Na'at Competition” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar The participants were judged on their voice quality, pronunciation, fluency, delivery, expre…” Nothing there says that this photograph shows them.
The page “Shah Jeewna Challenge Cup 2026 - 27: Best House in Co-Curriculars Race Begins with Qira'at and Na'at Competition” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar The participants were judged on their voice quality, pronunciation, fluency, delivery, expre…” Nothing there says that this photograph shows them.
The page “Shah Jeewna Challenge Cup 2026 - 27: Best House in Co-Curriculars Race Begins with Qira'at and Na'at Competition” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar The participants were judged on their voice quality, pronunciation, fluency, delivery, expre…” Nothing there says that this photograph shows them.
The page “Shah Jeewna Challenge Cup 2026 - 27: Best House in Co-Curriculars Race Begins with Qira'at and Na'at Competition” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar The participants were judged on their voice quality, pronunciation, fluency, delivery, expre…” Nothing there says that this photograph shows them.
The page “Shah Jeewna Challenge Cup 2026 - 27: Best House in Co-Curriculars Race Begins with Qira'at and Na'at Competition” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar The participants were judged on their voice quality, pronunciation, fluency, delivery, expre…” Nothing there says that this photograph shows them.
The page “Shah Jeewna Challenge Cup 2026 - 27: Best House in Co-Curriculars Race Begins with Qira'at and Na'at Competition” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar The participants were judged on their voice quality, pronunciation, fluency, delivery, expre…” Nothing there says that this photograph shows them.
The page “Shah Jeewna Challenge Cup 2026 - 27: Best House in Co-Curriculars Race Begins with Qira'at and Na'at Competition” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar The participants were judged on their voice quality, pronunciation, fluency, delivery, expre…” Nothing there says that this photograph shows them.
The page “Shah Jeewna Challenge Cup 2026 - 27: Best House in Co-Curriculars Race Begins with Qira'at and Na'at Competition” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar The participants were judged on their voice quality, pronunciation, fluency, delivery, expre…” Nothing there says that this photograph shows them.
The page “Aitchison Triumphs Over Crescent Model in Exciting Home Fixture” mentions the person: “The Basketball match proved the closest contest, but Vice-Captain Nael Naeem led from the front with 10 points, supported by Muhammad Ahmed Maher with 7, as Aitchison edged Crescent 23–21 in a tense finish.” Nothing there says that this photograph shows them.
The page “Aitchison Triumphs Over Crescent Model in Exciting Home Fixture” mentions the person: “The Basketball match proved the closest contest, but Vice-Captain Nael Naeem led from the front with 10 points, supported by Muhammad Ahmed Maher with 7, as Aitchison edged Crescent 23–21 in a tense finish.” Nothing there says that this photograph shows them.
The page “Aitchison Triumphs Over Crescent Model in Exciting Home Fixture” mentions the person: “The Basketball match proved the closest contest, but Vice-Captain Nael Naeem led from the front with 10 points, supported by Muhammad Ahmed Maher with 7, as Aitchison edged Crescent 23–21 in a tense finish.” Nothing there says that this photograph shows them.
The page “activity glimpses 2” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar” Nothing there says that this photograph shows them.
The page “activity glimpses 2” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar” Nothing there says that this photograph shows them.
The page “activity glimpses 2” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar” Nothing there says that this photograph shows them.
Appearances in films are recorded with their time ranges once faces in scenes have been matched or named.
Shah Jeewna Challenge Cup 2026 - 27: Best House in Co-Curriculars Race Begins with Qira'at and Na'at Competition Aitchison College Senior School's first Inter-House Co-curricular Qira'at and Na'at Competition was organised by the Islamic Society on 3rd September 2026 at the Senior School. The event …
Aitchison Triumphs Over Crescent Model in Exciting Home Fixture October 9th, 2025, marked another exciting chapter in Aitchison College, Prep School's sporting calendar as Crescent Model Higher Secondary School visited us for a multi-sport fixture featuring Basketball, Cricket, Football, and Hockey.…
1 st | Muhammad Ahmed Maher
The page “Aitchison Triumphs Over Crescent Model in Exciting Home Fixture” mentions the person: “The Basketball match proved the closest contest, but Vice-Captain Nael Naeem led from the front with 10 points, supported by Muhammad Ahmed Maher with 7, as Aitchison edged Crescent 23–21 in a tense finish.” Nothing there says that this photograph shows them.
The page “Aitchison Triumphs Over Crescent Model in Exciting Home Fixture” mentions the person: “The Basketball match proved the closest contest, but Vice-Captain Nael Naeem led from the front with 10 points, supported by Muhammad Ahmed Maher with 7, as Aitchison edged Crescent 23–21 in a tense finish.” Nothing there says that this photograph shows them.
The page “Aitchison Triumphs Over Crescent Model in Exciting Home Fixture” mentions the person: “The Basketball match proved the closest contest, but Vice-Captain Nael Naeem led from the front with 10 points, supported by Muhammad Ahmed Maher with 7, as Aitchison edged Crescent 23–21 in a tense finish.” Nothing there says that this photograph shows them.
The page “Aitchison Triumphs Over Crescent Model in Exciting Home Fixture” mentions the person: “The Basketball match proved the closest contest, but Vice-Captain Nael Naeem led from the front with 10 points, supported by Muhammad Ahmed Maher with 7, as Aitchison edged Crescent 23–21 in a tense finish.” Nothing there says that this photograph shows them.
The page “Aitchison Triumphs Over Crescent Model in Exciting Home Fixture” mentions the person: “The Basketball match proved the closest contest, but Vice-Captain Nael Naeem led from the front with 10 points, supported by Muhammad Ahmed Maher with 7, as Aitchison edged Crescent 23–21 in a tense finish.” Nothing there says that this photograph shows them.
The page “Aitchison Triumphs Over Crescent Model in Exciting Home Fixture” mentions the person: “The Basketball match proved the closest contest, but Vice-Captain Nael Naeem led from the front with 10 points, supported by Muhammad Ahmed Maher with 7, as Aitchison edged Crescent 23–21 in a tense finish.” Nothing there says that this photograph shows them.
The page “Aitchison Triumphs Over Crescent Model in Exciting Home Fixture” mentions the person: “The Basketball match proved the closest contest, but Vice-Captain Nael Naeem led from the front with 10 points, supported by Muhammad Ahmed Maher with 7, as Aitchison edged Crescent 23–21 in a tense finish.” Nothing there says that this photograph shows them.
The page “Aitchison Triumphs Over Crescent Model in Exciting Home Fixture” mentions the person: “The Basketball match proved the closest contest, but Vice-Captain Nael Naeem led from the front with 10 points, supported by Muhammad Ahmed Maher with 7, as Aitchison edged Crescent 23–21 in a tense finish.” Nothing there says that this photograph shows them.
The page “Aitchison Triumphs Over Crescent Model in Exciting Home Fixture” mentions the person: “The Basketball match proved the closest contest, but Vice-Captain Nael Naeem led from the front with 10 points, supported by Muhammad Ahmed Maher with 7, as Aitchison edged Crescent 23–21 in a tense finish.” Nothing there says that this photograph shows them.
The page “activity glimpses 2” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar” Nothing there says that this photograph shows them.
The page “activity glimpses 2” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar” Nothing there says that this photograph shows them.
The page “activity glimpses 2” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar” Nothing there says that this photograph shows them.
The page “activity glimpses 2” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar” Nothing there says that this photograph shows them.
The page “activity glimpses 2” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar” Nothing there says that this photograph shows them.
The page “activity glimpses 2” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar” Nothing there says that this photograph shows them.
The page “activity glimpses 2” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar” Nothing there says that this photograph shows them.
The page “activity glimpses 2” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar” Nothing there says that this photograph shows them.
The page “activity glimpses 2” mentions the person: “…2 nd | Rahim Jillani 3 rd | Husnain Rauf Qira'at - Senior Category 1 st | Mian Usman Arif 2 nd | Ismael Hassan 3 rd | Abdul Mutaal Na'at - Inter-House Competition 1 st | Muhammad Ahmed Maher 2 nd | Muhammad Murrad Baig 3 rd | Dawood Arshad and Muhammad Ahmed Zulfiqar” Nothing there says that this photograph shows them.
The Basketball match proved the closest contest, but Vice-Captain Nael Naeem led from the front with 10 points, supported by Muhammad Ahmed Maher with 7, as Aitchison edged Crescent 23–21 in a tense finish. Match Results - Basketball: Aitchison won 23 - 21 - Cricket: Aitchison won by 8 wickets (chas…
To anchor the day in tradition, delegates embarked on a curated campus tour hosted by the Aitchison Archives Department, celebrating the institution’s rich architectural and educational legacy. Shah Jeewna Challenge Cup 2026 - 27: Best House in Co-Curriculars Race Begins with Qira'at and Na'at Compe…