Iqbal
The page “National Glory: Aitchison Wins the 2026 Sonnu Rahman Debating Championship” mentions the person: “Representing Aitchison College were Taha Irfan of C2, alongside Hussain Aslam Bhinder, Muhammad Ahmad Zulfiqar, and Ayaan Ahmad of C1, each demonstrating exemplary skill, composure, and strategic acumen throughout the competition.” Nothing there says that this photograph shows them.
The page “MISMO National and Regional Winners” mentions the person: “Details are MISMO National Winners (Top Three Positions in Pakistan): S.No | C.No | Name | Father Name | House | Class | National Position | Cash Prize 1 | 19111 | Ayaan Ahmad | Muhammad Ahmad | Iqbal | E2-F2 | 1 st | Rs. 75000/- 2 | 19104 | Syed Irtaza Haroon | Syed Haroon Mansoor | Shershah | E2-F5 | 3 rd | Rs. 25000/- 3 | 18603 | Mian Usman…” Nothing there says that this photograph shows them.
The page “MISMO National and Regional Winners” mentions the person: “Details are MISMO National Winners (Top Three Positions in Pakistan): S.No | C.No | Name | Father Name | House | Class | National Position | Cash Prize 1 | 19111 | Ayaan Ahmad | Muhammad Ahmad | Iqbal | E2-F2 | 1 st | Rs. 75000/- 2 | 19104 | Syed Irtaza Haroon | Syed Haroon Mansoor | Shershah | E2-F5 | 3 rd | Rs. 25000/- 3 | 18603 | Mian Usman…” Nothing there says that this photograph shows them.
Appearances in films are recorded with their time ranges once faces in scenes have been matched or named.
National Glory: Aitchison Wins the 2026 Sonnu Rahman Debating Championship The Aitchison College Debating Society secured a distinguished national title by winning the prestigious Sonnu Rahman All Pakistan Debating Championship, held from 13 to 16 February 2026. This highly anticipated tournament br…
MISMO National and Regional Winners Maarif Interschool Math Olympiad (MISMO) was conducted on 27th November 2022 across Pakistan. 874 schools and 17500 students participated in this competition from various school systems. 22 students from Aitchison college, Prep school appeared for this contest. Th…
1 | 19111 | Ayaan Ahmad | Muhammad Ahmad | Iqbal | E2-F2 | 1 st | Rs. 75000/-
1 | 19111 | Ayaan Ahmad | Muhammad Ahmad | Iqbal | E2-F2 | 1 st | Rs. 75000/-
The page “MISMO National and Regional Winners” mentions the person: “Details are MISMO National Winners (Top Three Positions in Pakistan): S.No | C.No | Name | Father Name | House | Class | National Position | Cash Prize 1 | 19111 | Ayaan Ahmad | Muhammad Ahmad | Iqbal | E2-F2 | 1 st | Rs. 75000/- 2 | 19104 | Syed Irtaza Haroon | Syed Haroon Mansoor | Shershah | E2-F5 | 3 rd | Rs. 25000/- 3 | 18603 | Mian Usman…” Nothing there says that this photograph shows them.
The page “MISMO National and Regional Winners” mentions the person: “Details are MISMO National Winners (Top Three Positions in Pakistan): S.No | C.No | Name | Father Name | House | Class | National Position | Cash Prize 1 | 19111 | Ayaan Ahmad | Muhammad Ahmad | Iqbal | E2-F2 | 1 st | Rs. 75000/- 2 | 19104 | Syed Irtaza Haroon | Syed Haroon Mansoor | Shershah | E2-F5 | 3 rd | Rs. 25000/- 3 | 18603 | Mian Usman…” Nothing there says that this photograph shows them.
The page “MISMO National and Regional Winners” mentions the person: “Details are MISMO National Winners (Top Three Positions in Pakistan): S.No | C.No | Name | Father Name | House | Class | National Position | Cash Prize 1 | 19111 | Ayaan Ahmad | Muhammad Ahmad | Iqbal | E2-F2 | 1 st | Rs. 75000/- 2 | 19104 | Syed Irtaza Haroon | Syed Haroon Mansoor | Shershah | E2-F5 | 3 rd | Rs. 25000/- 3 | 18603 | Mian Usman…” Nothing there says that this photograph shows them.
The page “MISMO National and Regional Winners” mentions the person: “Details are MISMO National Winners (Top Three Positions in Pakistan): S.No | C.No | Name | Father Name | House | Class | National Position | Cash Prize 1 | 19111 | Ayaan Ahmad | Muhammad Ahmad | Iqbal | E2-F2 | 1 st | Rs. 75000/- 2 | 19104 | Syed Irtaza Haroon | Syed Haroon Mansoor | Shershah | E2-F5 | 3 rd | Rs. 25000/- 3 | 18603 | Mian Usman…” Nothing there says that this photograph shows them.
The page “MISMO National and Regional Winners” mentions the person: “Details are MISMO National Winners (Top Three Positions in Pakistan): S.No | C.No | Name | Father Name | House | Class | National Position | Cash Prize 1 | 19111 | Ayaan Ahmad | Muhammad Ahmad | Iqbal | E2-F2 | 1 st | Rs. 75000/- 2 | 19104 | Syed Irtaza Haroon | Syed Haroon Mansoor | Shershah | E2-F5 | 3 rd | Rs. 25000/- 3 | 18603 | Mian Usman…” Nothing there says that this photograph shows them.
The page “MISMO National and Regional Winners” mentions the person: “Details are MISMO National Winners (Top Three Positions in Pakistan): S.No | C.No | Name | Father Name | House | Class | National Position | Cash Prize 1 | 19111 | Ayaan Ahmad | Muhammad Ahmad | Iqbal | E2-F2 | 1 st | Rs. 75000/- 2 | 19104 | Syed Irtaza Haroon | Syed Haroon Mansoor | Shershah | E2-F5 | 3 rd | Rs. 25000/- 3 | 18603 | Mian Usman…” Nothing there says that this photograph shows them.
The page “MISMO National and Regional Winners” mentions the person: “Details are MISMO National Winners (Top Three Positions in Pakistan): S.No | C.No | Name | Father Name | House | Class | National Position | Cash Prize 1 | 19111 | Ayaan Ahmad | Muhammad Ahmad | Iqbal | E2-F2 | 1 st | Rs. 75000/- 2 | 19104 | Syed Irtaza Haroon | Syed Haroon Mansoor | Shershah | E2-F5 | 3 rd | Rs. 25000/- 3 | 18603 | Mian Usman…” Nothing there says that this photograph shows them.
The page “MISMO National and Regional Winners” mentions the person: “Details are MISMO National Winners (Top Three Positions in Pakistan): S.No | C.No | Name | Father Name | House | Class | National Position | Cash Prize 1 | 19111 | Ayaan Ahmad | Muhammad Ahmad | Iqbal | E2-F2 | 1 st | Rs. 75000/- 2 | 19104 | Syed Irtaza Haroon | Syed Haroon Mansoor | Shershah | E2-F5 | 3 rd | Rs. 25000/- 3 | 18603 | Mian Usman…” Nothing there says that this photograph shows them.
The page “MISMO National and Regional Winners” mentions the person: “Details are MISMO National Winners (Top Three Positions in Pakistan): S.No | C.No | Name | Father Name | House | Class | National Position | Cash Prize 1 | 19111 | Ayaan Ahmad | Muhammad Ahmad | Iqbal | E2-F2 | 1 st | Rs. 75000/- 2 | 19104 | Syed Irtaza Haroon | Syed Haroon Mansoor | Shershah | E2-F5 | 3 rd | Rs. 25000/- 3 | 18603 | Mian Usman…” Nothing there says that this photograph shows them.
The page “MISMO National and Regional Winners” mentions the person: “Details are MISMO National Winners (Top Three Positions in Pakistan): S.No | C.No | Name | Father Name | House | Class | National Position | Cash Prize 1 | 19111 | Ayaan Ahmad | Muhammad Ahmad | Iqbal | E2-F2 | 1 st | Rs. 75000/- 2 | 19104 | Syed Irtaza Haroon | Syed Haroon Mansoor | Shershah | E2-F5 | 3 rd | Rs. 25000/- 3 | 18603 | Mian Usman…” Nothing there says that this photograph shows them.
12 students secured top ten positions at regional level and were awarded in regional prize distribution ceremony, held on 4th February 2023 at PakTurk Maarif International School Lahore. Three students stood in the top three positions at national level. National winners were awarded in the National …
CONTENTS From The Headmaster’s Desk… 01 From the Editors of Preppy 2025 03 INTERVIEWS 1. In Conversation with the Principal Aitchison College, Dr. Syed Muhammad Turab Hussain 05 2. In Conversation with U/16 PCB Scholarship Cricketer, Sufyan Siraj 13 POEMS Life Mikail Ahmad M1F5 19 …