The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person. Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person. Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person. Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person. Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person. Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person. Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person. Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person. Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person. Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person. Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “2 | 3 | 5177 | Nadeem Ahmad Dogar | 35 Min 11.41 Sec. 3 | 2 | 4659 | Mian Masroor Ahmad | 36 Min 32.11 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “2 | 3 | 5177 | Nadeem Ahmad Dogar | 35 Min 11.41 Sec. 3 | 2 | 4659 | Mian Masroor Ahmad | 36 Min 32.11 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “2 | 3 | 5177 | Nadeem Ahmad Dogar | 35 Min 11.41 Sec. 3 | 2 | 4659 | Mian Masroor Ahmad | 36 Min 32.11 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “2 | 3 | 5177 | Nadeem Ahmad Dogar | 35 Min 11.41 Sec. 3 | 2 | 4659 | Mian Masroor Ahmad | 36 Min 32.11 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “2 | 3 | 5177 | Nadeem Ahmad Dogar | 35 Min 11.41 Sec. 3 | 2 | 4659 | Mian Masroor Ahmad | 36 Min 32.11 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “2 | 3 | 5177 | Nadeem Ahmad Dogar | 35 Min 11.41 Sec. 3 | 2 | 4659 | Mian Masroor Ahmad | 36 Min 32.11 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “2 | 3 | 5177 | Nadeem Ahmad Dogar | 35 Min 11.41 Sec. 3 | 2 | 4659 | Mian Masroor Ahmad | 36 Min 32.11 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “2 | 3 | 5177 | Nadeem Ahmad Dogar | 35 Min 11.41 Sec. 3 | 2 | 4659 | Mian Masroor Ahmad | 36 Min 32.11 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “2 | 3 | 5177 | Nadeem Ahmad Dogar | 35 Min 11.41 Sec. 3 | 2 | 4659 | Mian Masroor Ahmad | 36 Min 32.11 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “2 | 3 | 5177 | Nadeem Ahmad Dogar | 35 Min 11.41 Sec. 3 | 2 | 4659 | Mian Masroor Ahmad | 36 Min 32.11 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “2 | 3 | 5177 | Nadeem Ahmad Dogar | 35 Min 11.41 Sec. 3 | 2 | 4659 | Mian Masroor Ahmad | 36 Min 32.11 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “2 | 3 | 5177 | Nadeem Ahmad Dogar | 35 Min 11.41 Sec. 3 | 2 | 4659 | Mian Masroor Ahmad | 36 Min 32.11 Sec.” Nothing there says that this photograph shows them.
Appearances in films are recorded with their time ranges once faces in scenes have been matched or named.
2 | 3 | 5177 | Nadeem Ahmad Dogar | 35 Min 11.41 Sec. 3 | 2 | 4659 | Mian Masroor Ahmad | 36 Min 32.11 Sec.
8th Walter A. Robinson Cross Country Race The 8th Annual Walter Robinson Cross Country Race was held on S a t u r d a t , 1 4 t h O c t o b e r, 2023.Umair Qazi bagged 1st p os i t i o n i n U -35 c ate g o r y, followed by Mohammad Haris Nadeem Lali (2nd) and Kamil Chima (3rd). In the 35-4…
Events appear when the person is named as a participant, speaker, winner or guest.
2 | 3 | 5177 | Nadeem Ahmad Dogar | 35 Min 11.41 Sec.
1 | 1 | 5634 | Sardar Tariq Ahmad | 47 Min 37.26 Sec. 2 | 5 | 6830 | Nisar Zaman Khan | 50 Min 11.42 Sec. 3 | 6 | 8183 | Rana Sajjad Ahmad | 61 Min 00.00 Sec. Category: Old Boys ( Over-55 ) , One Lap (4.7 KM Approx.) Position | Chest # | School # | Name | Time 1 | 5 | 4782 | Aamir Masud | 28 Min 09.…