The collection holds 59 photographs, 8 pages or documents and 9 events connected to this person. Dated 2022 to 2023 (70 items); 6 with no date. This is what has been collected and read so far, not every photograph ever taken.
76 items match; showing 61–76.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “Open and Lower Senior Cross Country 2023 Category: Open Position | School # | Name | Class | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Se…” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “Open and Lower Senior Cross Country 2023 Category: Open Position | School # | Name | Class | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Se…” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “Open and Lower Senior Cross Country 2023 Category: Open Position | School # | Name | Class | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Se…” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “Open and Lower Senior Cross Country 2023 Category: Open Position | School # | Name | Class | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Se…” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “Open and Lower Senior Cross Country 2023 Category: Open Position | School # | Name | Class | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Se…” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “Open and Lower Senior Cross Country 2023 Category: Open Position | School # | Name | Class | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Se…” Nothing there says that this photograph shows them.
The page “Aitchison College (XI) v Zawari Cricket Academy” mentions the person: “…baid | 5 | 12 | 8 | 0 | 0 | 41.67 M Mustafa Shafiq | c Wajid | b Humair | 5 | 9 | 15 | 0 | 0 | 55.56 Ammar Qaiyum | run out(Junaid Abdullah) | 3 | 6 | 11 | 0 | 0 | 50.00 Altamash Abbas*+ | c Zain | b Humair | 14 | 7 | 11 | 0 | 2 | 200.00 Usman Sohail | run out(Humair) | 8 | 8 | 17 | 0 | 0 | 100.00 Asfandyar Younas | not out | 14 | 10 | 14 | 2 | 0 | 140…” Nothing there says that this photograph shows them.
The page “Aitchison College (XI) v Zawari Cricket Academy” mentions the person: “…baid | 5 | 12 | 8 | 0 | 0 | 41.67 M Mustafa Shafiq | c Wajid | b Humair | 5 | 9 | 15 | 0 | 0 | 55.56 Ammar Qaiyum | run out(Junaid Abdullah) | 3 | 6 | 11 | 0 | 0 | 50.00 Altamash Abbas*+ | c Zain | b Humair | 14 | 7 | 11 | 0 | 2 | 200.00 Usman Sohail | run out(Humair) | 8 | 8 | 17 | 0 | 0 | 100.00 Asfandyar Younas | not out | 14 | 10 | 14 | 2 | 0 | 140…” Nothing there says that this photograph shows them.
The page “Aitchison College (XI) v Zawari Cricket Academy” mentions the person: “…baid | 5 | 12 | 8 | 0 | 0 | 41.67 M Mustafa Shafiq | c Wajid | b Humair | 5 | 9 | 15 | 0 | 0 | 55.56 Ammar Qaiyum | run out(Junaid Abdullah) | 3 | 6 | 11 | 0 | 0 | 50.00 Altamash Abbas*+ | c Zain | b Humair | 14 | 7 | 11 | 0 | 2 | 200.00 Usman Sohail | run out(Humair) | 8 | 8 | 17 | 0 | 0 | 100.00 Asfandyar Younas | not out | 14 | 10 | 14 | 2 | 0 | 140…” Nothing there says that this photograph shows them.
The page “Aitchison College (XI) v Zawari Cricket Academy” mentions the person: “…baid | 5 | 12 | 8 | 0 | 0 | 41.67 M Mustafa Shafiq | c Wajid | b Humair | 5 | 9 | 15 | 0 | 0 | 55.56 Ammar Qaiyum | run out(Junaid Abdullah) | 3 | 6 | 11 | 0 | 0 | 50.00 Altamash Abbas*+ | c Zain | b Humair | 14 | 7 | 11 | 0 | 2 | 200.00 Usman Sohail | run out(Humair) | 8 | 8 | 17 | 0 | 0 | 100.00 Asfandyar Younas | not out | 14 | 10 | 14 | 2 | 0 | 140…” Nothing there says that this photograph shows them.
The person is named in it: “Captain Altamash Abbas was faultless behind the stumps as usual.”
The collection records the person at this event (captain, result 12 not out; two sixes in the final over).
The collection records the person at this event (captain, result 12 not out).
The collection records the person at this event (batsman, result 57).
The collection records the person at this event (batsman, result 57).
The collection records the person at this event (captain and wicketkeeper).