The collection holds 32 photographs, 7 pages or documents and 7 events connected to this person. Dated 2017 to 2021 (45 items); 1 with no date. This is what has been collected and read so far, not every photograph ever taken.
31 items match; showing 1–31.
The page “Aitchison College gains a rare victory over ACOBA” mentions the person: “In reply, ACOBA was bowled out for 171 in 32.4 overs.Top bowlers Qasim Abbas, Muneeb Wasif and Fridoon all captured two wickets a piece.” Nothing there says that this photograph shows them.
The page “Aitchison College gains a rare victory over ACOBA” mentions the person: “In reply, ACOBA was bowled out for 171 in 32.4 overs.Top bowlers Qasim Abbas, Muneeb Wasif and Fridoon all captured two wickets a piece.” Nothing there says that this photograph shows them.
The page “Aitchison College gains a rare victory over ACOBA” mentions the person: “In reply, ACOBA was bowled out for 171 in 32.4 overs.Top bowlers Qasim Abbas, Muneeb Wasif and Fridoon all captured two wickets a piece.” Nothing there says that this photograph shows them.
The page “Aitchison College gains a rare victory over ACOBA” mentions the person: “In reply, ACOBA was bowled out for 171 in 32.4 overs.Top bowlers Qasim Abbas, Muneeb Wasif and Fridoon all captured two wickets a piece.” Nothing there says that this photograph shows them.
The page “Aitchison College gains a rare victory over ACOBA” mentions the person: “In reply, ACOBA was bowled out for 171 in 32.4 overs.Top bowlers Qasim Abbas, Muneeb Wasif and Fridoon all captured two wickets a piece.” Nothing there says that this photograph shows them.
The page “Aitchison College gains a rare victory over ACOBA” mentions the person: “In reply, ACOBA was bowled out for 171 in 32.4 overs.Top bowlers Qasim Abbas, Muneeb Wasif and Fridoon all captured two wickets a piece.” Nothing there says that this photograph shows them.
The page “Aitchison College gains a rare victory over ACOBA” mentions the person: “In reply, ACOBA was bowled out for 171 in 32.4 overs.Top bowlers Qasim Abbas, Muneeb Wasif and Fridoon all captured two wickets a piece.” Nothing there says that this photograph shows them.
The page “Aitchison College gains a rare victory over ACOBA” mentions the person: “In reply, ACOBA was bowled out for 171 in 32.4 overs.Top bowlers Qasim Abbas, Muneeb Wasif and Fridoon all captured two wickets a piece.” Nothing there says that this photograph shows them.
The page “Aitchison College gains a rare victory over ACOBA” mentions the person: “In reply, ACOBA was bowled out for 171 in 32.4 overs.Top bowlers Qasim Abbas, Muneeb Wasif and Fridoon all captured two wickets a piece.” Nothing there says that this photograph shows them.
The page “Aitchison College gains a rare victory over ACOBA” mentions the person: “In reply, ACOBA was bowled out for 171 in 32.4 overs.Top bowlers Qasim Abbas, Muneeb Wasif and Fridoon all captured two wickets a piece.” Nothing there says that this photograph shows them.
The page “Aitchison College gains a rare victory over ACOBA” mentions the person: “In reply, ACOBA was bowled out for 171 in 32.4 overs.Top bowlers Qasim Abbas, Muneeb Wasif and Fridoon all captured two wickets a piece.” Nothing there says that this photograph shows them.
The page “Aitchison College gains a rare victory over ACOBA” mentions the person: “In reply, ACOBA was bowled out for 171 in 32.4 overs.Top bowlers Qasim Abbas, Muneeb Wasif and Fridoon all captured two wickets a piece.” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “…s Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “…s Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “…s Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “…s Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “…s Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “…s Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “…s Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “…s Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “…s Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “…s Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “…s Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “…s Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC vs F.C. College AC…” Nothing there says that this photograph shows them.
The page “Newsletter (Senior) — April 2018”, page 4 (April 2018) mentions the person: “…nior School and Housemaster Bahawalpur House), Mr. Asad Ur Rehman (Old Aitchisonian and Jubilee Medal holder), Mr. Hamid Hussain (owner of Mountain Travels Pakistan) and Syed Qasim Abbas of H1 participated in this trip.” Nothing there says that this photograph shows them.
The page “Newsletter (Senior) — April 2018”, page 4 (April 2018) mentions the person: “…nior School and Housemaster Bahawalpur House), Mr. Asad Ur Rehman (Old Aitchisonian and Jubilee Medal holder), Mr. Hamid Hussain (owner of Mountain Travels Pakistan) and Syed Qasim Abbas of H1 participated in this trip.” Nothing there says that this photograph shows them.
The page “Newsletter (Senior) — April 2018”, page 4 (April 2018) mentions the person: “…nior School and Housemaster Bahawalpur House), Mr. Asad Ur Rehman (Old Aitchisonian and Jubilee Medal holder), Mr. Hamid Hussain (owner of Mountain Travels Pakistan) and Syed Qasim Abbas of H1 participated in this trip.” Nothing there says that this photograph shows them.
The page “Newsletter (Senior) — April 2018”, page 4 (April 2018) mentions the person: “…nior School and Housemaster Bahawalpur House), Mr. Asad Ur Rehman (Old Aitchisonian and Jubilee Medal holder), Mr. Hamid Hussain (owner of Mountain Travels Pakistan) and Syed Qasim Abbas of H1 participated in this trip.” Nothing there says that this photograph shows them.
The page “AITCHISON 1st XI CRICKET TOUR of ENGLAND, 2018” mentions the person: “Qasim Abbass struck first ball, getting one to jag back through the gate of the Eton opener.” Nothing there says that this photograph shows them.
The page “AITCHISON 1st XI CRICKET TOUR of ENGLAND, 2018” mentions the person: “Qasim Abbass struck first ball, getting one to jag back through the gate of the Eton opener.” Nothing there says that this photograph shows them.
The page “AITCHISON 1st XI CRICKET TOUR of ENGLAND, 2018” mentions the person: “Qasim Abbass struck first ball, getting one to jag back through the gate of the Eton opener.” Nothing there says that this photograph shows them.