Godley
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…ss | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Sec Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly…” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…ss | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Sec Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly…” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…ss | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Sec Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly…” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…ss | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Sec Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly…” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…ss | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Sec Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly…” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…ss | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Sec Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly…” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…ss | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Sec Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly…” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…ss | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Sec Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly…” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…ss | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Sec Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly…” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…ss | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Sec Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly…” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…ss | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Sec Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly…” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…ss | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Sec Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly…” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — December 2022”, page 11 (December 2022) mentions the person: “Aitchison College boys’ winner was Captain of Cricket Altamash Abbas, followed by Abuzar Suhaib and Ali Tanveer. th 5 AC Junior National Tennis Championship 2022 The 5th Aitchison College Junior National Tennis Championship was held from 17th – 20th October, 2022.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — December 2022”, page 11 (December 2022) mentions the person: “Aitchison College boys’ winner was Captain of Cricket Altamash Abbas, followed by Abuzar Suhaib and Ali Tanveer. th 5 AC Junior National Tennis Championship 2022 The 5th Aitchison College Junior National Tennis Championship was held from 17th – 20th October, 2022.” Nothing there says that this photograph shows them.
Appearances in films are recorded with their time ranges once faces in scenes have been matched or named.
Open and Lower Senior Cross Country 2023 Category: Open Position | School # | Name | Class | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 M…
The 7th Annual Walter Robinson Cross Country Race was held on Friday, 21st October, 2022. The current College boys lined the course and cheered on competitors, old and young. Moazam Hayat bagged 1st position in U-35 category, followed by Hashim Khan (2nd) and Umair Qazi (3rd). In the 35-45 group, …
3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Sec
3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 Min 32.87 Sec
The page “Old Boys' Bulletin — December 2022”, page 11 (December 2022) mentions the person: “Aitchison College boys’ winner was Captain of Cricket Altamash Abbas, followed by Abuzar Suhaib and Ali Tanveer. th 5 AC Junior National Tennis Championship 2022 The 5th Aitchison College Junior National Tennis Championship was held from 17th – 20th October, 2022.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — December 2022”, page 11 (December 2022) mentions the person: “Aitchison College boys’ winner was Captain of Cricket Altamash Abbas, followed by Abuzar Suhaib and Ali Tanveer. th 5 AC Junior National Tennis Championship 2022 The 5th Aitchison College Junior National Tennis Championship was held from 17th – 20th October, 2022.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — December 2022”, page 11 (December 2022) mentions the person: “Aitchison College boys’ winner was Captain of Cricket Altamash Abbas, followed by Abuzar Suhaib and Ali Tanveer. th 5 AC Junior National Tennis Championship 2022 The 5th Aitchison College Junior National Tennis Championship was held from 17th – 20th October, 2022.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — December 2022”, page 11 (December 2022) mentions the person: “Aitchison College boys’ winner was Captain of Cricket Altamash Abbas, followed by Abuzar Suhaib and Ali Tanveer. th 5 AC Junior National Tennis Championship 2022 The 5th Aitchison College Junior National Tennis Championship was held from 17th – 20th October, 2022.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — December 2022”, page 11 (December 2022) mentions the person: “Aitchison College boys’ winner was Captain of Cricket Altamash Abbas, followed by Abuzar Suhaib and Ali Tanveer. th 5 AC Junior National Tennis Championship 2022 The 5th Aitchison College Junior National Tennis Championship was held from 17th – 20th October, 2022.” Nothing there says that this photograph shows them.