Balochistan
The collection holds 38 photographs, 6 pages or documents and 5 events connected to this person. Dated 2021 to 2023 (47 items); 2 with no date. This is what has been collected and read so far, not every photograph ever taken.
29 items match; showing 1–29.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Spectrum — November 2023”, page 5 (November 2023) mentions the person: “Ali Tanveer of H2-H secured third place with a time of 41 minutes and 24 seconds.” Nothing there says that this photograph shows them.
The page “Spectrum — November 2023”, page 5 (November 2023) mentions the person: “Ali Tanveer of H2-H secured third place with a time of 41 minutes and 24 seconds.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Spectrum — November 2023”, page 5 (November 2023) mentions the person: “Ali Tanveer of H2-H secured third place with a time of 41 minutes and 24 seconds.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Spectrum — November 2023”, page 5 (November 2023) mentions the person: “Ali Tanveer of H2-H secured third place with a time of 41 minutes and 24 seconds.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Spectrum — November 2023”, page 5 (November 2023) mentions the person: “Ali Tanveer of H2-H secured third place with a time of 41 minutes and 24 seconds.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Spectrum — November 2023”, page 5 (November 2023) mentions the person: “Ali Tanveer of H2-H secured third place with a time of 41 minutes and 24 seconds.” Nothing there says that this photograph shows them.
The page “Spectrum — November 2023”, page 5 (November 2023) mentions the person: “Ali Tanveer of H2-H secured third place with a time of 41 minutes and 24 seconds.” Nothing there says that this photograph shows them.