AC Staff set a target of 172 in 20 overs (Umer Zaman 79, Mavaz Tamia 63); the ACOBA Executive Committee made 118 for 8 and the Staff Team won the series 2-1. No date in the text.
| Who | Role | Rank | Result |
|---|---|---|---|
| Aitchison College Staff | team (winners) | 1 | won the match and the series 2-1 |
| Aitchison College Staff | team | 1 | 171 for 4 in 20 overs; won by 53 runs and the series 2-1 |
| ACOBA Executive Committee | team | 2 | 118/8 in 20 overs |
| Amin Athar | bowler | 1 wicket | |
| Ammar Azam | batter | 21 runs | |
| Babar Zaman | batter | 15 runs | |
| Ghulam Abbas | bowler | 1 wicket | |
| Iqbal Haider | bowler | 1 wicket | |
| Jhoney | bowler | 1 wicket | |
| Mavaz Tamia | batter | 63 runs (second opener; century partnership with Umer Zaman Khan) | |
| Mavaz Tamia | player (Staff team) | 63 runs | |
| Muhammad Ahmad | batter | 22 runs | |
| Noman Nadir | bowler | 1 wicket | |
| Rashid Maqbool | bowler | 1 wicket | |
| Sharjeel Niazi | batter | 21* runs | |
| Sharoon George | bowler | 2 wickets | |
| Umer Zaman | Man of the Series | Man of the Series; captain | |
| Umer Zaman | player (Staff team) | 79 runs | |
| Umer Zaman | batter | 79 runs (captain) | |
| Waqar Saleem | bowler | 1 wicket | |
| Yousaf Ali | batter | 19* runs (middle order) | |
| Zurain | bowler | 2 wickets |
Photographs appear here when the article that reports the event carries them.
In the final cricket match of the Tri-Series, AC Staff won the toss and elected to bat setting a huge target of 172.
On March 22, 2025, the final cricket match of the Tri-Series was played between Aitchison College Staff and the ACOBA Executive Committee.
On March 22, 2025, the final cricket match of the Tri-Series was played between Aitchison College Staff and the ACOBA Executive Committee.
Result: AC Staff won by 53 runs