Over fifty old boy competitors ran in the age groups U-35, 36-45, 46-55 and over 55 while the whole school lined the course through the Junior, Prep and Senior Schools; Junior and Prep boys ran their own races the following day. The page text is damaged: the U-35 result is cut off and some places are cut short.
| Who | Role | Rank | Result |
|---|---|---|---|
| Asif Bashir | runner, 46-55 age group | 1 | first in the 46-55 age group |
| Fahd Muhammad Noon | runner, 36-45 age group | 1 | won the 36-45 age group (text reads "won 1") |
| Hamid Hassan | runner, over 55 category | 1 | won the over 55 category |
| Nisar Zaman Khan | runner, 46-55 age group | 2 | second in the 46-55 age group |
| Aly Jeddy | runner, 46-55 age group | 3 | third in the 46-55 age group (text reads "stood 3") |
| Mohammad Haris Nadeem Lali | runner (old boys) | placed (text cut off before the age group and place) | |
| Salar Bin Sajjad | record holder | set the race record: 41.26 sec in 2020 |
Photographs appear here when the article that reports the event carries them.
Every event should name the page or document that reports it.
Facts stated about this event, with the quote that supports each, are listed here.