Old Boys ran in three age groups (U-35, 36-45, 46-55) with medallions for the first three of each; present Aitchisonians ran too, cheered on by College students along the 9.5 km track. The Walter A. Robinson Challenge Cup went to the first placed schoolboy, Nosher Ali Khan of Kelly House.
| Who | Role | Rank | Result |
|---|---|---|---|
| Asif Bashir | runner, 46-55 age group (Old Boys) | 1 | first in the 46-55 age group |
| Asif Bashir | runner | 1 | first, 46-55 age group (Old Boys) |
| Faisal Zaman Khan | runner | 1 | first, 36-45 age group (Old Boys) |
| Faisal Zaman Khan | runner, 36-45 age group (Old Boys) | 1 | first in the 36-45 age group |
| Kamil Salman Chima | runner, U-35 age group (Old Boys) | 1 | first in the U-35 age group |
| Kamil Salman Chima | runner | 1 | first, U-35 category (Old Boys) |
| Nosher Ali Khan | runner | 1 | first placed schoolboy; awarded the Walter A. Robinson Challenge Cup |
| Nosher Ali Khan | first placed schoolboy; awarded the Walter A. Robinson Challenge Cup | 1 | first placed schoolboy; won the Cup |
| Fahd Muhammad Noon | runner | 2 | second, 36-45 age group (Old Boys) |
| Fahd Muhammad Noon | runner, 36-45 age group (Old Boys) | 2 | second in the 36-45 age group |
| Muhammad Rafai Babar | runner | 2 | second among the schoolboys |
| Muhammad Rafai Babar | schoolboy runner | 2 | second among schoolboys |
| Nisar Zaman Khan | runner, 46-55 age group (Old Boys) | 2 | second in the 46-55 age group |
| Nisar Zaman Khan | runner | 2 | second, 46-55 age group (Old Boys) |
| Taimur Khawaja | runner | 2 | second, U-35 category (Old Boys) |
| Taimur Khawaja | runner, U-35 age group (Old Boys) | 2 | second in the U-35 age group |
| Ahsan Muhammad Saleh Mirza | runner, 36-45 age group (Old Boys) | 3 | third in the 36-45 age group |
Photographs appear here when the article that reports the event carries them.
Cross Country Race of Present and Old Boys (Walter A. Robinson Challenge Cup 2018) was held on November 29, 2018 at Atichison College.
Facts stated about this event, with the quote that supports each, are listed here.
| Ahsan Muhammad Saleh Mirza |
| runner |
| 3 |
| third, 36-45 age group (Old Boys) |
| Asad Mushtaq | runner | 3 | third, U-35 category (Old Boys) |
| Asad Mushtaq | runner, U-35 age group (Old Boys) | 3 | third in the U-35 age group |
| Mir Ali Nawaz Khan Jakhrani | runner | 3 | third among the schoolboys |
| Mir Ali Nawaz Khan Jakhrani | schoolboy runner | 3 | third among schoolboys |
| Omar Saeed | runner, 46-55 age group (Old Boys) | 3 | third in the 46-55 age group |
| Omer Saeed | runner, 46-55 age group (Old Boys) | 3 | third in the 46-55 age group |
| Omer Saeed | runner | 3 | third, 46-55 age group (Old Boys) |