The collection holds 23 photographs, 4 pages or documents and 2 events connected to this person. Dated 2024 to 2025 (27 items); 2 with no date. This is what has been collected and read so far, not every photograph ever taken.
18 items match; showing 1–18.
The person is named in it: “AC Batting Usman Khan | 100 runs Daud Tauqir Rana | 88* runs ACOBA Bowling Muneeb Wasif | 01 Wicket Mohsin | 01 Wicket Usman Sohail | 01 Wicket ACOBA Batting Omer Taj | 33 runs Murtaza Taj | 21 runs Quaid | 24 runs Muneeb Wasif | 37 runs AC Bowling Usman Khan | 2 Wickets Ibrahim Raza Shah | 2 Wickets Mahad Alam | 01 Wicket Mirawais |…”
The person is named in it: “Omer Taj (33), Quaid Khan (24) and Muneeb Wasif (37) all chipped in with the whole tram to snatch the win.”
The page “ACOBA Cricket Returns to Form” mentions the person: “AC Batting Usman Khan | 100 runs Daud Tauqir Rana | 88* runs ACOBA Bowling Muneeb Wasif | 01 Wicket Mohsin | 01 Wicket Usman Sohail | 01 Wicket ACOBA Batting Omer Taj | 33 runs Murtaza Taj | 21 runs Quaid | 24 runs Muneeb Wasif | 37 runs AC Bowling Usman Khan | 2 Wickets Ibrahim Raza Shah | 2 Wickets Mahad Alam | 01 Wicket Mirawais |…” Nothing there says that this photograph shows them.
The page “ACOBA Cricket Returns to Form” mentions the person: “AC Batting Usman Khan | 100 runs Daud Tauqir Rana | 88* runs ACOBA Bowling Muneeb Wasif | 01 Wicket Mohsin | 01 Wicket Usman Sohail | 01 Wicket ACOBA Batting Omer Taj | 33 runs Murtaza Taj | 21 runs Quaid | 24 runs Muneeb Wasif | 37 runs AC Bowling Usman Khan | 2 Wickets Ibrahim Raza Shah | 2 Wickets Mahad Alam | 01 Wicket Mirawais |…” Nothing there says that this photograph shows them.
The page “ACOBA Cricket Returns to Form” mentions the person: “AC Batting Usman Khan | 100 runs Daud Tauqir Rana | 88* runs ACOBA Bowling Muneeb Wasif | 01 Wicket Mohsin | 01 Wicket Usman Sohail | 01 Wicket ACOBA Batting Omer Taj | 33 runs Murtaza Taj | 21 runs Quaid | 24 runs Muneeb Wasif | 37 runs AC Bowling Usman Khan | 2 Wickets Ibrahim Raza Shah | 2 Wickets Mahad Alam | 01 Wicket Mirawais |…” Nothing there says that this photograph shows them.
The page “ACOBA Cricket Returns to Form” mentions the person: “AC Batting Usman Khan | 100 runs Daud Tauqir Rana | 88* runs ACOBA Bowling Muneeb Wasif | 01 Wicket Mohsin | 01 Wicket Usman Sohail | 01 Wicket ACOBA Batting Omer Taj | 33 runs Murtaza Taj | 21 runs Quaid | 24 runs Muneeb Wasif | 37 runs AC Bowling Usman Khan | 2 Wickets Ibrahim Raza Shah | 2 Wickets Mahad Alam | 01 Wicket Mirawais |…” Nothing there says that this photograph shows them.
The page “ACOBA Cricket Returns to Form” mentions the person: “AC Batting Usman Khan | 100 runs Daud Tauqir Rana | 88* runs ACOBA Bowling Muneeb Wasif | 01 Wicket Mohsin | 01 Wicket Usman Sohail | 01 Wicket ACOBA Batting Omer Taj | 33 runs Murtaza Taj | 21 runs Quaid | 24 runs Muneeb Wasif | 37 runs AC Bowling Usman Khan | 2 Wickets Ibrahim Raza Shah | 2 Wickets Mahad Alam | 01 Wicket Mirawais |…” Nothing there says that this photograph shows them.
The page “ACOBA Cricket Returns to Form” mentions the person: “AC Batting Usman Khan | 100 runs Daud Tauqir Rana | 88* runs ACOBA Bowling Muneeb Wasif | 01 Wicket Mohsin | 01 Wicket Usman Sohail | 01 Wicket ACOBA Batting Omer Taj | 33 runs Murtaza Taj | 21 runs Quaid | 24 runs Muneeb Wasif | 37 runs AC Bowling Usman Khan | 2 Wickets Ibrahim Raza Shah | 2 Wickets Mahad Alam | 01 Wicket Mirawais |…” Nothing there says that this photograph shows them.
The page “ACOBA Cricket Returns to Form” mentions the person: “AC Batting Usman Khan | 100 runs Daud Tauqir Rana | 88* runs ACOBA Bowling Muneeb Wasif | 01 Wicket Mohsin | 01 Wicket Usman Sohail | 01 Wicket ACOBA Batting Omer Taj | 33 runs Murtaza Taj | 21 runs Quaid | 24 runs Muneeb Wasif | 37 runs AC Bowling Usman Khan | 2 Wickets Ibrahim Raza Shah | 2 Wickets Mahad Alam | 01 Wicket Mirawais |…” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — May 2025”, page 20 (May 2025) mentions the person: “Omer Taj (33), Quaid Khan (24) and Muneeb Wasif (37) all chipped in with the whole tram to snatch the win.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — May 2025”, page 20 (May 2025) mentions the person: “Omer Taj (33), Quaid Khan (24) and Muneeb Wasif (37) all chipped in with the whole tram to snatch the win.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — May 2025”, page 20 (May 2025) mentions the person: “Omer Taj (33), Quaid Khan (24) and Muneeb Wasif (37) all chipped in with the whole tram to snatch the win.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — May 2025”, page 20 (May 2025) mentions the person: “Omer Taj (33), Quaid Khan (24) and Muneeb Wasif (37) all chipped in with the whole tram to snatch the win.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — May 2025”, page 20 (May 2025) mentions the person: “Omer Taj (33), Quaid Khan (24) and Muneeb Wasif (37) all chipped in with the whole tram to snatch the win.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — May 2025”, page 20 (May 2025) mentions the person: “Omer Taj (33), Quaid Khan (24) and Muneeb Wasif (37) all chipped in with the whole tram to snatch the win.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — May 2025”, page 20 (May 2025) mentions the person: “Omer Taj (33), Quaid Khan (24) and Muneeb Wasif (37) all chipped in with the whole tram to snatch the win.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — May 2025”, page 20 (May 2025) mentions the person: “Omer Taj (33), Quaid Khan (24) and Muneeb Wasif (37) all chipped in with the whole tram to snatch the win.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — May 2025”, page 20 (May 2025) mentions the person: “Omer Taj (33), Quaid Khan (24) and Muneeb Wasif (37) all chipped in with the whole tram to snatch the win.” Nothing there says that this photograph shows them.