Tajuddin House
The page “Old Boys' Bulletin — May 2025”, page 8 (May 2025) mentions the person: “A total of 170 Aitchisonians participated across multiple age categories with standout performances from Salar Saad Khan, who set a new record by completing the course in 36 minutes 11.80 seconds, and Shehrez Khan, who broke the record in the 35-45 age group.Among the Old Boys, Moazzam Hay…” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — May 2025”, page 8 (May 2025) mentions the person: “A total of 170 Aitchisonians participated across multiple age categories with standout performances from Salar Saad Khan, who set a new record by completing the course in 36 minutes 11.80 seconds, and Shehrez Khan, who broke the record in the 35-45 age group.Among the Old Boys, Moazzam Hay…” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — May 2025”, page 8 (May 2025) mentions the person: “A total of 170 Aitchisonians participated across multiple age categories with standout performances from Salar Saad Khan, who set a new record by completing the course in 36 minutes 11.80 seconds, and Shehrez Khan, who broke the record in the 35-45 age group.Among the Old Boys, Moazzam Hay…” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — May 2025”, page 8 (May 2025) mentions the person: “A total of 170 Aitchisonians participated across multiple age categories with standout performances from Salar Saad Khan, who set a new record by completing the course in 36 minutes 11.80 seconds, and Shehrez Khan, who broke the record in the 35-45 age group.Among the Old Boys, Moazzam Hay…” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — May 2025”, page 8 (May 2025) mentions the person: “A total of 170 Aitchisonians participated across multiple age categories with standout performances from Salar Saad Khan, who set a new record by completing the course in 36 minutes 11.80 seconds, and Shehrez Khan, who broke the record in the 35-45 age group.Among the Old Boys, Moazzam Hay…” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — May 2025”, page 8 (May 2025) mentions the person: “A total of 170 Aitchisonians participated across multiple age categories with standout performances from Salar Saad Khan, who set a new record by completing the course in 36 minutes 11.80 seconds, and Shehrez Khan, who broke the record in the 35-45 age group.Among the Old Boys, Moazzam Hay…” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — May 2025”, page 8 (May 2025) mentions the person: “A total of 170 Aitchisonians participated across multiple age categories with standout performances from Salar Saad Khan, who set a new record by completing the course in 36 minutes 11.80 seconds, and Shehrez Khan, who broke the record in the 35-45 age group.Among the Old Boys, Moazzam Hay…” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — May 2025”, page 8 (May 2025) mentions the person: “A total of 170 Aitchisonians participated across multiple age categories with standout performances from Salar Saad Khan, who set a new record by completing the course in 36 minutes 11.80 seconds, and Shehrez Khan, who broke the record in the 35-45 age group.Among the Old Boys, Moazzam Hay…” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — May 2025”, page 8 (May 2025) mentions the person: “A total of 170 Aitchisonians participated across multiple age categories with standout performances from Salar Saad Khan, who set a new record by completing the course in 36 minutes 11.80 seconds, and Shehrez Khan, who broke the record in the 35-45 age group.Among the Old Boys, Moazzam Hay…” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “Category: Present Boys Record: Salar Saad Khan (36 Min 11.80 Sec) - 2024 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 35 Min 07.60 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “Category: Present Boys Record: Salar Saad Khan (36 Min 11.80 Sec) - 2024 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 35 Min 07.60 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “Category: Present Boys Record: Salar Saad Khan (36 Min 11.80 Sec) - 2024 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 35 Min 07.60 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “Category: Present Boys Record: Salar Saad Khan (36 Min 11.80 Sec) - 2024 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 35 Min 07.60 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “Category: Present Boys Record: Salar Saad Khan (36 Min 11.80 Sec) - 2024 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 35 Min 07.60 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “Category: Present Boys Record: Salar Saad Khan (36 Min 11.80 Sec) - 2024 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 35 Min 07.60 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “Category: Present Boys Record: Salar Saad Khan (36 Min 11.80 Sec) - 2024 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 35 Min 07.60 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “Category: Present Boys Record: Salar Saad Khan (36 Min 11.80 Sec) - 2024 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 35 Min 07.60 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “Category: Present Boys Record: Salar Saad Khan (36 Min 11.80 Sec) - 2024 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 35 Min 07.60 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “Category: Present Boys Record: Salar Saad Khan (36 Min 11.80 Sec) - 2024 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 35 Min 07.60 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “Category: Present Boys Record: Salar Saad Khan (36 Min 11.80 Sec) - 2024 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 35 Min 07.60 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “Category: Present Boys Record: Salar Saad Khan (36 Min 11.80 Sec) - 2024 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 35 Min 07.60 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
Appearances in films are recorded with their time ranges once faces in scenes have been matched or named.
In the end, our worthy Principal S.M Turab Hussain, Ms Amina Kamran, HMSS, Mr Khalid Noon, the Bursar and Mr Umer Zaman, Games Master and Head of Sports, distributed medals, trophies and souvenirs among the position holders. Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Posit…
thrilling event showcasing exceptional enthusiasm and endurance from both current students and Old Boys. A total of 170 Aitchisonians participated across multiple age categories with standout performances from Salar Saad Khan, who set a new record by completing the course in 36 minutes 11.80 secon…
Salar Saad Khan, who set a new record by completing the course in 36 minutes 11.80 seconds
Salar Saad Khan showed a flawless running exhibition and broke his own record by completing the Cross Country Route in 35 Min 07.60 Sec
Record: Salar Saad Khan (36 Min 11.80 Sec) - 2024
Our student Salar Saad Khan showed a flawless running exhibition and broke the record by completing the Cross Country Route in 36 Min 11.80 Sec.
The event was a true celebration of fitness, sportsmanship, and Aitchisonian pride, strengthening the ties between past and present students. Category: Present Boys Record: Salar Saad Khan (36 Min 11.80 Sec) - 2024 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar S…
Our student Salar Saad Khan showed a flawless running exhibition and broke the record by completing the Cross Country Route in 36 Min 11.80 Sec. In the 35-45 Age Group Shehrez Khan broke the record. Even the Old Boys in their respective categories burnt the grunt showing stamina and strength. The sp…
This year’s race included five categories: one category for present students with a total of one seventy participants and four categories for Old Boys with a total of forty six participants. The old boys were divided into the following categories: Under-35, 35–45, 46–55, and Over-55. Our present stu…
1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec. (New Record)