Kelly House
The collection holds 28 photographs, 5 pages or documents and 3 events connected to this person. Dated 2023 to 2026 (33 items); 3 with no date. This is what has been collected and read so far, not every photograph ever taken.
36 items match; showing 1–36.
The collection records the person at this event (competitor, result 8th, rank 8).
The person is named in it: “…brahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Hasan Imran | Baber | 17766 | 6 th 7 | Abdul Muqeet | Kelly | 18621 | 7 th 8 | Muhammad Abdul Moiz | Kelly | 18480 | 8 th 9 | Haider Ali Khan | Ghazi | 20014 | 9 th 10 | Wali Muhammad Sultan | Alamgir | 18289 | 10 th 11 | Mujtaba Hamid | Hali | 18241 | 10 th 12 | Akba…”
The page “Hali Challenge Cup 2023” mentions the person: “…brahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Hasan Imran | Baber | 17766 | 6 th 7 | Abdul Muqeet | Kelly | 18621 | 7 th 8 | Muhammad Abdul Moiz | Kelly | 18480 | 8 th 9 | Haider Ali Khan | Ghazi | 20014 | 9 th 10 | Wali Muhammad Sultan | Alamgir | 18289 | 10 th 11 | Mujtaba Hamid | Hali | 18241 | 10 th 12 | Akba…” Nothing there says that this photograph shows them.
The page “Hali Challenge Cup 2023” mentions the person: “…brahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Hasan Imran | Baber | 17766 | 6 th 7 | Abdul Muqeet | Kelly | 18621 | 7 th 8 | Muhammad Abdul Moiz | Kelly | 18480 | 8 th 9 | Haider Ali Khan | Ghazi | 20014 | 9 th 10 | Wali Muhammad Sultan | Alamgir | 18289 | 10 th 11 | Mujtaba Hamid | Hali | 18241 | 10 th 12 | Akba…” Nothing there says that this photograph shows them.
The page “Hali Challenge Cup 2023” mentions the person: “…brahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Hasan Imran | Baber | 17766 | 6 th 7 | Abdul Muqeet | Kelly | 18621 | 7 th 8 | Muhammad Abdul Moiz | Kelly | 18480 | 8 th 9 | Haider Ali Khan | Ghazi | 20014 | 9 th 10 | Wali Muhammad Sultan | Alamgir | 18289 | 10 th 11 | Mujtaba Hamid | Hali | 18241 | 10 th 12 | Akba…” Nothing there says that this photograph shows them.
The page “Hali Challenge Cup 2023” mentions the person: “…brahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Hasan Imran | Baber | 17766 | 6 th 7 | Abdul Muqeet | Kelly | 18621 | 7 th 8 | Muhammad Abdul Moiz | Kelly | 18480 | 8 th 9 | Haider Ali Khan | Ghazi | 20014 | 9 th 10 | Wali Muhammad Sultan | Alamgir | 18289 | 10 th 11 | Mujtaba Hamid | Hali | 18241 | 10 th 12 | Akba…” Nothing there says that this photograph shows them.
The page “Hali Challenge Cup 2023” mentions the person: “…brahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Hasan Imran | Baber | 17766 | 6 th 7 | Abdul Muqeet | Kelly | 18621 | 7 th 8 | Muhammad Abdul Moiz | Kelly | 18480 | 8 th 9 | Haider Ali Khan | Ghazi | 20014 | 9 th 10 | Wali Muhammad Sultan | Alamgir | 18289 | 10 th 11 | Mujtaba Hamid | Hali | 18241 | 10 th 12 | Akba…” Nothing there says that this photograph shows them.
The page “Hali Challenge Cup 2023” mentions the person: “…brahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Hasan Imran | Baber | 17766 | 6 th 7 | Abdul Muqeet | Kelly | 18621 | 7 th 8 | Muhammad Abdul Moiz | Kelly | 18480 | 8 th 9 | Haider Ali Khan | Ghazi | 20014 | 9 th 10 | Wali Muhammad Sultan | Alamgir | 18289 | 10 th 11 | Mujtaba Hamid | Hali | 18241 | 10 th 12 | Akba…” Nothing there says that this photograph shows them.
The page “Hali Challenge Cup 2023” mentions the person: “…brahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Hasan Imran | Baber | 17766 | 6 th 7 | Abdul Muqeet | Kelly | 18621 | 7 th 8 | Muhammad Abdul Moiz | Kelly | 18480 | 8 th 9 | Haider Ali Khan | Ghazi | 20014 | 9 th 10 | Wali Muhammad Sultan | Alamgir | 18289 | 10 th 11 | Mujtaba Hamid | Hali | 18241 | 10 th 12 | Akba…” Nothing there says that this photograph shows them.
The page “Hali Challenge Cup 2023” mentions the person: “…brahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Hasan Imran | Baber | 17766 | 6 th 7 | Abdul Muqeet | Kelly | 18621 | 7 th 8 | Muhammad Abdul Moiz | Kelly | 18480 | 8 th 9 | Haider Ali Khan | Ghazi | 20014 | 9 th 10 | Wali Muhammad Sultan | Alamgir | 18289 | 10 th 11 | Mujtaba Hamid | Hali | 18241 | 10 th 12 | Akba…” Nothing there says that this photograph shows them.
The page “Hali Challenge Cup 2023” mentions the person: “…brahim Khursheed Malik | Jubilee | 17719 | 4 th 5 | Hadi Saif | Alamgir | 17663 | 5 th 6 | Hasan Imran | Baber | 17766 | 6 th 7 | Abdul Muqeet | Kelly | 18621 | 7 th 8 | Muhammad Abdul Moiz | Kelly | 18480 | 8 th 9 | Haider Ali Khan | Ghazi | 20014 | 9 th 10 | Wali Muhammad Sultan | Alamgir | 18289 | 10 th 11 | Mujtaba Hamid | Hali | 18241 | 10 th 12 | Akba…” Nothing there says that this photograph shows them.
The collection records the person at this event (winner (Senior category), result 1st, Senior category; Kelly House, rank 1).
The person is named in it: “In the Senior category: - The winner is Muhammad Abdul Moiz of Kelly House. - The second position goes to Muhammad Hashim Rizwan of Babur House. - The third position is held by Muhammad Ayaan Ejaz of Centenary House.”
The page “Excellence of Penmanship: Inter-House English Handwriting Competition” mentions the person: “In the Senior category: - The winner is Muhammad Abdul Moiz of Kelly House. - The second position goes to Muhammad Hashim Rizwan of Babur House. - The third position is held by Muhammad Ayaan Ejaz of Centenary House.” Nothing there says that this photograph shows them.
The page “Excellence of Penmanship: Inter-House English Handwriting Competition” mentions the person: “In the Senior category: - The winner is Muhammad Abdul Moiz of Kelly House. - The second position goes to Muhammad Hashim Rizwan of Babur House. - The third position is held by Muhammad Ayaan Ejaz of Centenary House.” Nothing there says that this photograph shows them.
The page “Excellence of Penmanship: Inter-House English Handwriting Competition” mentions the person: “In the Senior category: - The winner is Muhammad Abdul Moiz of Kelly House. - The second position goes to Muhammad Hashim Rizwan of Babur House. - The third position is held by Muhammad Ayaan Ejaz of Centenary House.” Nothing there says that this photograph shows them.
The page “Excellence of Penmanship: Inter-House English Handwriting Competition” mentions the person: “In the Senior category: - The winner is Muhammad Abdul Moiz of Kelly House. - The second position goes to Muhammad Hashim Rizwan of Babur House. - The third position is held by Muhammad Ayaan Ejaz of Centenary House.” Nothing there says that this photograph shows them.
The page “Excellence of Penmanship: Inter-House English Handwriting Competition” mentions the person: “In the Senior category: - The winner is Muhammad Abdul Moiz of Kelly House. - The second position goes to Muhammad Hashim Rizwan of Babur House. - The third position is held by Muhammad Ayaan Ejaz of Centenary House.” Nothing there says that this photograph shows them.
The page “Excellence of Penmanship: Inter-House English Handwriting Competition” mentions the person: “In the Senior category: - The winner is Muhammad Abdul Moiz of Kelly House. - The second position goes to Muhammad Hashim Rizwan of Babur House. - The third position is held by Muhammad Ayaan Ejaz of Centenary House.” Nothing there says that this photograph shows them.
The page “Excellence of Penmanship: Inter-House English Handwriting Competition” mentions the person: “In the Senior category: - The winner is Muhammad Abdul Moiz of Kelly House. - The second position goes to Muhammad Hashim Rizwan of Babur House. - The third position is held by Muhammad Ayaan Ejaz of Centenary House.” Nothing there says that this photograph shows them.
The page “Excellence of Penmanship: Inter-House English Handwriting Competition” mentions the person: “In the Senior category: - The winner is Muhammad Abdul Moiz of Kelly House. - The second position goes to Muhammad Hashim Rizwan of Babur House. - The third position is held by Muhammad Ayaan Ejaz of Centenary House.” Nothing there says that this photograph shows them.
The page “Excellence of Penmanship: Inter-House English Handwriting Competition” mentions the person: “In the Senior category: - The winner is Muhammad Abdul Moiz of Kelly House. - The second position goes to Muhammad Hashim Rizwan of Babur House. - The third position is held by Muhammad Ayaan Ejaz of Centenary House.” Nothing there says that this photograph shows them.
The page “Excellence of Penmanship: Inter-House English Handwriting Competition” mentions the person: “In the Senior category: - The winner is Muhammad Abdul Moiz of Kelly House. - The second position goes to Muhammad Hashim Rizwan of Babur House. - The third position is held by Muhammad Ayaan Ejaz of Centenary House.” Nothing there says that this photograph shows them.
The page “Excellence of Penmanship: Inter-House English Handwriting Competition” mentions the person: “In the Senior category: - The winner is Muhammad Abdul Moiz of Kelly House. - The second position goes to Muhammad Hashim Rizwan of Babur House. - The third position is held by Muhammad Ayaan Ejaz of Centenary House.” Nothing there says that this photograph shows them.
The page “Excellence of Penmanship: Inter-House English Handwriting Competition” mentions the person: “In the Senior category: - The winner is Muhammad Abdul Moiz of Kelly House. - The second position goes to Muhammad Hashim Rizwan of Babur House. - The third position is held by Muhammad Ayaan Ejaz of Centenary House.” Nothing there says that this photograph shows them.
The person is named in it: “Final Score: Aitchison College 3 - 0 ACOBA Goal Scorers: Muhammad Haziq Rehman | 1 Goal Abdullah Mursil | 1 Goal Hamdaan Hassan Ahmad | 1 Goal Outstanding Performance: Muhammad Abdul Moiz | AC-Best Defender Hamdaan Hassan Ahmad | AC-Best Midfielder Abdullah Mursil | AC-Best Striker In the end, the worthy Principal, Dr S. M.”
The page “Aitchison College Dominates ACOBA in Annual Football Fixture” mentions the person: “Final Score: Aitchison College 3 - 0 ACOBA Goal Scorers: Muhammad Haziq Rehman | 1 Goal Abdullah Mursil | 1 Goal Hamdaan Hassan Ahmad | 1 Goal Outstanding Performance: Muhammad Abdul Moiz | AC-Best Defender Hamdaan Hassan Ahmad | AC-Best Midfielder Abdullah Mursil | AC-Best Striker In the end, the worthy Principal, Dr S. M.” Nothing there says that this photograph shows them.
The page “Aitchison College Dominates ACOBA in Annual Football Fixture” mentions the person: “Final Score: Aitchison College 3 - 0 ACOBA Goal Scorers: Muhammad Haziq Rehman | 1 Goal Abdullah Mursil | 1 Goal Hamdaan Hassan Ahmad | 1 Goal Outstanding Performance: Muhammad Abdul Moiz | AC-Best Defender Hamdaan Hassan Ahmad | AC-Best Midfielder Abdullah Mursil | AC-Best Striker In the end, the worthy Principal, Dr S. M.” Nothing there says that this photograph shows them.
The page “Aitchison College Dominates ACOBA in Annual Football Fixture” mentions the person: “Final Score: Aitchison College 3 - 0 ACOBA Goal Scorers: Muhammad Haziq Rehman | 1 Goal Abdullah Mursil | 1 Goal Hamdaan Hassan Ahmad | 1 Goal Outstanding Performance: Muhammad Abdul Moiz | AC-Best Defender Hamdaan Hassan Ahmad | AC-Best Midfielder Abdullah Mursil | AC-Best Striker In the end, the worthy Principal, Dr S. M.” Nothing there says that this photograph shows them.
The page “Aitchison College Dominates ACOBA in Annual Football Fixture” mentions the person: “Final Score: Aitchison College 3 - 0 ACOBA Goal Scorers: Muhammad Haziq Rehman | 1 Goal Abdullah Mursil | 1 Goal Hamdaan Hassan Ahmad | 1 Goal Outstanding Performance: Muhammad Abdul Moiz | AC-Best Defender Hamdaan Hassan Ahmad | AC-Best Midfielder Abdullah Mursil | AC-Best Striker In the end, the worthy Principal, Dr S. M.” Nothing there says that this photograph shows them.
The page “Aitchison College Dominates ACOBA in Annual Football Fixture” mentions the person: “Final Score: Aitchison College 3 - 0 ACOBA Goal Scorers: Muhammad Haziq Rehman | 1 Goal Abdullah Mursil | 1 Goal Hamdaan Hassan Ahmad | 1 Goal Outstanding Performance: Muhammad Abdul Moiz | AC-Best Defender Hamdaan Hassan Ahmad | AC-Best Midfielder Abdullah Mursil | AC-Best Striker In the end, the worthy Principal, Dr S. M.” Nothing there says that this photograph shows them.
The page “Aitchison College Dominates ACOBA in Annual Football Fixture” mentions the person: “Final Score: Aitchison College 3 - 0 ACOBA Goal Scorers: Muhammad Haziq Rehman | 1 Goal Abdullah Mursil | 1 Goal Hamdaan Hassan Ahmad | 1 Goal Outstanding Performance: Muhammad Abdul Moiz | AC-Best Defender Hamdaan Hassan Ahmad | AC-Best Midfielder Abdullah Mursil | AC-Best Striker In the end, the worthy Principal, Dr S. M.” Nothing there says that this photograph shows them.
The page “Aitchison College Dominates ACOBA in Annual Football Fixture” mentions the person: “Final Score: Aitchison College 3 - 0 ACOBA Goal Scorers: Muhammad Haziq Rehman | 1 Goal Abdullah Mursil | 1 Goal Hamdaan Hassan Ahmad | 1 Goal Outstanding Performance: Muhammad Abdul Moiz | AC-Best Defender Hamdaan Hassan Ahmad | AC-Best Midfielder Abdullah Mursil | AC-Best Striker In the end, the worthy Principal, Dr S. M.” Nothing there says that this photograph shows them.
The person is named in it: “In the Senior category: - The winner is Muhammad Abdul Moiz of Kelly House. - The second position goes to Muhammad Hashim Rizwan of Babur House. - The third position is held by Muhammad Ayaan Ejaz of Centenary House.”
The person is named in it: “Final Score: Aitchison College 3 - 0 ACOBA Goal Scorers: Muhammad Haziq Rehman | 1 Goal Abdullah Mursil | 1 Goal Hamdaan Hassan Ahmad | 1 Goal Outstanding Performance: Muhammad Abdul Moiz | AC-Best Defender Hamdaan Hassan Ahmad | AC-Best Midfielder Abdullah Mursil | AC-Best Striker In the end, the worthy Principal, Dr S. M. Turab Hussain, Mr. Umer Zaman K…”
The collection records the person at this event (Best Defender (AC), result AC-Best Defender).