The collection holds 94 photographs, 10 pages or documents and 13 events connected to this person. Dated 2017 to 2021 (113 items); 4 with no date. This is what has been collected and read so far, not every photograph ever taken.
66 items match; showing 1–60.
The person is named in it: “Batting M. Hasnaat Abbas | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Al…”
The person is named in it: “Naail Arif Dar picked 4 wickets while Muhammad Hasnaat Abbas bagged 2.”
The collection records the person at this event (batsman, result 35 not out).
The person is named in it: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. Colleg…”
The collection records the person at this event (bowler, result bowling 6-0-20-2).
The person is named in it: “Despite losing Mustafa Asim early, Hasnaat Abbas (37) and Ibtesam-ul-Haq (63), Naail Dar (22) and young Abuzar Memon (31) got us to an excellent 4 for 166 off 30 overs and on course for a win.”
The collection records the person at this event (batsman, result 37).
The collection records the person at this event (batsman, result 38).
The collection records the person at this event (batsman, result 43).
The collection records the person at this event (batsman, result 37 (caught and bowled)).
The collection records the person at this event (batsman, result 45 not out).
The person is named in it: “M. Hasnaat Abbas was excellent, having scored 62 runs (not out) and claiming 2 wickets. 1500 hundred boys watched the Ist XI match.”
The collection records the person at this event (player, result scored 62 runs (not out) and took 2 wickets).
The person is named in it: “Our best bowlers were: Syed Faridoun with 3 wickets, vice captain Hasnaat Abbas 2 wickets, and captain Dar 2 wickets.”
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “Batting M. Hasnaat Abbas | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Al…” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “Batting M. Hasnaat Abbas | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Al…” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “Batting M. Hasnaat Abbas | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Al…” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “Batting M. Hasnaat Abbas | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Al…” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “Batting M. Hasnaat Abbas | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Al…” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “Batting M. Hasnaat Abbas | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Al…” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “Batting M. Hasnaat Abbas | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Al…” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “Batting M. Hasnaat Abbas | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Al…” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “Batting M. Hasnaat Abbas | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Al…” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “Batting M. Hasnaat Abbas | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Al…” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “Batting M. Hasnaat Abbas | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Al…” Nothing there says that this photograph shows them.
The page “AC U-16 VS UNIQUE SCHOOL” mentions the person: “Batting M. Hasnaat Abbas | 70* runs, not out (80 balls) M. Muneeb Wasif | 13 runs (7 balls) M. Osama Nadeem | 12 runs (10 balls) Bowling Name | O | M | R | W M. Hasnaat Abbas | 4 | 0 | 28 | 2 Al…” Nothing there says that this photograph shows them.
The page “Aitchison College wins Cricket Match against Services Academy” mentions the person: “Naail Arif Dar picked 4 wickets while Muhammad Hasnaat Abbas bagged 2.” Nothing there says that this photograph shows them.
The page “Aitchison College wins Cricket Match against Services Academy” mentions the person: “Naail Arif Dar picked 4 wickets while Muhammad Hasnaat Abbas bagged 2.” Nothing there says that this photograph shows them.
The page “Aitchison College wins Cricket Match against Services Academy” mentions the person: “Naail Arif Dar picked 4 wickets while Muhammad Hasnaat Abbas bagged 2.” Nothing there says that this photograph shows them.
The page “Aitchison College wins Cricket Match against Services Academy” mentions the person: “Naail Arif Dar picked 4 wickets while Muhammad Hasnaat Abbas bagged 2.” Nothing there says that this photograph shows them.
The page “Aitchison College wins Cricket Match against Services Academy” mentions the person: “Naail Arif Dar picked 4 wickets while Muhammad Hasnaat Abbas bagged 2.” Nothing there says that this photograph shows them.
The page “Aitchison College wins Cricket Match against Services Academy” mentions the person: “Naail Arif Dar picked 4 wickets while Muhammad Hasnaat Abbas bagged 2.” Nothing there says that this photograph shows them.
The page “Aitchison College wins Cricket Match against Services Academy” mentions the person: “Naail Arif Dar picked 4 wickets while Muhammad Hasnaat Abbas bagged 2.” Nothing there says that this photograph shows them.
The page “Aitchison College wins Cricket Match against Services Academy” mentions the person: “Naail Arif Dar picked 4 wickets while Muhammad Hasnaat Abbas bagged 2.” Nothing there says that this photograph shows them.
The page “Aitchison College wins Cricket Match against Services Academy” mentions the person: “Naail Arif Dar picked 4 wickets while Muhammad Hasnaat Abbas bagged 2.” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. Colleg…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. Colleg…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. Colleg…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. Colleg…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. Colleg…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. Colleg…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. Colleg…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. Colleg…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. Colleg…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. Colleg…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. Colleg…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M. Ibtesam-ul-Haq | 4 | 0 | 10 | 1 AC vs F.C. College AC vs F.C. College AC vs F.C. Colleg…” Nothing there says that this photograph shows them.
The page “AITCHISON 1st XI CRICKET TOUR of ENGLAND, 2018” mentions the person: “Despite losing Mustafa Asim early, Hasnaat Abbas (37) and Ibtesam-ul-Haq (63), Naail Dar (22) and young Abuzar Memon (31) got us to an excellent 4 for 166 off 30 overs and on course for a win.” Nothing there says that this photograph shows them.
The page “AITCHISON 1st XI CRICKET TOUR of ENGLAND, 2018” mentions the person: “Despite losing Mustafa Asim early, Hasnaat Abbas (37) and Ibtesam-ul-Haq (63), Naail Dar (22) and young Abuzar Memon (31) got us to an excellent 4 for 166 off 30 overs and on course for a win.” Nothing there says that this photograph shows them.
The page “AITCHISON 1st XI CRICKET TOUR of ENGLAND, 2018” mentions the person: “Despite losing Mustafa Asim early, Hasnaat Abbas (37) and Ibtesam-ul-Haq (63), Naail Dar (22) and young Abuzar Memon (31) got us to an excellent 4 for 166 off 30 overs and on course for a win.” Nothing there says that this photograph shows them.
The page “Aitchison Ist XI and U 16 Cricket teams play Pakistan Women's XI on MCG” mentions the person: “M. Hasnaat Abbas was excellent, having scored 62 runs (not out) and claiming 2 wickets. 1500 hundred boys watched the Ist XI match.” Nothing there says that this photograph shows them.
The page “Aitchison Ist XI and U 16 Cricket teams play Pakistan Women's XI on MCG” mentions the person: “M. Hasnaat Abbas was excellent, having scored 62 runs (not out) and claiming 2 wickets. 1500 hundred boys watched the Ist XI match.” Nothing there says that this photograph shows them.
The page “Aitchison Ist XI and U 16 Cricket teams play Pakistan Women's XI on MCG” mentions the person: “M. Hasnaat Abbas was excellent, having scored 62 runs (not out) and claiming 2 wickets. 1500 hundred boys watched the Ist XI match.” Nothing there says that this photograph shows them.
The page “Aitchison Ist XI and U 16 Cricket teams play Pakistan Women's XI on MCG” mentions the person: “M. Hasnaat Abbas was excellent, having scored 62 runs (not out) and claiming 2 wickets. 1500 hundred boys watched the Ist XI match.” Nothing there says that this photograph shows them.
The page “Aitchison Ist XI and U 16 Cricket teams play Pakistan Women's XI on MCG” mentions the person: “M. Hasnaat Abbas was excellent, having scored 62 runs (not out) and claiming 2 wickets. 1500 hundred boys watched the Ist XI match.” Nothing there says that this photograph shows them.
The page “Aitchison Ist XI and U 16 Cricket teams play Pakistan Women's XI on MCG” mentions the person: “M. Hasnaat Abbas was excellent, having scored 62 runs (not out) and claiming 2 wickets. 1500 hundred boys watched the Ist XI match.” Nothing there says that this photograph shows them.
The page “Aitchison Ist XI and U 16 Cricket teams play Pakistan Women's XI on MCG” mentions the person: “M. Hasnaat Abbas was excellent, having scored 62 runs (not out) and claiming 2 wickets. 1500 hundred boys watched the Ist XI match.” Nothing there says that this photograph shows them.
The page “Aitchison Ist XI and U 16 Cricket teams play Pakistan Women's XI on MCG” mentions the person: “M. Hasnaat Abbas was excellent, having scored 62 runs (not out) and claiming 2 wickets. 1500 hundred boys watched the Ist XI match.” Nothing there says that this photograph shows them.
The page “Aitchison Ist XI and U 16 Cricket teams play Pakistan Women's XI on MCG” mentions the person: “M. Hasnaat Abbas was excellent, having scored 62 runs (not out) and claiming 2 wickets. 1500 hundred boys watched the Ist XI match.” Nothing there says that this photograph shows them.
The page “Aitchison Ist XI and U 16 Cricket teams play Pakistan Women's XI on MCG” mentions the person: “M. Hasnaat Abbas was excellent, having scored 62 runs (not out) and claiming 2 wickets. 1500 hundred boys watched the Ist XI match.” Nothing there says that this photograph shows them.