The page “AITCHISON 1st XI CRICKET TOUR of ENGLAND, 2018” mentions the person: “Captain Ali Raheel (32) and Ibrahim Ayub (18) held the tail together to push us to a respectable 239 all out.” Nothing there says that this photograph shows them.
The page “AITCHISON 1st XI CRICKET TOUR of ENGLAND, 2018” mentions the person: “Captain Ali Raheel (32) and Ibrahim Ayub (18) held the tail together to push us to a respectable 239 all out.” Nothing there says that this photograph shows them.
The page “AITCHISON 1st XI CRICKET TOUR of ENGLAND, 2018” mentions the person: “Captain Ali Raheel (32) and Ibrahim Ayub (18) held the tail together to push us to a respectable 239 all out.” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim A…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim A…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim A…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim A…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim A…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim A…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim A…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim A…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim A…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim A…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim A…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim A…” Nothing there says that this photograph shows them.
The page “Aitchison College wins Cricket Match against Services Academy” mentions the person: “Hasnaat Abbas scored 35 runs (not out), while Ali Raheel and Mustafa Asim scored 24 and 30 runs respectively.” Nothing there says that this photograph shows them.
The page “Aitchison College wins Cricket Match against Services Academy” mentions the person: “Hasnaat Abbas scored 35 runs (not out), while Ali Raheel and Mustafa Asim scored 24 and 30 runs respectively.” Nothing there says that this photograph shows them.
The page “Aitchison College wins Cricket Match against Services Academy” mentions the person: “Hasnaat Abbas scored 35 runs (not out), while Ali Raheel and Mustafa Asim scored 24 and 30 runs respectively.” Nothing there says that this photograph shows them.
The page “Aitchison College wins Cricket Match against Services Academy” mentions the person: “Hasnaat Abbas scored 35 runs (not out), while Ali Raheel and Mustafa Asim scored 24 and 30 runs respectively.” Nothing there says that this photograph shows them.
The page “Aitchison College wins Cricket Match against Services Academy” mentions the person: “Hasnaat Abbas scored 35 runs (not out), while Ali Raheel and Mustafa Asim scored 24 and 30 runs respectively.” Nothing there says that this photograph shows them.
The page “Aitchison College wins Cricket Match against Services Academy” mentions the person: “Hasnaat Abbas scored 35 runs (not out), while Ali Raheel and Mustafa Asim scored 24 and 30 runs respectively.” Nothing there says that this photograph shows them.
The page “Aitchison College wins Cricket Match against Services Academy” mentions the person: “Hasnaat Abbas scored 35 runs (not out), while Ali Raheel and Mustafa Asim scored 24 and 30 runs respectively.” Nothing there says that this photograph shows them.
The page “Aitchison College wins Cricket Match against Services Academy” mentions the person: “Hasnaat Abbas scored 35 runs (not out), while Ali Raheel and Mustafa Asim scored 24 and 30 runs respectively.” Nothing there says that this photograph shows them.
The page “Aitchison College wins Cricket Match against Services Academy” mentions the person: “Hasnaat Abbas scored 35 runs (not out), while Ali Raheel and Mustafa Asim scored 24 and 30 runs respectively.” Nothing there says that this photograph shows them.
The page “Aitchison College XI vs Veteran (Lahore Whites)” mentions the person: “…if Dar | 46 runs Abuzar Memon Yousfani | 45 runs M. Muneeb Wasif | 30 runs Bowling Name | O | M | R | W M. Hasnaat Abbas | 9 | 0 | 28 | 3 Naail Arif Dar | 9 | 0 | 45 | 2 Ali Raheel | 9 | 0 | 50 | 1 M. Muneeb Wasif | 5 | 0 | 26 | 1 Playing against the mature and experienced players, it was a good learning for the College team.” Nothing there says that this photograph shows them.
The page “Aitchison College XI vs Veteran (Lahore Whites)” mentions the person: “…if Dar | 46 runs Abuzar Memon Yousfani | 45 runs M. Muneeb Wasif | 30 runs Bowling Name | O | M | R | W M. Hasnaat Abbas | 9 | 0 | 28 | 3 Naail Arif Dar | 9 | 0 | 45 | 2 Ali Raheel | 9 | 0 | 50 | 1 M. Muneeb Wasif | 5 | 0 | 26 | 1 Playing against the mature and experienced players, it was a good learning for the College team.” Nothing there says that this photograph shows them.
Appearances in films are recorded with their time ranges once faces in scenes have been matched or named.
Aitchison College wins Cricket Match against Services Academy The Aitchison College 1st XI Team played a cricket match against the Services Cricket Academy on Saturday 13th January, 2018. Aitchison College won the match by 5 wickets. The Services Academy Team scored 117 runs all out in 25 overs. Naa…
AC 1st XI Team Defeats F.C. College Saturday – Jan 27, 2018 at MCG (35 Overs Match) RESULT OF THE MATCH F.C. College won the toss and chose to bowl first. AC 1st XI scored 155 runs for all out in 34.1 overs. In reply F.C. College team scored 100 runs for all out in 20.5 overs. Aitchison College 1st …
Stated facts, such as a role held or an award won, are listed here with the quote and revision that support each one.
The page “Aitchison College XI vs Veteran (Lahore Whites)” mentions the person: “…if Dar | 46 runs Abuzar Memon Yousfani | 45 runs M. Muneeb Wasif | 30 runs Bowling Name | O | M | R | W M. Hasnaat Abbas | 9 | 0 | 28 | 3 Naail Arif Dar | 9 | 0 | 45 | 2 Ali Raheel | 9 | 0 | 50 | 1 M. Muneeb Wasif | 5 | 0 | 26 | 1 Playing against the mature and experienced players, it was a good learning for the College team.” Nothing there says that this photograph shows them.
The page “Aitchison College XI vs Veteran (Lahore Whites)” mentions the person: “…if Dar | 46 runs Abuzar Memon Yousfani | 45 runs M. Muneeb Wasif | 30 runs Bowling Name | O | M | R | W M. Hasnaat Abbas | 9 | 0 | 28 | 3 Naail Arif Dar | 9 | 0 | 45 | 2 Ali Raheel | 9 | 0 | 50 | 1 M. Muneeb Wasif | 5 | 0 | 26 | 1 Playing against the mature and experienced players, it was a good learning for the College team.” Nothing there says that this photograph shows them.
The page “Aitchison College XI vs Veteran (Lahore Whites)” mentions the person: “…if Dar | 46 runs Abuzar Memon Yousfani | 45 runs M. Muneeb Wasif | 30 runs Bowling Name | O | M | R | W M. Hasnaat Abbas | 9 | 0 | 28 | 3 Naail Arif Dar | 9 | 0 | 45 | 2 Ali Raheel | 9 | 0 | 50 | 1 M. Muneeb Wasif | 5 | 0 | 26 | 1 Playing against the mature and experienced players, it was a good learning for the College team.” Nothing there says that this photograph shows them.
The page “Aitchison College XI vs Veteran (Lahore Whites)” mentions the person: “…if Dar | 46 runs Abuzar Memon Yousfani | 45 runs M. Muneeb Wasif | 30 runs Bowling Name | O | M | R | W M. Hasnaat Abbas | 9 | 0 | 28 | 3 Naail Arif Dar | 9 | 0 | 45 | 2 Ali Raheel | 9 | 0 | 50 | 1 M. Muneeb Wasif | 5 | 0 | 26 | 1 Playing against the mature and experienced players, it was a good learning for the College team.” Nothing there says that this photograph shows them.
The page “Aitchison College XI vs Veteran (Lahore Whites)” mentions the person: “…if Dar | 46 runs Abuzar Memon Yousfani | 45 runs M. Muneeb Wasif | 30 runs Bowling Name | O | M | R | W M. Hasnaat Abbas | 9 | 0 | 28 | 3 Naail Arif Dar | 9 | 0 | 45 | 2 Ali Raheel | 9 | 0 | 50 | 1 M. Muneeb Wasif | 5 | 0 | 26 | 1 Playing against the mature and experienced players, it was a good learning for the College team.” Nothing there says that this photograph shows them.
The page “Aitchison College XI vs Veteran (Lahore Whites)” mentions the person: “…if Dar | 46 runs Abuzar Memon Yousfani | 45 runs M. Muneeb Wasif | 30 runs Bowling Name | O | M | R | W M. Hasnaat Abbas | 9 | 0 | 28 | 3 Naail Arif Dar | 9 | 0 | 45 | 2 Ali Raheel | 9 | 0 | 50 | 1 M. Muneeb Wasif | 5 | 0 | 26 | 1 Playing against the mature and experienced players, it was a good learning for the College team.” Nothing there says that this photograph shows them.
The page “Aitchison College XI vs Veteran (Lahore Whites)” mentions the person: “…if Dar | 46 runs Abuzar Memon Yousfani | 45 runs M. Muneeb Wasif | 30 runs Bowling Name | O | M | R | W M. Hasnaat Abbas | 9 | 0 | 28 | 3 Naail Arif Dar | 9 | 0 | 45 | 2 Ali Raheel | 9 | 0 | 50 | 1 M. Muneeb Wasif | 5 | 0 | 26 | 1 Playing against the mature and experienced players, it was a good learning for the College team.” Nothing there says that this photograph shows them.
The page “Aitchison College XI vs Veteran (Lahore Whites)” mentions the person: “…if Dar | 46 runs Abuzar Memon Yousfani | 45 runs M. Muneeb Wasif | 30 runs Bowling Name | O | M | R | W M. Hasnaat Abbas | 9 | 0 | 28 | 3 Naail Arif Dar | 9 | 0 | 45 | 2 Ali Raheel | 9 | 0 | 50 | 1 M. Muneeb Wasif | 5 | 0 | 26 | 1 Playing against the mature and experienced players, it was a good learning for the College team.” Nothing there says that this photograph shows them.
The page “Aitchison College XI vs Veteran (Lahore Whites)” mentions the person: “…if Dar | 46 runs Abuzar Memon Yousfani | 45 runs M. Muneeb Wasif | 30 runs Bowling Name | O | M | R | W M. Hasnaat Abbas | 9 | 0 | 28 | 3 Naail Arif Dar | 9 | 0 | 45 | 2 Ali Raheel | 9 | 0 | 50 | 1 M. Muneeb Wasif | 5 | 0 | 26 | 1 Playing against the mature and experienced players, it was a good learning for the College team.” Nothing there says that this photograph shows them.
The page “Aitchison College XI vs Veteran (Lahore Whites)” mentions the person: “…if Dar | 46 runs Abuzar Memon Yousfani | 45 runs M. Muneeb Wasif | 30 runs Bowling Name | O | M | R | W M. Hasnaat Abbas | 9 | 0 | 28 | 3 Naail Arif Dar | 9 | 0 | 45 | 2 Ali Raheel | 9 | 0 | 50 | 1 M. Muneeb Wasif | 5 | 0 | 26 | 1 Playing against the mature and experienced players, it was a good learning for the College team.” Nothing there says that this photograph shows them.
The page “Aitchison College Vs Chand Bagh School” mentions the person: “Ali Raheel took 2 wickets for 12 runs while Hasnat Abbas and Muneeb Wasif chipped in with one wicket each.” Nothing there says that this photograph shows them.
The page “Aitchison College Vs Chand Bagh School” mentions the person: “Ali Raheel took 2 wickets for 12 runs while Hasnat Abbas and Muneeb Wasif chipped in with one wicket each.” Nothing there says that this photograph shows them.
The page “Aitchison College Vs Chand Bagh School” mentions the person: “Ali Raheel took 2 wickets for 12 runs while Hasnat Abbas and Muneeb Wasif chipped in with one wicket each.” Nothing there says that this photograph shows them.
The page “Aitchison College Vs Chand Bagh School” mentions the person: “Ali Raheel took 2 wickets for 12 runs while Hasnat Abbas and Muneeb Wasif chipped in with one wicket each.” Nothing there says that this photograph shows them.
The page “Aitchison College Vs Chand Bagh School” mentions the person: “Ali Raheel took 2 wickets for 12 runs while Hasnat Abbas and Muneeb Wasif chipped in with one wicket each.” Nothing there says that this photograph shows them.
The page “Aitchison College Vs Chand Bagh School” mentions the person: “Ali Raheel took 2 wickets for 12 runs while Hasnat Abbas and Muneeb Wasif chipped in with one wicket each.” Nothing there says that this photograph shows them.
The page “Aitchison College Vs Chand Bagh School” mentions the person: “Ali Raheel took 2 wickets for 12 runs while Hasnat Abbas and Muneeb Wasif chipped in with one wicket each.” Nothing there says that this photograph shows them.
The page “Aitchison College Vs Chand Bagh School” mentions the person: “Ali Raheel took 2 wickets for 12 runs while Hasnat Abbas and Muneeb Wasif chipped in with one wicket each.” Nothing there says that this photograph shows them.
The page “Aitchison College Vs Chand Bagh School” mentions the person: “Ali Raheel took 2 wickets for 12 runs while Hasnat Abbas and Muneeb Wasif chipped in with one wicket each.” Nothing there says that this photograph shows them.
The page “Aitchison College Vs Chand Bagh School” mentions the person: “Ali Raheel took 2 wickets for 12 runs while Hasnat Abbas and Muneeb Wasif chipped in with one wicket each.” Nothing there says that this photograph shows them.
The page “Aitchison College Vs Chand Bagh School” mentions the person: “Ali Raheel took 2 wickets for 12 runs while Hasnat Abbas and Muneeb Wasif chipped in with one wicket each.” Nothing there says that this photograph shows them.
The page “Aitchison College Vs Chand Bagh School” mentions the person: “Ali Raheel took 2 wickets for 12 runs while Hasnat Abbas and Muneeb Wasif chipped in with one wicket each.” Nothing there says that this photograph shows them.
Captain Ali Raheel (32) and Ibrahim Ayub (18) held the tail together to push us to a respectable 239 all out. This was a loss that would teach us a great deal. June 23 versus Oratory School and South African Leopards Academy at Oratory School, Reading. Won by Aitchison College Oratory School arrange…
Cricket Match - Aitchison College U-16 vs Lahore School of Economics Sunday – September 24, 2017 at MCG (25 Overs Match) RESULT OF THE MATCH Lahore School of Economics won the toss and chose to bat first. They scored 167 runs for the loss of 7 wickets in 25 overs. In reply AC U-16 Team scored 167 ru…
Aitchison College Vs Chand Bagh School AC wins by 6 wickets Aitchison College hosted the Chand Bagh Team for a cricket match on 14th October, 2017. Chand Bagh won the toss and chose to bat first. The team scored 106 runs all out in 28.4 overs. Aitchison College won the match by 6 wickets. Nail Dar, …
Aitchison College 1st XI vs Veteran (Lahore Whites) RESULT OF THE MATCH Aitchison College won the toss and chose to bowl first. Veteran (Lahore Whites) scored 204 runs for the loss of 8 wickets in 40 overs. In reply AC 1st XI Team scored 160 runs for all out in 35.5 overs. Aitchison College 1st XI T…