The collection holds 15 photographs, 2 pages or documents and 2 events connected to this person. Dated 2018 (19 items). This is what has been collected and read so far, not every photograph ever taken.
19 items match; showing 1–19.
The person is named in it: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M.…”
The collection records the person at this event (batsman, result 11 runs).
The person is named in it: “Murtaza Javed was bowled and Ibtesam-ul-Haq made a rare error when he was caught in slips for a duck.”
The collection records the person at this event (batsman, result bowled).
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M.…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M.…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M.…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M.…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M.…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M.…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M.…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M.…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M.…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M.…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M.…” Nothing there says that this photograph shows them.
The page “AC 1st XI Team Defeats F.C. College” mentions the person: “Batting M. Ibtesam-ul-Haq | 37 runs Mustafa Asim | 22 runs Ali Raheel | 21 runs Murtaza Javed | 11 runs Bowling Name | O | M | R | W Naail Arif Dar | 6 | 0 | 18 | 5 M. Hasnaat Abbas | 6 | 0 | 20 | 2 Ali Raheel | 4 | 0 | 17 | 1 Syed Qasim Abbas | 4 | 0 | 26 | 1 M.…” Nothing there says that this photograph shows them.
The page “AITCHISON 1st XI CRICKET TOUR of ENGLAND, 2018” mentions the person: “Murtaza Javed was bowled and Ibtesam-ul-Haq made a rare error when he was caught in slips for a duck.” Nothing there says that this photograph shows them.
The page “AITCHISON 1st XI CRICKET TOUR of ENGLAND, 2018” mentions the person: “Murtaza Javed was bowled and Ibtesam-ul-Haq made a rare error when he was caught in slips for a duck.” Nothing there says that this photograph shows them.
The page “AITCHISON 1st XI CRICKET TOUR of ENGLAND, 2018” mentions the person: “Murtaza Javed was bowled and Ibtesam-ul-Haq made a rare error when he was caught in slips for a duck.” Nothing there says that this photograph shows them.