Saigol House
The collection holds 16 photographs, 8 pages or documents and 5 events connected to this person. Dated 2016 to 2024 (25 items); 4 with no date. This is what has been collected and read so far, not every photograph ever taken.
16 items match; showing 1–16.
The page “Newsletter (Senior) — December 2017”, page 6 (December 2017) mentions the person: “Azlan Khan - 5 2” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq…” Nothing there says that this photograph shows them.
A face in this photograph looked like the person's in a similarity search (basis: search similarity, grade: candidate; similarity score 67.2, which is not a probability). Compared with the person’s face as named in a caption in “Preppy 25”. It is a suggestion, not an identification.
Basis: search similarity, grade: candidate, similarity score 67.2 (a score, not a probability).
A face in this photograph looked like the person's in a similarity search (basis: search similarity, grade: candidate; similarity score 65.0, which is not a probability). Compared with the person’s face as named in a caption in “Preppy 25”. It is a suggestion, not an identification.
Basis: search similarity, grade: candidate, similarity score 65 (a score, not a probability).
A caption in “Preppy 25”, page 176 names the person: “L to R : Muhammad Hanzala Sindhu, Azlan Ajaz Khan, Ms. Nida Manzoor Azeemi (Staff Advisor), Raja Ashfaq Ahmad (Headmaster), Mr. Muhammad Tariq Jamil (Deputy Headmaster), Hamza Talat, Syed M. Daud Abbas, Mustafa-ur-Rehman Khan”