Saigol House
The collection holds 52 photographs, 14 pages or documents and 11 events connected to this person. Dated 2021 to 2023 (62 items); 15 with no date. This is what has been collected and read so far, not every photograph ever taken.
30 items match; showing 1–30.
The person is named in it: “Faham ul Haq came in at 3 and then, with the elegant Ali Badshah continuing his innings, the pair put on a superb stand of 132.”
The person is named in it: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq House: Names | Ru…”
The collection records the person at this event (batsman, result 109 not out).
The person is named in it: “News and Events Ali Badshah (E2) Continues to Dominate with the Bat Ali Badshah Dominate with the Bat Ali Badshah Dominate with the Bat”
The person is named in it: “Opener Ali Badshah made a super 116, well supported by Faham Ul Haq 57 and Usman Khan 40.”
The page “PCB Schools' Cup” mentions the person: “Faham ul Haq came in at 3 and then, with the elegant Ali Badshah continuing his innings, the pair put on a superb stand of 132.” Nothing there says that this photograph shows them.
The page “PCB Schools' Cup” mentions the person: “Faham ul Haq came in at 3 and then, with the elegant Ali Badshah continuing his innings, the pair put on a superb stand of 132.” Nothing there says that this photograph shows them.
The page “PCB Schools' Cup” mentions the person: “Faham ul Haq came in at 3 and then, with the elegant Ali Badshah continuing his innings, the pair put on a superb stand of 132.” Nothing there says that this photograph shows them.
The page “PCB Schools' Cup” mentions the person: “Faham ul Haq came in at 3 and then, with the elegant Ali Badshah continuing his innings, the pair put on a superb stand of 132.” Nothing there says that this photograph shows them.
The page “PCB Schools' Cup” mentions the person: “Faham ul Haq came in at 3 and then, with the elegant Ali Badshah continuing his innings, the pair put on a superb stand of 132.” Nothing there says that this photograph shows them.
The page “PCB Schools' Cup” mentions the person: “Faham ul Haq came in at 3 and then, with the elegant Ali Badshah continuing his innings, the pair put on a superb stand of 132.” Nothing there says that this photograph shows them.
The page “PCB Schools' Cup” mentions the person: “Faham ul Haq came in at 3 and then, with the elegant Ali Badshah continuing his innings, the pair put on a superb stand of 132.” Nothing there says that this photograph shows them.
The page “PCB Schools' Cup” mentions the person: “Faham ul Haq came in at 3 and then, with the elegant Ali Badshah continuing his innings, the pair put on a superb stand of 132.” Nothing there says that this photograph shows them.
The page “PCB Schools' Cup” mentions the person: “Faham ul Haq came in at 3 and then, with the elegant Ali Badshah continuing his innings, the pair put on a superb stand of 132.” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq House: Names | Ru…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq House: Names | Ru…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq House: Names | Ru…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq House: Names | Ru…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq House: Names | Ru…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq House: Names | Ru…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq House: Names | Ru…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq House: Names | Ru…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq House: Names | Ru…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq House: Names | Ru…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq House: Names | Ru…” Nothing there says that this photograph shows them.
The page “Saigol defeats Tariq in the Prep School Cricket Final” mentions the person: “Batting Saigol House: Names | Runs Scored Ahmad Hussain | 42 Azlan Khan | 31 Ali Badshah | 109* Bowling Tariq House: Names | O | M | R | W Saad Sami | 2 | 0 | 41 | 1 Ajlal Bhandara | 2 | 0 | 41 | 1 Salaar Khan | 3 | 0 | 42 | 0 Batting Tariq House: Names | Ru…” Nothing there says that this photograph shows them.
The page “Ali Badshah (E2) Continues to Dominate with the Bat” mentions the person: “News and Events Ali Badshah (E2) Continues to Dominate with the Bat Ali Badshah Dominate with the Bat Ali Badshah Dominate with the Bat” Nothing there says that this photograph shows them.
The page “Ali Badshah (E2) Continues to Dominate with the Bat” mentions the person: “News and Events Ali Badshah (E2) Continues to Dominate with the Bat Ali Badshah Dominate with the Bat Ali Badshah Dominate with the Bat” Nothing there says that this photograph shows them.
The page “U 16 Cricket Team Make Strong Start to PCB Schools Competition” mentions the person: “Opener Ali Badshah made a super 116, well supported by Faham Ul Haq 57 and Usman Khan 40.” Nothing there says that this photograph shows them.
The page “U 16 Cricket Team Make Strong Start to PCB Schools Competition” mentions the person: “Opener Ali Badshah made a super 116, well supported by Faham Ul Haq 57 and Usman Khan 40.” Nothing there says that this photograph shows them.