The collection holds 30 photographs, 6 pages or documents and 5 events connected to this person. Dated 2021 to 2025 (38 items); 3 with no date. This is what has been collected and read so far, not every photograph ever taken.
41 items match; showing 1–41.
The person is named in it: “Category: Old Boys ( U-35 ) Position | Chest # | School # | Name | Time 1 | 11 | 14571 | Mohammad Haris Nadeem Lali | 43 Min. 47 Sec. 2 | 13 | 13901 | Kamil Cheema | 46 Min. 18 Sec. 3 | 2 | 15062 | Danish Ahmad Amir | 48 Min. 25 Sec.”
The person is named in it: “…| Cambridge & Harvard Salman Akhtar | Class of 1984 | MIT Arif Saeed | Class of 1985 | Oxford Omer Zafarullah | Class of 1989 | Yale Ali Ahsan | Class of 1994 | Harvard Kamil Chima | Class of 2011 | Harvard Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and M…”
The page “Preparing Aitchisonians as Ethical and Moral Leaders” mentions the person: “…| Cambridge & Harvard Salman Akhtar | Class of 1984 | MIT Arif Saeed | Class of 1985 | Oxford Omer Zafarullah | Class of 1989 | Yale Ali Ahsan | Class of 1994 | Harvard Kamil Chima | Class of 2011 | Harvard Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and M…” Nothing there says that this photograph shows them.
The page “Preparing Aitchisonians as Ethical and Moral Leaders” mentions the person: “…| Cambridge & Harvard Salman Akhtar | Class of 1984 | MIT Arif Saeed | Class of 1985 | Oxford Omer Zafarullah | Class of 1989 | Yale Ali Ahsan | Class of 1994 | Harvard Kamil Chima | Class of 2011 | Harvard Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and M…” Nothing there says that this photograph shows them.
The page “Preparing Aitchisonians as Ethical and Moral Leaders” mentions the person: “…| Cambridge & Harvard Salman Akhtar | Class of 1984 | MIT Arif Saeed | Class of 1985 | Oxford Omer Zafarullah | Class of 1989 | Yale Ali Ahsan | Class of 1994 | Harvard Kamil Chima | Class of 2011 | Harvard Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and M…” Nothing there says that this photograph shows them.
The page “Preparing Aitchisonians as Ethical and Moral Leaders” mentions the person: “…| Cambridge & Harvard Salman Akhtar | Class of 1984 | MIT Arif Saeed | Class of 1985 | Oxford Omer Zafarullah | Class of 1989 | Yale Ali Ahsan | Class of 1994 | Harvard Kamil Chima | Class of 2011 | Harvard Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and M…” Nothing there says that this photograph shows them.
The page “Preparing Aitchisonians as Ethical and Moral Leaders” mentions the person: “…| Cambridge & Harvard Salman Akhtar | Class of 1984 | MIT Arif Saeed | Class of 1985 | Oxford Omer Zafarullah | Class of 1989 | Yale Ali Ahsan | Class of 1994 | Harvard Kamil Chima | Class of 2011 | Harvard Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and M…” Nothing there says that this photograph shows them.
The page “Preparing Aitchisonians as Ethical and Moral Leaders” mentions the person: “…| Cambridge & Harvard Salman Akhtar | Class of 1984 | MIT Arif Saeed | Class of 1985 | Oxford Omer Zafarullah | Class of 1989 | Yale Ali Ahsan | Class of 1994 | Harvard Kamil Chima | Class of 2011 | Harvard Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and M…” Nothing there says that this photograph shows them.
The page “Preparing Aitchisonians as Ethical and Moral Leaders” mentions the person: “…| Cambridge & Harvard Salman Akhtar | Class of 1984 | MIT Arif Saeed | Class of 1985 | Oxford Omer Zafarullah | Class of 1989 | Yale Ali Ahsan | Class of 1994 | Harvard Kamil Chima | Class of 2011 | Harvard Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and M…” Nothing there says that this photograph shows them.
The page “Preparing Aitchisonians as Ethical and Moral Leaders” mentions the person: “…| Cambridge & Harvard Salman Akhtar | Class of 1984 | MIT Arif Saeed | Class of 1985 | Oxford Omer Zafarullah | Class of 1989 | Yale Ali Ahsan | Class of 1994 | Harvard Kamil Chima | Class of 2011 | Harvard Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and Moral Leaders Ethical and M…” Nothing there says that this photograph shows them.
The person is named in it: “…Position | Chest # | School # | Name | Time 1 | 2 | 14408 | Umair Qazi | 45 Min 40.20 Sec. 2 | 4 | 14571 | Mohammad Haris Nadeem Lali | 47 Min 53.70 Sec. 3 | 6 | 13901 | Kamil Chima | 49 Min 13.81 Sec.”
The collection records the person at this event (runner (U-35), result 3rd, U-35 category, rank 3).
The collection records the person at this event (runner, result Old Boys (U-35): position 3, 49 Min 13.81 Sec., rank 3).
The person is named in it: “…was held on S a t u r d a t , 1 4 t h O c t o b e r, 2023.Umair Qazi bagged 1st p os i t i o n i n U -35 c ate g o r y, followed by Mohammad Haris Nadeem Lali (2nd) and Kamil Chima (3rd).”
The page “Walter Robinson Cross Country 2023” mentions the person: “…Position | Chest # | School # | Name | Time 1 | 2 | 14408 | Umair Qazi | 45 Min 40.20 Sec. 2 | 4 | 14571 | Mohammad Haris Nadeem Lali | 47 Min 53.70 Sec. 3 | 6 | 13901 | Kamil Chima | 49 Min 13.81 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Position | Chest # | School # | Name | Time 1 | 2 | 14408 | Umair Qazi | 45 Min 40.20 Sec. 2 | 4 | 14571 | Mohammad Haris Nadeem Lali | 47 Min 53.70 Sec. 3 | 6 | 13901 | Kamil Chima | 49 Min 13.81 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Position | Chest # | School # | Name | Time 1 | 2 | 14408 | Umair Qazi | 45 Min 40.20 Sec. 2 | 4 | 14571 | Mohammad Haris Nadeem Lali | 47 Min 53.70 Sec. 3 | 6 | 13901 | Kamil Chima | 49 Min 13.81 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Position | Chest # | School # | Name | Time 1 | 2 | 14408 | Umair Qazi | 45 Min 40.20 Sec. 2 | 4 | 14571 | Mohammad Haris Nadeem Lali | 47 Min 53.70 Sec. 3 | 6 | 13901 | Kamil Chima | 49 Min 13.81 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Position | Chest # | School # | Name | Time 1 | 2 | 14408 | Umair Qazi | 45 Min 40.20 Sec. 2 | 4 | 14571 | Mohammad Haris Nadeem Lali | 47 Min 53.70 Sec. 3 | 6 | 13901 | Kamil Chima | 49 Min 13.81 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Position | Chest # | School # | Name | Time 1 | 2 | 14408 | Umair Qazi | 45 Min 40.20 Sec. 2 | 4 | 14571 | Mohammad Haris Nadeem Lali | 47 Min 53.70 Sec. 3 | 6 | 13901 | Kamil Chima | 49 Min 13.81 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Position | Chest # | School # | Name | Time 1 | 2 | 14408 | Umair Qazi | 45 Min 40.20 Sec. 2 | 4 | 14571 | Mohammad Haris Nadeem Lali | 47 Min 53.70 Sec. 3 | 6 | 13901 | Kamil Chima | 49 Min 13.81 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Position | Chest # | School # | Name | Time 1 | 2 | 14408 | Umair Qazi | 45 Min 40.20 Sec. 2 | 4 | 14571 | Mohammad Haris Nadeem Lali | 47 Min 53.70 Sec. 3 | 6 | 13901 | Kamil Chima | 49 Min 13.81 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Position | Chest # | School # | Name | Time 1 | 2 | 14408 | Umair Qazi | 45 Min 40.20 Sec. 2 | 4 | 14571 | Mohammad Haris Nadeem Lali | 47 Min 53.70 Sec. 3 | 6 | 13901 | Kamil Chima | 49 Min 13.81 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Position | Chest # | School # | Name | Time 1 | 2 | 14408 | Umair Qazi | 45 Min 40.20 Sec. 2 | 4 | 14571 | Mohammad Haris Nadeem Lali | 47 Min 53.70 Sec. 3 | 6 | 13901 | Kamil Chima | 49 Min 13.81 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Position | Chest # | School # | Name | Time 1 | 2 | 14408 | Umair Qazi | 45 Min 40.20 Sec. 2 | 4 | 14571 | Mohammad Haris Nadeem Lali | 47 Min 53.70 Sec. 3 | 6 | 13901 | Kamil Chima | 49 Min 13.81 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…Position | Chest # | School # | Name | Time 1 | 2 | 14408 | Umair Qazi | 45 Min 40.20 Sec. 2 | 4 | 14571 | Mohammad Haris Nadeem Lali | 47 Min 53.70 Sec. 3 | 6 | 13901 | Kamil Chima | 49 Min 13.81 Sec.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “…was held on S a t u r d a t , 1 4 t h O c t o b e r, 2023.Umair Qazi bagged 1st p os i t i o n i n U -35 c ate g o r y, followed by Mohammad Haris Nadeem Lali (2nd) and Kamil Chima (3rd).” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “…was held on S a t u r d a t , 1 4 t h O c t o b e r, 2023.Umair Qazi bagged 1st p os i t i o n i n U -35 c ate g o r y, followed by Mohammad Haris Nadeem Lali (2nd) and Kamil Chima (3rd).” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “…was held on S a t u r d a t , 1 4 t h O c t o b e r, 2023.Umair Qazi bagged 1st p os i t i o n i n U -35 c ate g o r y, followed by Mohammad Haris Nadeem Lali (2nd) and Kamil Chima (3rd).” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “…was held on S a t u r d a t , 1 4 t h O c t o b e r, 2023.Umair Qazi bagged 1st p os i t i o n i n U -35 c ate g o r y, followed by Mohammad Haris Nadeem Lali (2nd) and Kamil Chima (3rd).” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “…was held on S a t u r d a t , 1 4 t h O c t o b e r, 2023.Umair Qazi bagged 1st p os i t i o n i n U -35 c ate g o r y, followed by Mohammad Haris Nadeem Lali (2nd) and Kamil Chima (3rd).” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “…was held on S a t u r d a t , 1 4 t h O c t o b e r, 2023.Umair Qazi bagged 1st p os i t i o n i n U -35 c ate g o r y, followed by Mohammad Haris Nadeem Lali (2nd) and Kamil Chima (3rd).” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “…was held on S a t u r d a t , 1 4 t h O c t o b e r, 2023.Umair Qazi bagged 1st p os i t i o n i n U -35 c ate g o r y, followed by Mohammad Haris Nadeem Lali (2nd) and Kamil Chima (3rd).” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “…was held on S a t u r d a t , 1 4 t h O c t o b e r, 2023.Umair Qazi bagged 1st p os i t i o n i n U -35 c ate g o r y, followed by Mohammad Haris Nadeem Lali (2nd) and Kamil Chima (3rd).” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “…was held on S a t u r d a t , 1 4 t h O c t o b e r, 2023.Umair Qazi bagged 1st p os i t i o n i n U -35 c ate g o r y, followed by Mohammad Haris Nadeem Lali (2nd) and Kamil Chima (3rd).” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “…was held on S a t u r d a t , 1 4 t h O c t o b e r, 2023.Umair Qazi bagged 1st p os i t i o n i n U -35 c ate g o r y, followed by Mohammad Haris Nadeem Lali (2nd) and Kamil Chima (3rd).” Nothing there says that this photograph shows them.
The person is named in it: “Bilal Ahsan Malik | 1997 | Political Science Amherst College (2001) | Education Harvard-PhD (2014) | LUMS | Professor Kamil Chima | 2011 | Harvard (2015) | Nehr Ghar Films | Filmmaker Muhammad Hussain Syed | Oxford (1985) | Law-LLB Lincolns Inn | Private Investor Munawar Cheema | 1984 | Elec.”
The collection records the person at this event (Aitchison Dialectic Team 2025 member).
The person is named in it: “…Position | Chest # | School # | Name | Time 1 | 2 | 14408 | Umair Qazi | 45 Min 40.20 Sec. 2 | 4 | 14571 | Mohammad Haris Nadeem Lali | 47 Min 53.70 Sec. 3 | 6 | 13901 | Kamil Chima | 49 Min 13.81 Sec.”
The collection records the person at this event (moderator).
The collection records the person at this event (runner, Old Boys (U-35), result 46 Min. 18 Sec., rank 2).