Robinson
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Aitchison House Cross Country Reveals Strength and Determination Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 S…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Aitchison House Cross Country Reveals Strength and Determination Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 S…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Aitchison House Cross Country Reveals Strength and Determination Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 S…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Aitchison House Cross Country Reveals Strength and Determination Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 S…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Aitchison House Cross Country Reveals Strength and Determination Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 S…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Aitchison House Cross Country Reveals Strength and Determination Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 S…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Aitchison House Cross Country Reveals Strength and Determination Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 S…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Aitchison House Cross Country Reveals Strength and Determination Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 S…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Aitchison House Cross Country Reveals Strength and Determination Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 S…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Aitchison House Cross Country Reveals Strength and Determination Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 S…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Aitchison House Cross Country Reveals Strength and Determination Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 S…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Aitchison House Cross Country Reveals Strength and Determination Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 S…” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
Appearances in films are recorded with their time ranges once faces in scenes have been matched or named.
Aitchison House Cross Country Reveals Strength and Determination Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 |…
Walter Robinson Cross Country 2023 Category: Present Boys Position | Chest # | School # | Name | Class | House | Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H …
1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec.
2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Old Boys' Bulletin — November 2023”, page 7 (November 2023) mentions the person: “Aitchison College boys' winner was Haroon Ahmed Khan (K&Ns House), followed by Waleed Qasim Bashir and Ali Tanveer.” Nothing there says that this photograph shows them.
The page “Spectrum — November 2023”, page 5 (November 2023) mentions the person: “Throughout the race, the competitors were neck to neck, but eventually, the race ended with Haroon Ahmed Khan of H2-M coming in first place with a time of 40 and 44 Waleed Qasim Bashir of H2-M came in second, being only 15 seconds behind with a minutes seconds. time of 40 minutes and 59 seconds.” Nothing there says that this photograph shows them.
The page “Spectrum — November 2023”, page 5 (November 2023) mentions the person: “Throughout the race, the competitors were neck to neck, but eventually, the race ended with Haroon Ahmed Khan of H2-M coming in first place with a time of 40 and 44 Waleed Qasim Bashir of H2-M came in second, being only 15 seconds behind with a minutes seconds. time of 40 minutes and 59 seconds.” Nothing there says that this photograph shows them.
The page “Spectrum — November 2023”, page 5 (November 2023) mentions the person: “Throughout the race, the competitors were neck to neck, but eventually, the race ended with Haroon Ahmed Khan of H2-M coming in first place with a time of 40 and 44 Waleed Qasim Bashir of H2-M came in second, being only 15 seconds behind with a minutes seconds. time of 40 minutes and 59 seconds.” Nothing there says that this photograph shows them.
The page “Spectrum — November 2023”, page 5 (November 2023) mentions the person: “Throughout the race, the competitors were neck to neck, but eventually, the race ended with Haroon Ahmed Khan of H2-M coming in first place with a time of 40 and 44 Waleed Qasim Bashir of H2-M came in second, being only 15 seconds behind with a minutes seconds. time of 40 minutes and 59 seconds.” Nothing there says that this photograph shows them.
The page “Spectrum — November 2023”, page 5 (November 2023) mentions the person: “Throughout the race, the competitors were neck to neck, but eventually, the race ended with Haroon Ahmed Khan of H2-M coming in first place with a time of 40 and 44 Waleed Qasim Bashir of H2-M came in second, being only 15 seconds behind with a minutes seconds. time of 40 minutes and 59 seconds.” Nothing there says that this photograph shows them.
The page “Spectrum — November 2023”, page 5 (November 2023) mentions the person: “Throughout the race, the competitors were neck to neck, but eventually, the race ended with Haroon Ahmed Khan of H2-M coming in first place with a time of 40 and 44 Waleed Qasim Bashir of H2-M came in second, being only 15 seconds behind with a minutes seconds. time of 40 minutes and 59 seconds.” Nothing there says that this photograph shows them.
The page “Spectrum — November 2023”, page 5 (November 2023) mentions the person: “Throughout the race, the competitors were neck to neck, but eventually, the race ended with Haroon Ahmed Khan of H2-M coming in first place with a time of 40 and 44 Waleed Qasim Bashir of H2-M came in second, being only 15 seconds behind with a minutes seconds. time of 40 minutes and 59 seconds.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…tegory: Present Boys Position | Chest # | School # | Name | Class | House | Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…tegory: Present Boys Position | Chest # | School # | Name | Class | House | Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…tegory: Present Boys Position | Chest # | School # | Name | Class | House | Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…tegory: Present Boys Position | Chest # | School # | Name | Class | House | Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…tegory: Present Boys Position | Chest # | School # | Name | Class | House | Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…tegory: Present Boys Position | Chest # | School # | Name | Class | House | Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…tegory: Present Boys Position | Chest # | School # | Name | Class | House | Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…tegory: Present Boys Position | Chest # | School # | Name | Class | House | Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…tegory: Present Boys Position | Chest # | School # | Name | Class | House | Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…tegory: Present Boys Position | Chest # | School # | Name | Class | House | Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…tegory: Present Boys Position | Chest # | School # | Name | Class | House | Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country 2023” mentions the person: “…tegory: Present Boys Position | Chest # | School # | Name | Class | House | Time 1 | 76 | 21231 | Haroon Ahmed Khan | H2M | K and N | 40 Min 44.76 Sec. 2 | 260 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 40 Min 59.86 Sec. 3 | 201 | 17860 | Ali Tanveer | H2H | Balochistan | 41 Min 24.52 Sec.” Nothing there says that this photograph shows them.
8th Walter A. Robinson Cross Country Race The 8th Annual Walter Robinson Cross Country Race was held on S a t u r d a t , 1 4 t h O c t o b e r, 2023.Umair Qazi bagged 1st p os i t i o n i n U -35 c ate g o r y, followed by Mohammad Haris Nadeem Lali (2nd) and Kamil Chima (3rd). In the 35-4…
When the gun was sounded, the runners took off with just one goal in mind: to finish first. The cross country consists of 3 rounds, and each round is approximately 3.3km long. Throughout the race, the competitors were neck to neck, but eventually, the race ended with Haroon Ahmed Khan of H2-M coming…
The trials were a great success and it is a great opportunity for Aitchison to now focus on international tent pegging disciplines so that our students are not only able to cement their names within the walls of Aitchison but also outside it bringing honour to our institution. Captain of the Riding …
Kelly Beats Godley and Tightens Cock House Competition Aitchison Holds Jafar Memorial Tournament Meeting Ahead of Matches Junior Practice Cricket Match K-6 Probable's K-6 Probable’s vs Amir Memorial Cricket Club Hockey Team Practice for Jafar Memorial Hockey Tournament Junior Practice Cricket Match …