Leslie Jones
The collection holds 27 photographs, 7 pages or documents and 5 events connected to this person. Dated 2021 to 2024 (34 items); 5 with no date. This is what has been collected and read so far, not every photograph ever taken.
39 items match; showing 1–39.
The person is named in it: “High School Dhing Shah Kasur Mazhar Hayat | DPS School Lahore Majid Mahmood | Aitchison College Rabi Ul Rehman | Govt.”
The collection records the person at this event (runner (Juniors C-1 & C-2), result 3rd, rank 3).
The person is named in it: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House”
The person is named in it: “…ha 10 | M. Musa | Govt Higher Secondary School Farooqabad 11 | Abdul Rehman | Divisional Public School, Lahore 12 | M. Essa (Captain) | Strikers | Aitchison College 13 | Majid Mahmood | Aitchison College 14 | M. Awais Nadeem | Aitchison College 15 | Sharaz Naeem | Govt High School Dhing Shah 16 | M. Adeel | The Noor Grammar School 17 | Abdullah | Divi…”
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The collection records the person at this event (player, Aitchison College Jafar Hockey Team).
The person is named in it: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House”
The person is named in it: “2 | Muhammad Faisal 3 | Ali Hamza 4 | Ibrar Ul Haq (C ) 5 | Hamza Guftar 6 | Rana Abdul Sami 7 | Muhammad Awais Nadeem 8 | Muhammad Zunair 9 | Majid Mahmood 10 | Shahid Ullah 11 | Waqas Naeem 12 | Mir Hayrdost Khan Domki 13 | Muhammad Ibrahim 14 | Mohammad Adeeb Khan 15 | Behroz Ullah Warriach 16 | Aitzaz Ahmed”
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “AITCHISON WINS THIRD JAFAR TROPHY IN FOUR YEARS” mentions the person: “2 | Muhammad Faisal 3 | Ali Hamza 4 | Ibrar Ul Haq (C ) 5 | Hamza Guftar 6 | Rana Abdul Sami 7 | Muhammad Awais Nadeem 8 | Muhammad Zunair 9 | Majid Mahmood 10 | Shahid Ullah 11 | Waqas Naeem 12 | Mir Hayrdost Khan Domki 13 | Muhammad Ibrahim 14 | Mohammad Adeeb Khan 15 | Behroz Ullah Warriach 16 | Aitzaz Ahmed” Nothing there says that this photograph shows them.
The page “AITCHISON WINS THIRD JAFAR TROPHY IN FOUR YEARS” mentions the person: “2 | Muhammad Faisal 3 | Ali Hamza 4 | Ibrar Ul Haq (C ) 5 | Hamza Guftar 6 | Rana Abdul Sami 7 | Muhammad Awais Nadeem 8 | Muhammad Zunair 9 | Majid Mahmood 10 | Shahid Ullah 11 | Waqas Naeem 12 | Mir Hayrdost Khan Domki 13 | Muhammad Ibrahim 14 | Mohammad Adeeb Khan 15 | Behroz Ullah Warriach 16 | Aitzaz Ahmed” Nothing there says that this photograph shows them.
The page “AITCHISON WINS THIRD JAFAR TROPHY IN FOUR YEARS” mentions the person: “2 | Muhammad Faisal 3 | Ali Hamza 4 | Ibrar Ul Haq (C ) 5 | Hamza Guftar 6 | Rana Abdul Sami 7 | Muhammad Awais Nadeem 8 | Muhammad Zunair 9 | Majid Mahmood 10 | Shahid Ullah 11 | Waqas Naeem 12 | Mir Hayrdost Khan Domki 13 | Muhammad Ibrahim 14 | Mohammad Adeeb Khan 15 | Behroz Ullah Warriach 16 | Aitzaz Ahmed” Nothing there says that this photograph shows them.
The person is named in it: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House Senior Inter-House Cricket Competition (Juniors) Semi Finals Kelly House vs Jubilee House Aitchison Colts Win on Last Ball.”
The person is named in it: “2 | Muhammad Faisal 3 | Ali Hamza 4 | Ibrar Ul Haq (C ) 5 | Hamza Guftar 6 | Rana Abdul Sami 7 | Muhammad Awais Nadeem 8 | Muhammad Zunair 9 | Majid Mahmood 10 | Shahid Ullah 11 | Waqas Naeem 12 | Mir Hayrdost Khan Domki 13 | Muhammad Ibrahim 14 | Mohammad Adeeb Khan 15 | Behroz Ullah Warriach 16 | Aitzaz Ahmed PARENTS AND T…”
The collection records the person at this event (runner (Juniors, C-1 & C-2), rank 3).
The collection records the person at this event (player, result Striker; selected for the Jafar Memorial Hockey U17 XI Team 2023).
The collection records the person at this event (player).