Leslie Jones
The page “AITCHISON WINS THIRD JAFAR TROPHY IN FOUR YEARS” mentions the person: “2 | Muhammad Faisal 3 | Ali Hamza 4 | Ibrar Ul Haq (C ) 5 | Hamza Guftar 6 | Rana Abdul Sami 7 | Muhammad Awais Nadeem 8 | Muhammad Zunair 9 | Majid Mahmood 10 | Shahid Ullah 11 | Waqas Naeem 12 | Mir Hayrdost Khan Domki 13 | Muhammad Ibrahim 14 | Mohammad Adeeb Khan 15 | Behroz Ullah Warriach 16 | Aitzaz Ahmed” Nothing there says that this photograph shows them.
The page “AITCHISON WINS THIRD JAFAR TROPHY IN FOUR YEARS” mentions the person: “2 | Muhammad Faisal 3 | Ali Hamza 4 | Ibrar Ul Haq (C ) 5 | Hamza Guftar 6 | Rana Abdul Sami 7 | Muhammad Awais Nadeem 8 | Muhammad Zunair 9 | Majid Mahmood 10 | Shahid Ullah 11 | Waqas Naeem 12 | Mir Hayrdost Khan Domki 13 | Muhammad Ibrahim 14 | Mohammad Adeeb Khan 15 | Behroz Ullah Warriach 16 | Aitzaz Ahmed” Nothing there says that this photograph shows them.
The page “AITCHISON WINS THIRD JAFAR TROPHY IN FOUR YEARS” mentions the person: “2 | Muhammad Faisal 3 | Ali Hamza 4 | Ibrar Ul Haq (C ) 5 | Hamza Guftar 6 | Rana Abdul Sami 7 | Muhammad Awais Nadeem 8 | Muhammad Zunair 9 | Majid Mahmood 10 | Shahid Ullah 11 | Waqas Naeem 12 | Mir Hayrdost Khan Domki 13 | Muhammad Ibrahim 14 | Mohammad Adeeb Khan 15 | Behroz Ullah Warriach 16 | Aitzaz Ahmed” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. 3 | 20793 | Majid Mahmood | C2-Matric | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
Appearances in films are recorded with their time ranges once faces in scenes have been matched or named.
Aitchison House Cross Country Reveals Strength and Determination Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 |…
2 | Muhammad Faisal 3 | Ali Hamza 4 | Ibrar Ul Haq (C ) 5 | Hamza Guftar 6 | Rana Abdul Sami 7 | Muhammad Awais Nadeem 8 | Muhammad Zunair 9 | Majid Mahmood 10 | Shahid Ullah 11 | Waqas Naeem 12 | Mir Hayrdost Khan Domki 13 | Muhammad Ibrahim 14 | Mohammad Adeeb Khan 15 | Behroz Ullah Warriach 16 | …
3 | 20793 | Majid Mahmood | 10th | LJ House
3 | 20793 | Majid Mahmood | C2-Matric | LJ House
3 | 20793 | Majid Mahmood | 10th | LJ House
13 | Majid Mahmood | Aitchison College
13 | Majid Mahmood | Aitchison College
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
The page “Open and Lower Senior Cross Country 2023” mentions the person: “…sition | School # | Name | Class | House | Time 1 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 2 | 18803 | Abdullah Mursil | C1F | Kelly 3 | 20793 | Majid Mahmood | 10th | LJ House” Nothing there says that this photograph shows them.
Open and Lower Senior Cross Country 2023 Category: Open Position | School # | Name | Class | House | Time 1 | 19589 | Muhammad Altamash Abbas | H2G | Robinson | 40 Min 11.92 Sec 2 | 20794 | Muhammad Awais Nadeem | 10th | Kelly | 40 Min 22.14 Sec 3 | 18825 | Abuzar Suhaib | FSC-2 (A2) | Godley | 40 M…
Congratulations to boys selected in the Jafar Memorial Hockey U17 XI Team 2023 Sr. # | Name | Position | School Name 1 | Basit Ali (Vice-Captain) | Goalkeepers | Govt Lab Model Higher Secondary School, Sargodha 2 | M. Mustafa | The Noor Grammar School 3 | M. Faisal | Defenders | Aitchison College 4 …
Jafar XI Hockey Squad for 2021-22 Following the U/17 Jafar Memorial Inter-School Championship, we have pleasure in announcing the Jafar XI Hockey Squad for 2021-22. Congratulations to all boys and schools. Muzammal Yaquib Cheema (V.C.) | Goalkeeper | Aitchison College M Zeeshan | Noble Aims School T…
2 | Muhammad Faisal 3 | Ali Hamza 4 | Ibrar Ul Haq (C ) 5 | Hamza Guftar 6 | Rana Abdul Sami 7 | Muhammad Awais Nadeem 8 | Muhammad Zunair 9 | Majid Mahmood 10 | Shahid Ullah 11 | Waqas Naeem 12 | Mir Hayrdost Khan Domki 13 | Muhammad Ibrahim 14 | Mohammad Adeeb Khan 15 | Behroz Ullah Warriach 16 | …
3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. Record: Hussein Imran Kamboh (38 Min 16.86 Sec) - 2022 Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone …