Jubilee House
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
Appearances in films are recorded with their time ranges once faces in scenes have been matched or named.
The event was a true celebration of fitness, sportsmanship, and Aitchisonian pride, strengthening the ties between past and present students. Category: Present Boys Record: Salar Saad Khan (36 Min 11.80 Sec) - 2024 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar S…
Aitchison House Cross Country Reveals Strength and Determination Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 |…
2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
Kelly Beats Godley and Tightens Cock House Competition Aitchison Holds Jafar Memorial Tournament Meeting Ahead of Matches Junior Practice Cricket Match K-6 Probable's K-6 Probable’s vs Amir Memorial Cricket Club Hockey Team Practice for Jafar Memorial Hockey Tournament Junior Practice Cricket Match …
This year’s race included five categories: one category for present students with a total of one seventy participants and four categories for Old Boys with a total of forty six participants. The old boys were divided into the following categories: Under-35, 35–45, 46–55, and Over-55. Our present stu…