Jubilee House
The collection holds 24 photographs, 4 pages or documents and 2 events connected to this person. Dated 2024 to 2025 (27 items); 3 with no date. This is what has been collected and read so far, not every photograph ever taken.
30 items match; showing 1–30.
The person is named in it: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.”
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec.” Nothing there says that this photograph shows them.
The person is named in it: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.”
The collection records the person at this event (finisher, Present Boys, result 2nd in Present Boys; 36 Min 57.42 Sec., rank 2).
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2025-26” mentions the person: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec. 3 | 306 | 18861 | Muhammad Dayyan Kashif | C2F | Centenary | 37 Min 28.62 Sec.” Nothing there says that this photograph shows them.
The person is named in it: “…tion Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec.”
The person is named in it: “(New Record) 2 | 201 | 18646 | Ahmed Haris Zaman Khan | H2H | Jubilee | 36 Min 57.42 Sec.”
The collection records the person at this event (runner (Juniors, C-1 & C-2), result 39 Min 10.39 Sec., rank 1).