LJ
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Position | Chest # | School # | Name | Class | House | Time 1 | 259 | 19194 | Salar Saad Khan | H1H | Tajuddin | 36 Min 11.80 Sec.” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Record: Hussein Imran Kamboh (38 Min 16.86 Sec) - 2022 Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Record: Hussein Imran Kamboh (38 Min 16.86 Sec) - 2022 Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Record: Hussein Imran Kamboh (38 Min 16.86 Sec) - 2022 Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.…” Nothing there says that this photograph shows them.
The page “Annual Cross Country a Giant Success” mentions the person: “Annual Cross Country a Giant Success Hussein Imran Kamboh (LJ) set a new record in the Annual Cross Country, but dozens more competed with talent and enthusiasm.” Nothing there says that this photograph shows them.
The page “Annual Cross Country a Giant Success” mentions the person: “Annual Cross Country a Giant Success Hussein Imran Kamboh (LJ) set a new record in the Annual Cross Country, but dozens more competed with talent and enthusiasm.” Nothing there says that this photograph shows them.
The page “Walter Robinson Cross Country, 2021” mentions the person: “News and Events Walter Robinson Cross Country, 2021 Hussein Imran Kamboh, Leslie Jones House wins in a record time of 37 mins 41.70 sec (new course).” Nothing there says that this photograph shows them.
Appearances in films are recorded with their time ranges once faces in scenes have been matched or named.
In the end, our worthy Principal S.M Turab Hussain, Ms Amina Kamran, HMSS, Mr Khalid Noon, the Bursar and Mr Umer Zaman, Games Master and Head of Sports, distributed medals, trophies and souvenirs among the position holders. Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Posit…
Aitchison House Cross Country Reveals Strength and Determination Individual Results Category: Open Position | School # | Name | Class | House | Time 1 | 18291 | Waleed Qasim Bashir | H2M | Robinson | 38 Min 31.82 Sec. 2 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 3 | 18658 |…
Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021
Record: Hussein Imran Kamboh (38 Min 16.86 Sec) - 2022
1st | 19640 | Hussein Imran Kamboh (New Record) | H2E | LJ House | 38:16.86
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Record: Hussein Imran Kamboh (38 Min 16.86 Sec) - 2022 Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Record: Hussein Imran Kamboh (38 Min 16.86 Sec) - 2022 Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Record: Hussein Imran Kamboh (38 Min 16.86 Sec) - 2022 Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Record: Hussein Imran Kamboh (38 Min 16.86 Sec) - 2022 Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Record: Hussein Imran Kamboh (38 Min 16.86 Sec) - 2022 Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Record: Hussein Imran Kamboh (38 Min 16.86 Sec) - 2022 Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Record: Hussein Imran Kamboh (38 Min 16.86 Sec) - 2022 Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Record: Hussein Imran Kamboh (38 Min 16.86 Sec) - 2022 Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.…” Nothing there says that this photograph shows them.
The page “Aitchison House Cross Country Reveals Strength and Determination” mentions the person: “Record: Hussein Imran Kamboh (38 Min 16.86 Sec) - 2022 Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.…” Nothing there says that this photograph shows them.
The page “Annual Cross Country a Giant Success” mentions the person: “Annual Cross Country a Giant Success Hussein Imran Kamboh (LJ) set a new record in the Annual Cross Country, but dozens more competed with talent and enthusiasm.” Nothing there says that this photograph shows them.
The page “Annual Cross Country a Giant Success” mentions the person: “Annual Cross Country a Giant Success Hussein Imran Kamboh (LJ) set a new record in the Annual Cross Country, but dozens more competed with talent and enthusiasm.” Nothing there says that this photograph shows them.
The page “Annual Cross Country a Giant Success” mentions the person: “Annual Cross Country a Giant Success Hussein Imran Kamboh (LJ) set a new record in the Annual Cross Country, but dozens more competed with talent and enthusiasm.” Nothing there says that this photograph shows them.
The page “Annual Cross Country a Giant Success” mentions the person: “Annual Cross Country a Giant Success Hussein Imran Kamboh (LJ) set a new record in the Annual Cross Country, but dozens more competed with talent and enthusiasm.” Nothing there says that this photograph shows them.
The page “Annual Cross Country a Giant Success” mentions the person: “Annual Cross Country a Giant Success Hussein Imran Kamboh (LJ) set a new record in the Annual Cross Country, but dozens more competed with talent and enthusiasm.” Nothing there says that this photograph shows them.
Annual Cross Country a Giant Success Hussein Imran Kamboh (LJ) set a new record in the Annual Cross Country, but dozens more competed with talent and enthusiasm. Nehaal Arif (Robinson) and Abdullah Mushtaq (Almagir) finished second and third respectively. The beautiful school course was enjoyed in p…
News and Events Walter Robinson Cross Country, 2021 Hussein Imran Kamboh, Leslie Jones House wins in a record time of 37 mins 41.70 sec (new course).
3 | 18658 | Mohid Sadiq Lone | C1C | Alamgir | 40 Min 51.93 Sec. Record: Hussein Imran Kamboh (38 Min 16.86 Sec) - 2022 Category: Juniors (C-1 & C-2) Position | School # | Name | Class | House | Time 1 | 18646 | Ahmed Haris Zaman Khan | C2H | Jubilee | 39 Min 10.39 Sec. 2 | 18658 | Mohid Sadiq Lone …
Our student Salar Saad Khan showed a flawless running exhibition and broke the record by completing the Cross Country Route in 36 Min 11.80 Sec. In the 35-45 Age Group Shehrez Khan broke the record. Even the Old Boys in their respective categories burnt the grunt showing stamina and strength. The sp…