The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “…35-45 ) Position | Chest # | School # | Name | Time 1 | 01 | 11165 | Shahrez Khan | 36 Min 02.00 Sec. 2 | 07 | 11457 | Usman Waheed | 47 Min 24.38 Sec. 3 | 09 | 12292 | Soban Bin Asif | 49 Min 38.56 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “…35-45 ) Position | Chest # | School # | Name | Time 1 | 01 | 11165 | Shahrez Khan | 36 Min 02.00 Sec. 2 | 07 | 11457 | Usman Waheed | 47 Min 24.38 Sec. 3 | 09 | 12292 | Soban Bin Asif | 49 Min 38.56 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “…35-45 ) Position | Chest # | School # | Name | Time 1 | 01 | 11165 | Shahrez Khan | 36 Min 02.00 Sec. 2 | 07 | 11457 | Usman Waheed | 47 Min 24.38 Sec. 3 | 09 | 12292 | Soban Bin Asif | 49 Min 38.56 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “…35-45 ) Position | Chest # | School # | Name | Time 1 | 01 | 11165 | Shahrez Khan | 36 Min 02.00 Sec. 2 | 07 | 11457 | Usman Waheed | 47 Min 24.38 Sec. 3 | 09 | 12292 | Soban Bin Asif | 49 Min 38.56 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “…35-45 ) Position | Chest # | School # | Name | Time 1 | 01 | 11165 | Shahrez Khan | 36 Min 02.00 Sec. 2 | 07 | 11457 | Usman Waheed | 47 Min 24.38 Sec. 3 | 09 | 12292 | Soban Bin Asif | 49 Min 38.56 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “…35-45 ) Position | Chest # | School # | Name | Time 1 | 01 | 11165 | Shahrez Khan | 36 Min 02.00 Sec. 2 | 07 | 11457 | Usman Waheed | 47 Min 24.38 Sec. 3 | 09 | 12292 | Soban Bin Asif | 49 Min 38.56 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “…35-45 ) Position | Chest # | School # | Name | Time 1 | 01 | 11165 | Shahrez Khan | 36 Min 02.00 Sec. 2 | 07 | 11457 | Usman Waheed | 47 Min 24.38 Sec. 3 | 09 | 12292 | Soban Bin Asif | 49 Min 38.56 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “…35-45 ) Position | Chest # | School # | Name | Time 1 | 01 | 11165 | Shahrez Khan | 36 Min 02.00 Sec. 2 | 07 | 11457 | Usman Waheed | 47 Min 24.38 Sec. 3 | 09 | 12292 | Soban Bin Asif | 49 Min 38.56 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “…35-45 ) Position | Chest # | School # | Name | Time 1 | 01 | 11165 | Shahrez Khan | 36 Min 02.00 Sec. 2 | 07 | 11457 | Usman Waheed | 47 Min 24.38 Sec. 3 | 09 | 12292 | Soban Bin Asif | 49 Min 38.56 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “…35-45 ) Position | Chest # | School # | Name | Time 1 | 01 | 11165 | Shahrez Khan | 36 Min 02.00 Sec. 2 | 07 | 11457 | Usman Waheed | 47 Min 24.38 Sec. 3 | 09 | 12292 | Soban Bin Asif | 49 Min 38.56 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “…35-45 ) Position | Chest # | School # | Name | Time 1 | 01 | 11165 | Shahrez Khan | 36 Min 02.00 Sec. 2 | 07 | 11457 | Usman Waheed | 47 Min 24.38 Sec. 3 | 09 | 12292 | Soban Bin Asif | 49 Min 38.56 Sec.” Nothing there says that this photograph shows them.
The page “Walter A. Robinson Challenge Cup 2024-25” mentions the person: “…35-45 ) Position | Chest # | School # | Name | Time 1 | 01 | 11165 | Shahrez Khan | 36 Min 02.00 Sec. 2 | 07 | 11457 | Usman Waheed | 47 Min 24.38 Sec. 3 | 09 | 12292 | Soban Bin Asif | 49 Min 38.56 Sec.” Nothing there says that this photograph shows them.
Appearances in films are recorded with their time ranges once faces in scenes have been matched or named.
In the end, our worthy Principal S.M Turab Hussain, Ms Amina Kamran, HMSS, Mr Khalid Noon, the Bursar and Mr Umer Zaman, Games Master and Head of Sports, distributed medals, trophies and souvenirs among the position holders. Category: Present Boys Hussein Imran Kamboh (37 Min 41.70 Sec) - 2021 Posit…
Category: Old Boys ( 35-45 ) Position | Chest # | School # | Name | Time 1 | 01 | 11165 | Shahrez Khan | 36 Min 02.00 Sec. 2 | 07 | 11457 | Usman Waheed | 47 Min 24.38 Sec. 3 | 09 | 12292 | Soban Bin Asif | 49 Min 38.56 Sec. Category: Old Boys ( 46-55 ) Position | Chest # | School # | Name | Time 1 …
3 | 09 | 12292 | Soban Bin Asif | 49 Min 38.56 Sec.